Colchester Sixth Form College. 1
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 20/11/24 13:30 | Colchester Sixth Form College 1 |
3 - 1
|
FITC1 | |||
L | 16/10/24 14:00 | Colchester Sixth Form College 1 |
2 - 2
|
Shenfield High | |||
L | 09/10/24 14:00 | SEC 1 |
6 - 0
|
Colchester Sixth Form College 1 | |||
L | 25/09/24 14:00 | Colchester Sixth Form College 1 |
4 - 1
|
Roding Valley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/10/24 14:00 | Colchester Sixth Form College 1 | VS | Harris Academy Chafford 1 | Colchester Sixth Form College | ||
L | 13/11/24 14:00 | FITC1 | VS | Colchester Sixth Form College 1 | FITC #2 | ||
L | 27/11/24 14:00 | Harris Academy Chafford 1 | VS | Colchester Sixth Form College 1 | Harris Academy Chafford | ||
L | 04/12/24 14:00 | Colchester Sixth Form College 1 | VS | Sigma Sixth 3 | Colchester Sixth Form College | ||
L | 08/01/25 14:00 | Colchester Sixth Form College 1 | VS | SEC 1 | Colchester Sixth Form College | ||
L | 15/01/25 14:00 | Shenfield High | VS | Colchester Sixth Form College 1 | Shenfield | ||
Cup | 22/01/25 13:30 | Colchester Sixth Form College 1 | VS | Roding Valley | Colchester Sixth Form College | ||
L | 05/02/25 14:00 | USP 1 (SEEVIC) | VS | Colchester Sixth Form College 1 | SEEVIC | ||
L | 12/02/25 14:00 | Colchester Sixth Form College 1 | VS | FITC1 | Colchester Sixth Form College | ||
L | 05/03/25 14:00 | Roding Valley | VS | Colchester Sixth Form College 1 | Roding Valley | ||
L | 12/03/25 14:00 | Colchester Sixth Form College 1 | VS | USP 1 (SEEVIC) | Colchester Sixth Form College | ||
L | 26/03/25 14:00 | Sigma Sixth 3 | VS | Colchester Sixth Form College 1 | Sigma Sixth #1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 2 | 0 | 1 | 1 | 2 | 8 | L D |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 9 | 4 | W D W |
Away | 1 | 0 | 0 | 1 | 0 | 6 | L |
Overall | 4 | 2 | 1 | 1 | 9 | 10 | W L D W |