Brayton Belles
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 17/11/24 14:00 | Leeds Hyde Park Firsts |
3 - 1
(HT 1-0) |
Brayton Belles | |||
D1 | 10/11/24 14:00 | Republica Internationale |
3 - 0
(HT 0-0) |
Brayton Belles | |||
LC | 03/11/24 14:00 | Brayton Belles |
1 - 4
|
Leeds Modernians Development | |||
D1 | 27/10/24 14:00 | Brayton Belles |
0 - 5
(HT 0-3) |
Ackworth Girls | |||
D1 | 20/10/24 14:00 | Bradford City U23 |
5 - 0
|
Brayton Belles | |||
D1 | 13/10/24 14:00 | Thackley |
8 - 0
|
Brayton Belles | |||
LC | 06/10/24 14:00 | Brayton Belles |
3 - 2
|
Hepworth United | |||
D1 | 29/09/24 14:00 | Brayton Belles |
1 - 4
|
Golcar United | |||
D1 | 22/09/24 14:00 | Hepworth United |
1 - 3
|
Brayton Belles | |||
D1 | 15/09/24 14:00 | Brayton Belles |
1 - 3
|
Huddersfield Amateur Firsts | |||
D1 | 08/09/24 14:00 | Knaresborough Town |
7 - 0
|
Brayton Belles | |||
D1 | 01/09/24 14:00 | Brayton Belles |
2 - 6
|
Leeds Hyde Park Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 24/11/24 14:00 | Brayton Belles | VS | Knaresborough Town | SELBY COLLEGE Pitch #1 | ||
D1 | 01/12/24 14:00 | Huddersfield Amateur Firsts | VS | Brayton Belles | OLD EARTH | ||
D1 | 15/12/24 14:00 | Brayton Belles | VS | Hepworth United | SELBY COLLEGE Pitch #1 | ||
CC | 19/01/25 14:00 | Brayton Belles | VS | Harrogate Railway Firsts | Brayton Belles Ladies First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Eva | 1 | 1 | ||||||||||||
2 | Bell, Olivia | 1 | 1 | ||||||||||||
3 | Chamberlain, Hannah | 2 | 2 | ||||||||||||
4 | Clayton, India | 4 | 3 | 1 | 1 | ||||||||||
5 | Cooper, Sophie | 1 | 1 | ||||||||||||
6 | crow, maude | 2 | 2 | ||||||||||||
7 | Cullip, Jessica | 2 | 2 | 1 | |||||||||||
8 | Daley, Amy | 6 | 6 | 1 | |||||||||||
9 | Doncaster, Kaitlyn | 8 | 8 | 8 | |||||||||||
10 | Ellis, Chelsea | 6 | 4 | 2 | |||||||||||
11 | Grimshaw, Beau | 7 | 1 | 1 | 2 | 5 | |||||||||
12 | Holleran-Smith, Victoria | 8 | 8 | 1 | 1 | ||||||||||
13 | Holme, Kelly | 4 | 2 | 2 | |||||||||||
14 | Hornshaw, Katie | 10 | 10 | 1 | |||||||||||
15 | Keil, Rachel | 5 | 2 | 3 | |||||||||||
16 | Lazenby, Courtney | 10 | 7 | 3 | 1 | ||||||||||
17 | McDonald, Jade | 6 | 4 | 2 | 1 | ||||||||||
18 | Moate, Lucy | 5 | 5 | ||||||||||||
19 | Morton, Emily | 5 | 5 | 1 | |||||||||||
20 | Oates, Ruby | 8 | 3 | 3 | 8 | ||||||||||
21 | Oldroyd, Daisy | 1 | 1 | ||||||||||||
22 | Parish, Sophie | 1 | 1 | ||||||||||||
23 | Parker, Katie | 10 | 1 | 1 | 10 | 1 | |||||||||
24 | Powell, Caitlin | 5 | 5 | ||||||||||||
25 | Sedman-Hall, Sophie | 10 | 10 | 1 | |||||||||||
26 | Speck, Francesca | 3 | 1 | 2 | |||||||||||
27 | Thomas, Lea | 5 | 4 | 1 | 1 | ||||||||||
28 | Treves, Sophie | 10 | 2 | 2 | 10 | ||||||||||
29 | ward, jess | 4 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 7 | 21 | L L L W L |
Oct | 4 | 1 | 0 | 3 | 3 | 20 | W L L L |
Nov | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 8 | 24 | L L L W L L |
Away | 6 | 1 | 0 | 5 | 4 | 27 | L W L L L L |
Overall | 12 | 2 | 0 | 10 | 12 | 51 | L W L L L L L L |
Players
Eva Abbott
Olivia Bell
Hannah Chamberlain
India Clayton
Sophie Cooper
maude crow
Amy Daley
Kaitlyn Doncaster
Jessica Dunn
Chelsea Ellis
Beau Grimshaw
Isabelle Hassleman
Amelia Hill
Victoria Holleran-Smith
Kelly Holme
Katie Hornshaw
Rachel Keil
Courtney Lazenby
Jade McDonald
Lucy Moate
Emily Morton
Ruby Oates
Sophie Parish
Katie Parker
Caitlin Powell
Sophie Sedman-Hall
Francesca Speck
Lea Thomas
Sophie Treves
jess ward