
Rainham Working Mens Club Sunday Reserve
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MORF | 02/04/23 10:30 | Debden Sports Club Sunday Combination |
![]() |
VS |
![]() |
Rainham Working Mens Club Sunday Reserve | DEBDEN SPORTS CLUB |
L | 09/04/23 10:30 | Rainham Working Mens Club Sunday Reserve |
![]() |
VS |
![]() |
BSL FC 1st team | RAINHAM WORKING MEN'S CLUB |
MORF | 16/04/23 10:30 | Rainham Working Mens Club Sunday Reserve |
![]() |
VS |
![]() |
Debden Sports Club Sunday Combination | RAINHAM WORKING MEN'S CLUB |
L | 23/04/23 10:30 | Flamengo SFN First |
![]() |
VS |
![]() |
Rainham Working Mens Club Sunday Reserve | DOUGLAS EYRE SPORTS GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett, Taylor | 2 | 2 | |||||||||||||||
2 | broadbridge, billy | 1 | 1 | |||||||||||||||
3 | drake, daniel | 2 | 1 | 1 | ||||||||||||||
4 | Feyisitan, Tobi | 8 | 1 | 1 | 6 | 2 | ||||||||||||
5 | fletcher, jimmy | 1 | 1 | |||||||||||||||
6 | gerard, alfie | 6 | 5 | 1 | ||||||||||||||
7 | Glock, Mitchell | 1 | 1 | |||||||||||||||
8 | Godson, Jamie | 7 | 1 | 1 | 6 | 1 | ||||||||||||
9 | Hall, Jamie | 3 | 2 | 1 | ||||||||||||||
10 | hall, joshua | 4 | 3 | 1 | ||||||||||||||
11 | hempelman-sims, billy | 7 | 2 | 5 | ||||||||||||||
12 | hosier, lewis | 7 | 7 | |||||||||||||||
13 | Humphreys, Matthew | 6 | 5 | 1 | ||||||||||||||
14 | Humphreys, Matthew | 2 | 2 | |||||||||||||||
15 | johnson, jay | 5 | 5 | |||||||||||||||
16 | kabingi, ussein | 2 | 2 | |||||||||||||||
17 | Keller, Jordan | 7 | 7 | |||||||||||||||
18 | lawson, adam | 8 | 8 | |||||||||||||||
19 | Legemah, Tyson | 1 | 1 | |||||||||||||||
20 | Mitson, George | 2 | 2 | |||||||||||||||
21 | mitson, william | 3 | 2 | 1 | ||||||||||||||
22 | Monk, Conor | 8 | 2 | 2 | 8 | |||||||||||||
23 | Morgan, Frankie | 1 | 1 | |||||||||||||||
24 | ogunsowobo, sam | 3 | 3 | |||||||||||||||
25 | Smith, Brandon Lee | 4 | 4 | |||||||||||||||
26 | springall, sam | 1 | 1 | |||||||||||||||
27 | Stevens, Lewis | 3 | 1 | 1 | 3 | |||||||||||||
28 | thompson, samuel | 1 | 1 | |||||||||||||||
29 | Willis, Callum | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 0 | 0 | 4 | 5 | 21 | L L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 10 | L |
Jan | 2 | 0 | 1 | 1 | 2 | 5 | L D |
Feb | 4 | 1 | 0 | 3 | 2 | 10 | L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 5 | 27 | L L L L D L |
Away | 5 | 1 | 0 | 4 | 4 | 19 | L L L W L |
Overall | 11 | 1 | 1 | 9 | 9 | 46 | L L L D L L W L |
Players
Dillon Anderson
Jack Ball
Taylor Brett
billy broadbridge
tom CARTER
Ryan Dixon
daniel drake
Tobi Feyisitan
jimmy fletcher
alfie gerard
Mitchell Glock
Jamie Godson
Jamie Hall
joshua hall
billy hempelman-sims
lewis hosier
Matthew Humphreys
Matthew Humphreys
Billy Humphries
Gabriel Ipanga Mbambo
Joshua Iyen
jay johnson
Jake Johnston
ussein kabingi
Yoshi Kabingi
Connor Kain
Jordan Keller
christopher knight
adam lawson
sam lawson
Tyson Legemah
Matthias Lionel
Steven McCormick
Scott Meyers
George Mitson
william mitson
Conor Monk
Frankie Morgan
sam ogunsowobo
Charlie Perry
Josh Perry
Tyrell Phillips
Garry Shea
Brandon Lee Smith
gee smith
sam springall
Lewis Stevens
Nathan Thomas
samuel thompson
Callum Willis