Loughborough Students Futsal Club B
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alva, Leandro | 2 | 1 | 1 | 2 | ||||||||||
2 | Andrews, Jake | 1 | 2 | 2 | 1 | ||||||||||
3 | Belmoudden Hritane, Isam | 20 | 9 | 9 | 11 | 9 | 12 | ||||||||
4 | Borges, Ivan | 21 | 31 | 31 | 1 | 9 | 12 | ||||||||
5 | Brown, Joe | 8 | 3 | 5 | |||||||||||
6 | Coyne, Daniel | 23 | 7 | 7 | 11 | 12 | |||||||||
7 | Dhongak, Tenzin | 17 | 3 | 3 | 5 | 12 | 2 | ||||||||
8 | Doar, Thomas | 2 | 3 | 3 | 1 | 1 | |||||||||
9 | Dobney, Caolan | 18 | 13 | 13 | 8 | 10 | |||||||||
10 | Donoghue, Callum | 23 | 13 | 13 | 1 | 13 | 10 | ||||||||
11 | Evison, Jack | 3 | 3 | 3 | 3 | ||||||||||
12 | Godfrey, Jack | 4 | 1 | 3 | |||||||||||
13 | Groves, Connor | 14 | 8 | 6 | 4 | ||||||||||
14 | Jumma, Mohamed | 14 | 1 | 1 | 1 | 2 | 12 | 1 | |||||||
15 | Kongkittikarn, Timthong | 3 | 3 | 1 | |||||||||||
16 | Meisel, Sam | 14 | 3 | 3 | 1 | 9 | 5 | ||||||||
17 | Nash, Lewis | 10 | 4 | 4 | 1 | 9 | |||||||||
18 | Porter, Ryan | 19 | 4 | 4 | 1 | 9 | 10 | ||||||||
19 | Setti El Issaoui, Omar | 8 | 1 | 1 | 2 | 6 | |||||||||
20 | Siberry, Alexander | 19 | 19 | 19 | 12 | 7 | 1 | 1 | |||||||
21 | Teixeira, Fabio | 1 | 1 | ||||||||||||
22 | Whitehart, Rhys | 1 | 1 | ||||||||||||
23 | Wright, Dominic | 20 | 8 | 8 | 6 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 5 | L |
Oct | 3 | 2 | 0 | 1 | 22 | 8 | L W W |
Nov | 4 | 1 | 0 | 3 | 16 | 22 | L L W L |
Dec | 3 | 2 | 0 | 1 | 18 | 12 | W W L |
Jan | 3 | 2 | 1 | 0 | 14 | 11 | D W W |
Feb | 4 | 2 | 0 | 2 | 20 | 21 | L W L W |
Mar | 3 | 1 | 2 | 0 | 15 | 12 | D W D |
Apr | 4 | 2 | 1 | 1 | 20 | 14 | W W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 3 | 4 | 68 | 54 | W L W D D W L D |
Away | 12 | 6 | 1 | 5 | 60 | 51 | W W L D L W W W |
Overall | 25 | 12 | 4 | 9 | 128 | 105 | W D W D W W L D |
Players
Leandro Alva
Jake Andrews
Isam Belmoudden Hritane
Ivan Borges
Joe Brown
Daniel Coyne
Tenzin Dhongak
Thomas Doar
Caolan Dobney
Callum Donoghue
Jack Evison
Jack Godfrey
Maxwell Grappy
Connor Groves
Tyler Thomas George Harding
David Jesze
Mohamed Jumma
Timthong Kongkittikarn
Sam Meisel
Lewis Nash
Jorge Pascoal
Ryan Porter
Moustafa Salem
Tiago Santos
Omar Setti El Issaoui
Alexander Siberry
Fabio Teixeira
Rhys Whitehart
Bailey Wright
Dominic Wright