Fintan Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div2 | 16/11/24 14:00 | Cheltenham Saracens 3rds |
0 - 0
(HT 0-0) |
Fintan Reserves | |||
Div2 | 09/11/24 14:00 | Fintan Reserves |
3 - 4
|
Cheltenham Tigers 1st | |||
Div2 | 02/11/24 14:00 | Fintan Reserves |
0 - 5
(HT 0-1) |
Shurdington Rovers 1st | |||
Div2 | 26/10/24 14:00 | Fintan Reserves |
1 - 7
(HT 0-2) |
AFC Cheltenham 1st | |||
Div2 | 19/10/24 14:00 | Fintan Reserves |
1 - 2
(HT 0-1) |
Bibury Reserves | |||
Div2 | 12/10/24 14:00 | Fintan Reserves |
1 - 2
(HT 0-1) |
Tewkesbury Town Saturday Development | |||
CC | 05/10/24 14:30 | Stroud United Reserves |
4 - 3
(HT 1-2) |
Fintan Reserves | |||
Div2 | 28/09/24 14:00 | Newton First |
3 - 2
(HT 0-0) |
Fintan Reserves | |||
Div2 | 21/09/24 13:00 | Leckhampton Rovers 2nd's |
1 - 0
(HT 0-0) |
Fintan Reserves | |||
Div2 | 14/09/24 14:00 | Whaddon United 3rds |
1 - 7
(HT 1-5) |
Fintan Reserves | |||
Div2 | 07/09/24 14:00 | Fintan Reserves |
6 - 0
(HT 5-0) |
St Johns FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div2 | 23/11/24 14:00 | Fintan Reserves | VS | Welland Reserves | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 30/11/24 14:00 | Fintan Reserves | VS | Newton First | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 07/12/24 14:00 | Shurdington Rovers 1st | VS | Fintan Reserves | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 14/12/24 14:00 | St Johns FC | VS | Fintan Reserves | SUCKLEY PLAYING FIELDS | ||
Div2 | 21/12/24 14:00 | Tewkesbury Town Saturday Development | VS | Fintan Reserves | NORTHWAY PLAYING FIELD | ||
Div2 | 04/01/25 14:00 | Welland Reserves | VS | Fintan Reserves | THE UPTON HILL COMMUNITY CENTRE #1 | ||
Div2 | 11/01/25 14:00 | Tredworth Tigers 3rds | VS | Fintan Reserves | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 25/01/25 14:00 | Cheltenham Tigers 1st | VS | Fintan Reserves | NEWLANDS PARK SPORTS & SOCIAL CLUB #1 | ||
Div2 | 01/02/25 14:00 | Fintan Reserves | VS | Cheltenham Saracens 3rds | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 08/02/25 14:00 | Fintan Reserves | VS | Whaddon United 3rds | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 22/02/25 14:00 | Bibury Reserves | VS | Fintan Reserves | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 01/03/25 14:00 | AFC Cheltenham 1st | VS | Fintan Reserves | SPRINGFIELDS PARK | ||
Div2 | 08/03/25 14:00 | Fintan Reserves | VS | Tredworth Tigers 3rds | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 29/03/25 14:00 | Fintan Reserves | VS | Leckhampton Rovers 2nd's | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Godwin, Harry | 25/11/24 | 23/03/25 | Division 2 | Fintan Reserves | 119 Days - All Football incl Ground Ban - End date - 23/3/2025 | |
McRoberts, Tommy | 05/04/23 | Division 2 | Fintan Reserves | Sine Die All Football - End Date TBC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alademofe, David-eno | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||||
2 | Babbage, Jordan | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3 | Beyi, Owen | 1 | |||||||||||||||||||||||
4 | Cerrone, Rob | 1 | 1 | 1 | |||||||||||||||||||||
5 | CHIWETU, NIGEL | 1 | 1 | 1 | |||||||||||||||||||||
6 | Craxford, Benjamin | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
7 | Crump, Daniel | 1 | 1 | 1 | |||||||||||||||||||||
8 | Dawson, Charlie | 1 | 1 | 1 | |||||||||||||||||||||
9 | Drummond, Sanjaye | 7 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | ||||||||||||||||
10 | Evans, Mike | 9 | 2 | 9 | 1 | 3 | 2 | 2 | |||||||||||||||||
11 | Garrett, Sam | 7 | 7 | ||||||||||||||||||||||
12 | Greenway, Ashley | 4 | 3 | 2 | 2 | 1 | |||||||||||||||||||
13 | Hall, Sam | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||
14 | Hampson, Adam | 4 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
15 | Holden, Jarreth | 6 | 1 | 6 | 1 | 3 | 1 | ||||||||||||||||||
16 | Ikponmwen, Osagie | 4 | 4 | 4 | |||||||||||||||||||||
17 | Jackson, Andy | 9 | 4 | 4 | 9 | 3 | 5 | 1 | |||||||||||||||||
18 | Jones, Joseph | 7 | 1 | 1 | 1 | 2 | 7 | 2 | 6 | ||||||||||||||||
19 | Mayer, Lawrence | 4 | 1 | 4 | 1 | 1 | |||||||||||||||||||
20 | Mudariki, Denford | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Patel, Ewan | 7 | 1 | 1 | 3 | 4 | 5 | 4 | |||||||||||||||||
22 | Paterson, Connor | 1 | 1 | 1 | |||||||||||||||||||||
23 | Pawlowski, Scott | 2 | |||||||||||||||||||||||
24 | Price, Callum | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
25 | Revie, Dylan | 4 | 4 | 1 | 1 | ||||||||||||||||||||
26 | Robertson, Daniel | 8 | 7 | 1 | 3 | 1 | 1 | ||||||||||||||||||
27 | Shortman, Jake | 6 | 5 | 2 | 4 | 1 | |||||||||||||||||||
28 | Smalley, Jon | 4 | 4 | ||||||||||||||||||||||
29 | Smallwood, Tom | 3 | 1 | 3 | 3 | ||||||||||||||||||||
30 | Smith, Connor | 10 | 10 | ||||||||||||||||||||||
31 | Tizzard, Joel | 1 | 1 | 1 | |||||||||||||||||||||
32 | Walker, Lucas | 3 | 2 | 1 | 1 | ||||||||||||||||||||
33 | Wallis, Josh | 1 | 1 | 1 | |||||||||||||||||||||
34 | WARD, JACK | 4 | 4 | 1 | 2 | ||||||||||||||||||||
35 | Wright, Joshua | 9 | 1 | 1 | 1 | 7 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 15 | 5 | W W L L |
Oct | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Nov | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 12 | 20 | W L L L L L |
Away | 4 | 1 | 1 | 2 | 9 | 5 | W L L D |
Overall | 10 | 2 | 1 | 7 | 21 | 25 | L L L L L L L D |
Players
David-eno Alademofe
Jordan Babbage
Vaughn Balchin
Owen Beyi
James Boddy
Alex Brown
Liam Carbin
Scott Carbin
Rob Cerrone
Declan Chick
Joe Child
NIGEL CHIWETU
Benjamin Craxford
Daniel Crump
Charlie Dawson
Sanjaye Drummond
James Elliott
Mike Evans
Joseph Finch
Jordan Foley
Sam Garrett
Harry Godwin
Sam Green
Ashley Greenway
Sam Hall
Adam Hampson
Jarreth Holden
Craig Hopkins
Osagie Ikponmwen
Andy Jackson
Joseph Jones
Joseph Mahon
Alex Mansell
Liam Mansell
James Manton
Lawrence Mayer
Denford Mudariki
Ewan Patel
Connor Paterson
Scott Pawlowski
Charlie Petri
Rory Power
Callum Price
William Rayson
Dylan Revie
Daniel Robertson
Thomas Short
Jake Shortman
Jon Smalley
Tom Smallwood
Connor Smith
Joel Tizzard
Lucas Walker
Josh Wallis
JACK WARD
Daniel Wills
Riley Woodman
Joshua Wright
Ryan Young