Bradford City AFC Womens First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:00 | Wallsend B.C. Womens First |
0 - 2
(HT 0-2) |
Bradford City AFC Womens First | |||
L | 10/11/24 14:00 | Harrogate Town FC Women's First Team |
0 - 4
|
Bradford City AFC Womens First | |||
O | 03/11/24 13:00 | NERWFL Reporting |
1 - 2
|
Bradford City AFC Womens First | |||
L | 27/10/24 14:00 | Sunderland West End Ladies First |
3 - 6
|
Bradford City AFC Womens First | |||
O | 13/10/24 14:00 | Chesterfield FC Women |
1 - 2
|
Bradford City AFC Womens First | |||
L | 06/10/24 14:00 | Bradford City AFC Womens First |
3 - 3
(HT 2-2) |
South Shields Women First | |||
L | 29/09/24 14:00 | Chester le Street Town Ladies First |
6 - 0
(HT 2-0) |
Bradford City AFC Womens First | |||
O | 22/09/24 14:00 | Bradford City AFC Womens First |
4 - 3
|
NERWFL Reporting | |||
L | 15/09/24 14:00 | Ponteland United Women |
1 - 0
|
Bradford City AFC Womens First | |||
L | 01/09/24 14:00 | Bradford City AFC Womens First |
3 - 2
|
Wallsend B.C. Womens First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | Bradford City AFC Womens First | VS | Ponteland United Women | HORSFALL PLAYING FIELDS | ||
L | 08/12/24 14:00 | Alnwick Town Juniors First Women | VS | Bradford City AFC Womens First | ALNWICK TOWN JUNIORS FC (GREENSFIELD) | ||
L | 15/12/24 14:00 | Bradford City AFC Womens First | VS | Chester le Street Town Ladies First | HORSFALL PLAYING FIELDS | ||
L | 05/01/25 14:00 | South Shields Women First | VS | Bradford City AFC Womens First | HARTON AND WESTOE MINERS WELFARE | ||
L | 12/01/25 14:00 | Bradford City AFC Womens First | VS | Hull United Ladies | HORSFALL PLAYING FIELDS | ||
L | 19/01/25 14:00 | Spennymoor Town Ladies First | VS | Bradford City AFC Womens First | BREWERY FIELD | ||
CC | 19/01/25 14:00 | Bradford City AFC Womens First | VS | Lower Hopton Ladies | Bradford City AFC Womens First | ||
L | 26/01/25 14:00 | Bradford City AFC Womens First | VS | Sunderland West End Ladies First | HORSFALL PLAYING FIELDS | ||
L | 02/02/25 14:00 | York Railway Institute Ladies | VS | Bradford City AFC Womens First | YORK RI (NEW LANE PITCHES) | ||
L | 09/02/25 14:00 | Bradford City AFC Womens First | VS | Harrogate Town FC Women's First Team | HORSFALL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barraclough, Hollie | 6 | 1 | 6 | 1 | |||||||||||||||||||||
2 | Blythe, Charlotte | 9 | 9 | |||||||||||||||||||||||
3 | Breckin, Katie | 5 | 3 | 2 | 1 | |||||||||||||||||||||
4 | Clement, Jessie | 1 | 1 | |||||||||||||||||||||||
5 | Fernie, Matilda | 10 | 2 | 2 | 10 | 2 | ||||||||||||||||||||
6 | Gill, Emily | 1 | ||||||||||||||||||||||||
7 | Harris, Paige | 1 | 1 | 1 | 1 | |||||||||||||||||||||
8 | hughes, summer | 1 | 1 | |||||||||||||||||||||||
9 | HUNT, Rebecca | 7 | 4 | 3 | 1 | |||||||||||||||||||||
10 | Jacobs, Mia | 10 | 6 | 6 | 10 | 1 | ||||||||||||||||||||
11 | Laughton, Zoe | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
12 | Long, Megan | 4 | 4 | 2 | ||||||||||||||||||||||
13 | Markey, Hannah | 10 | 8 | 8 | 8 | 2 | ||||||||||||||||||||
14 | McKenna, Maria | 10 | 1 | 1 | 10 | |||||||||||||||||||||
15 | Nolan, Aaliyah | 5 | 3 | 3 | 1 | 5 | ||||||||||||||||||||
16 | Prothero, Elanna | 7 | 4 | 3 | ||||||||||||||||||||||
17 | Ramsden, Charlie | 6 | 1 | 6 | ||||||||||||||||||||||
18 | Rowe, Annabel | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
19 | Sales, Charlotte | 8 | 7 | 1 | ||||||||||||||||||||||
20 | Stube, Monika | 10 | 1 | 1 | 1 | 10 | 10 | 2 | ||||||||||||||||||
21 | Thomas, Rhian | 1 | 1 | 1 | ||||||||||||||||||||||
22 | Tieyah, Chesney | 1 | 1 | |||||||||||||||||||||||
23 | washington, millie | 1 | 1 | |||||||||||||||||||||||
24 | Whelan, Tiffany | 8 | 8 | 1 | ||||||||||||||||||||||
25 | Whittaker, Ruby | 1 | 1 | |||||||||||||||||||||||
26 | Wilson, Laura | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 7 | 12 | W L W L |
Oct | 3 | 2 | 1 | 0 | 11 | 7 | D W W |
Nov | 3 | 3 | 0 | 0 | 8 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 10 | 8 | W W D |
Away | 7 | 5 | 0 | 2 | 16 | 12 | L L W W W W W |
Overall | 10 | 7 | 1 | 2 | 26 | 20 | W L D W W W W W |
Players
Hollie Barraclough
Charlotte Blythe
Crystal Boyce
Katie Breckin
Sharone Buckle
Jessie Clement
Kadie Dobinson-tinsley
Matilda Fernie
Emily Gill
Paige Harris
summer hughes
Rebecca HUNT
Mia Jacobs
Zoe Laughton
Megan Long
Hannah Markey
Maria McKenna
Aaliyah Nolan
Elanna Prothero
Charlie Ramsden
Annabel Rowe
Charlotte Sales
Monika Stube
Rhian Thomas
Chesney Tieyah
DANIELLA TRICKETT
Kanisha mae Underdown
millie washington
Tiffany Whelan
Ruby Whittaker
Laura Wilson