Bromsgrove Sporting
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 10:30 | Coleshill North Warwick |
4 - 5
|
Bromsgrove Sporting | |||
MCUP | 10/11/24 10:30 | Bromsgrove Sporting |
12 - 0
|
Newtown United | |||
Prem | 03/11/24 10:30 | Hollyfields |
0 - 8
|
Bromsgrove Sporting | |||
Prem | 27/10/24 10:30 | Trooper |
9 - 0
|
Bromsgrove Sporting | |||
Prem | 20/10/24 10:30 | Bromsgrove Sporting |
P - P
|
Continental Stars | Postponed | ||
Prem | 13/10/24 10:30 | Coventry Copsewood OB |
2 - 1
(HT 1-0) |
Bromsgrove Sporting | |||
Prem | 06/10/24 10:30 | Bromsgrove Sporting |
3 - 0
|
SSS Lions | |||
Prem | 29/09/24 10:30 | Bromsgrove Sporting |
P - P
|
Trooper | Postponed | ||
Prem | 15/09/24 10:30 | Bromsgrove Sporting |
3 - 3
|
Hollyfields |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MCUP | 24/11/24 10:30 | Carpenters Arms | VS | Bromsgrove Sporting | WHITTINGTON PRIMARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ager, Robert | 4 | |||||||||||||
2 | Arshad, Naveed | 3 | 3 | 1 | |||||||||||
3 | Bagley, David | 1 | |||||||||||||
4 | Barnwell, Darren | 1 | |||||||||||||
5 | Bottomley, James | 2 | 3 | ||||||||||||
6 | Chrimes, David | 1 | 3 | ||||||||||||
7 | CLARKE, Jermaine | 2 | 1 | 1 | |||||||||||
8 | Davies, Dave | 3 | |||||||||||||
9 | Dyer, Jason | 4 | 1 | ||||||||||||
10 | Hems, Jonathan | 1 | 4 | ||||||||||||
11 | Jones, Oliver | 4 | |||||||||||||
12 | Jordan, Earl | 2 | 3 | ||||||||||||
13 | Leech, Neil | 7 | |||||||||||||
14 | Lenihan, Shane | 4 | 2 | ||||||||||||
15 | McKenzie, Joshua Leon | 4 | 1 | 1 | |||||||||||
16 | McWilliams, Jamie | 1 | 3 | ||||||||||||
17 | O'Connor, James | 1 | |||||||||||||
18 | Rattray, Vincent | 2 | |||||||||||||
19 | Reeves, Sam | 6 | |||||||||||||
20 | Rollins, Mark | 3 | |||||||||||||
21 | Spence, Shaun | 3 | |||||||||||||
22 | Taffe, Alex | 2 | 4 | 2 | |||||||||||
23 | Taylor, Ashley | 5 | 5 | ||||||||||||
24 | Thomas, Leon | 2 | 7 | ||||||||||||
25 | Vollrath, Dale | 1 | 3 | ||||||||||||
26 | Ward, Daniel | 4 | 3 | 1 | |||||||||||
27 | Ward, Malcolm | 3 | 2 | ||||||||||||
28 | Woodward, Lee | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 3 | 3 | D |
Oct | 3 | 1 | 0 | 2 | 4 | 11 | W L L |
Nov | 3 | 3 | 0 | 0 | 25 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 18 | 3 | D W W |
Away | 4 | 2 | 0 | 2 | 14 | 15 | L L W W |
Overall | 7 | 4 | 1 | 2 | 32 | 18 | D W L L W W W |
Players
Robert Ager
Naveed Arshad
David Bagley
Darren Barnwell
James Bottomley
Joseph Brookes
David Chrimes
Brett Clarke
Jermaine CLARKE
Dave Davies
Gareth Davies
Jason Dyer
richard evans
Andrew Fox
Adam Guest
Jonathan Hems
Oliver Jones
Earl Jordan
Paul Kilburn
Neil Leech
Shane Lenihan
Sanjay Malhi
Joshua Leon McKenzie
Jamie McWilliams
James O'Connor
Raymond Power
Vincent Rattray
Sam Reeves
DAN ROLFE
Mark Rollins
Shaun Spence
Alex Taffe
Ashley Taylor
Leon Thomas
Dale Vollrath
Daniel Ward
Malcolm Ward
Lee Woodward
Matthew Wynne