Stone Old Alleynians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 30/11/24 15:00 | Stone Old Alleynians | VS | Atherstone Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 07/12/24 15:00 | Studley | VS | Stone Old Alleynians | STUDLEY SPORTS CENTRE | ||
MFLP | 13/12/24 19:45 | Stone Old Alleynians | VS | Uttoxeter Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 21/12/24 15:00 | Stone Old Alleynians | VS | 1874 Northwich | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 26/12/24 12:00 | Whitchurch Alport | VS | Stone Old Alleynians | YOCKINGS PARK | ||
MFLP | 28/12/24 15:00 | Stone Old Alleynians | VS | Studley | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 04/01/25 15:00 | Stourport Swifts | VS | Stone Old Alleynians | STOURPORT SWIFTS FC | ||
MFLP | 18/01/25 15:00 | Dudley Town | VS | Stone Old Alleynians | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 25/01/25 15:00 | Stone Old Alleynians | VS | Northwich Victoria | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 08/02/25 15:00 | Stone Old Alleynians | VS | Whitchurch Alport | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 15/02/25 15:00 | Highgate United | VS | Stone Old Alleynians | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 22/02/25 15:00 | Atherstone Town | VS | Stone Old Alleynians | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 08/03/25 15:00 | Stone Old Alleynians | VS | O J M Black Country | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 15/03/25 15:00 | Stone Old Alleynians | VS | Romulus | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 22/03/25 15:00 | Lichfield City | VS | Stone Old Alleynians | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 29/03/25 15:00 | Stone Old Alleynians | VS | Shifnal Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 05/04/25 15:00 | Wolverhampton Casuals | VS | Stone Old Alleynians | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 12/04/25 15:00 | Stone Old Alleynians | VS | Tividale | RED INDUSTRIES LYME VALLEY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sakib | 1 | 1 | ||||||||||||
2 | Askey, Luke | 1 | 3 | 13 | 2 | 4 | |||||||||
3 | Bailey, William | 1 | 13 | 3 | 1 | 2 | |||||||||
4 | BATHO, CHARLIE | 4 | 9 | 2 | 9 | 4 | |||||||||
5 | baxter, joe | 2 | 6 | 1 | |||||||||||
6 | Bostock, Jack | 1 | 8 | 1 | 1 | ||||||||||
7 | Bowater, Jack | 1 | 1 | 2 | |||||||||||
8 | Bowater, Sam | 1 | 1 | 18 | 1 | 8 | 1 | 1 | |||||||
9 | Brereton, Henry Ben | 2 | 3 | 1 | 3 | 3 | |||||||||
10 | Callow, Brett-Lee | 1 | 1 | ||||||||||||
11 | Clifton, Harry | 1 | 1 | 1 | |||||||||||
12 | Darlington, Jack | 2 | 1 | 1 | 1 | 2 | |||||||||
13 | Gill, Raajan | 19 | 1 | ||||||||||||
14 | Goodwin, Joshua | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||
15 | Griffiths, Oliver | 1 | 5 | 13 | 4 | 13 | |||||||||
16 | Harper, Harrison | 1 | 3 | 3 | 4 | ||||||||||
17 | Kampos Green, Jonah | 2 | 1 | ||||||||||||
18 | middleton, Isaac | 3 | |||||||||||||
19 | Mikulski, Kacper | 3 | 1 | 10 | 8 | 8 | 8 | 1 | |||||||
20 | Minshall, Harry | 2 | 2 | 1 | 14 | 14 | 2 | ||||||||
21 | minshall, Sam | 1 | 18 | 2 | 6 | 2 | |||||||||
22 | Newton Taylor, Ethan | 2 | |||||||||||||
23 | Parke, Xander Nevis | 1 | |||||||||||||
24 | Sedgley, Josh | 2 | 1 | 11 | 2 | 1 | 2 | 1 | |||||||
25 | Steele, Lewis | 1 | |||||||||||||
26 | Stubbs, Kyle David | 1 | |||||||||||||
27 | Thomas, Matthew | 1 | 5 | 13 | 3 | 1 | 3 | 13 | 1 | ||||||
28 | THORLEY, THOMAS | 2 | 15 | 2 | 4 | ||||||||||
29 | Tomlinson, Jack | 6 | 1 | 1 | 1 | 16 | 10 | 2 | 2 | ||||||
30 | Vale, Ethan | 2 | 2 | 10 | 2 | ||||||||||
31 | Van Der Laan, Jack Alexander | 4 | 11 | 1 | 6 | 1 | 2 | ||||||||
32 | Wakefield, Jack James | 1 | 1 | 1 | |||||||||||
33 | Wilson, Sam | 3 | 16 | 5 | 5 | ||||||||||
34 | Winfer, Charlie | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 7 | 4 | 1 | 2 | 9 | 8 | W W W L L D W |
Jun | 5 | 1 | 1 | 3 | 7 | 10 | L W D L L |
Jun | 4 | 2 | 1 | 1 | 5 | 2 | W W D L |
Jul | 4 | 2 | 0 | 2 | 6 | 5 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 16 | 9 | W L W L W W W L |
Away | 11 | 3 | 3 | 5 | 11 | 16 | W L D L W D L L |
Overall | 20 | 9 | 3 | 8 | 27 | 25 | W W D L W W L L |
Players
David Ablewhite
Sakib Adams
Louis Anthony
Thomas Arnold
Luke Askey
William Bailey
CHARLIE BATHO
joe baxter
Ryan Baxter
Jack Bostock
Jack Bowater
Sam Bowater
Henry Ben Brereton
Brett-Lee Callow
Harry Clifton
Jack Darlington
oliver davies
Raajan Gill
Joshua Goodwin
Oliver Griffiths
Harrison Harper
LEWIS HASSALL
Danny Heard
Adam Heath
Richard Hewitt
Liam Hickson
George Hill
Jonah Kampos Green
Ryan Keeley
Finley Jay Knight
Mark Leigh
Isaac middleton
Kacper Mikulski
Harry Minshall
Sam minshall
Callum Moloney
Ethan Newton Taylor
Raymond Ofeimu
Alexandru Petrescu
Josh Sedgley
Lewis Steele
Kyle David Stubbs
Matthew Thomas
THOMAS THORLEY
Jack Tomlinson
Ethan Vale
Jack Alexander Van Der Laan
Jack James Wakefield
Ian Whalley
Sam Wilson
Charlie Winfer