
Billingshurst
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aichroth, Lyle | 7 | 2 | 2 | 1 | 5 | 2 | |||||||||
2 | Baker, Tallon | 5 | 5 | |||||||||||||
3 | Barnes, Alfred | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||
4 | Barr, Andy | 16 | 1 | 16 | ||||||||||||
5 | Baxter, Tom | 6 | 6 | |||||||||||||
6 | Bennett, Jamie | 4 | 4 | |||||||||||||
7 | Bennett, Timothy | 2 | 2 | |||||||||||||
8 | Bidgood, Faread | 4 | 1 | 3 | 1 | |||||||||||
9 | Blaney, Lewis | 4 | 4 | |||||||||||||
10 | Borthwick, Tom | 2 | 1 | 1 | ||||||||||||
11 | Britland, Kieran | 28 | 3 | 1 | 26 | 2 | ||||||||||
12 | Bryant, Harry | 11 | 4 | 7 | ||||||||||||
13 | Bull, Samuel | 39 | 14 | 14 | 5 | 33 | 6 | |||||||||
14 | Bush, Jay | 2 | 2 | |||||||||||||
15 | Chadwick, Jake | 27 | 3 | 3 | 14 | 1 | 22 | 5 | ||||||||
16 | Colbran, Tom | 27 | 1 | 1 | 10 | 1 | 3 | 26 | 1 | |||||||
17 | Crook, Oskar | 1 | 1 | |||||||||||||
18 | Cutter, Oscar | 4 | 3 | 1 | ||||||||||||
19 | Dancaster, Reece | 2 | 2 | |||||||||||||
20 | Dunningham, James | 3 | 2 | 1 | ||||||||||||
21 | Edwards, Tom | 30 | 8 | 8 | 2 | 2 | 23 | 7 | ||||||||
22 | Foote, Ollie | 5 | 2 | 3 | ||||||||||||
23 | French, Edward | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||
24 | French, Henry | 3 | 1 | 2 | ||||||||||||
25 | French, Jack | 20 | 1 | 1 | 18 | 2 | ||||||||||
26 | Gellatly, David | 1 | 1 | |||||||||||||
27 | Goddard, Archie | 23 | 11 | 11 | 4 | 17 | 6 | |||||||||
28 | Hardisty, Dom | 1 | 1 | |||||||||||||
29 | Howlett, Alexander | 3 | 2 | 1 | ||||||||||||
30 | Humphries, Guy | 2 | 2 | |||||||||||||
31 | Ingold, Tom | 1 | 1 | |||||||||||||
32 | Inkster, Maxwell | 2 | 2 | |||||||||||||
33 | Jenner, Jordan | 12 | 12 | |||||||||||||
34 | Lancashire, Christopher | 3 | 1 | 2 | ||||||||||||
35 | lawson, jay | 4 | 1 | 3 | ||||||||||||
36 | Lockwood, Simon | 9 | 9 | |||||||||||||
37 | Magnus, George | 11 | 1 | 1 | 8 | 3 | ||||||||||
38 | Manso, Bryan | 8 | 1 | 7 | ||||||||||||
39 | Maynard, Harry | 19 | 1 | 1 | 15 | 4 | ||||||||||
40 | Mcalpine, Matthew | 34 | 8 | 8 | 1 | 24 | 10 | |||||||||
41 | Nash, Callum | 28 | 5 | 5 | 7 | 23 | 5 | |||||||||
42 | Reeves, Jack | 6 | 4 | 2 | ||||||||||||
43 | Reeves, Lewis | 15 | 14 | 1 | ||||||||||||
44 | Rendell, Matthew | 33 | 2 | 2 | 3 | 32 | 1 | |||||||||
45 | Sizzey-Carter, Jack | 3 | 2 | 1 | ||||||||||||
46 | Smith, Harry | 11 | 6 | 6 | 3 | 1 | 9 | 2 | ||||||||
47 | Stephens, Tommy | 7 | 1 | 7 | ||||||||||||
48 | Tambling, Robbie | 12 | 1 | 12 | ||||||||||||
49 | Tilley, Nick | 22 | 10 | 10 | 1 | 1 | 19 | 3 | ||||||||
50 | tyler, benjamin | 3 | 1 | 1 | 3 | |||||||||||
51 | Webster, Daniel | 2 | 1 | 2 | ||||||||||||
52 | Wood, Sean | 12 | 1 | 1 | 8 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 3 | L |
Aug | 6 | 1 | 0 | 5 | 10 | 18 | W L L L L L |
Sep | 4 | 2 | 0 | 2 | 8 | 9 | W L W L |
Oct | 7 | 2 | 4 | 1 | 15 | 14 | W D D L D W D |
Nov | 5 | 1 | 1 | 3 | 11 | 15 | L D W L L |
Dec | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Jan | 4 | 1 | 1 | 2 | 6 | 8 | W D L L |
Feb | 4 | 3 | 0 | 1 | 11 | 9 | W L W W |
Mar | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Apr | 5 | 0 | 1 | 4 | 6 | 15 | L D L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 7 | 3 | 12 | 43 | 51 | D L L W L L D L |
Away | 18 | 5 | 4 | 9 | 35 | 46 | W W W L W L L L |
Overall | 40 | 12 | 7 | 21 | 78 | 97 | W L L L D L L L |
Players
Lyle Aichroth
Tallon Baker
Alfred Barnes
Andy Barr
Tom Baxter
Jamie Bennett
Timothy Bennett
Faread Bidgood
Lewis Blaney
Tom Borthwick
Kieran Britland
Harry Bryant
Samuel Bull
Daniel Burgess
Jay Bush
Jake Chadwick
Tom Colbran
Oskar Crook
Oscar Cutter
Reece Dancaster
James Dunningham
Tom Edwards
Ollie Foote
Edward French
Henry French
Jack French
David Gellatly
Dom Hardisty
Alexander Howlett
Alex Hughes
Guy Humphries
Tom Ingold
Maxwell Inkster
TRAVIS JAMES-CANN
Christopher Lancashire
jay lawson
Simon Lockwood
Callum Macleod
Bryan Manso
Harry Maynard
Matthew Mcalpine
Callum Nash
Jack Reeves
Lewis Reeves
Matthew Rendell
Jack Sizzey-Carter
Nathan Sleat
Harry Smith
Tommy Stephens
Robbie Tambling
Nick Tilley
Casey Tucker
benjamin tyler
Daniel Webster
Sean Wood