Belgrave Wanderers Veterans Bels
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/03/23 19:30 | St Martins Ac Guernsey St Martins AC Div |
5 - 0
|
Belgrave Wanderers Veterans Bels | |||
Cup | 17/02/23 19:30 | St Martins Ac Guernsey Veterans |
0 - 4
|
Belgrave Wanderers Veterans Bels | |||
L | 10/02/23 19:30 | Vale Recreation Veterans |
0 - 4
(HT 0-0) |
Belgrave Wanderers Veterans Bels | |||
L | 03/02/23 19:30 | Northerners Veterans |
3 - 2
|
Belgrave Wanderers Veterans Bels | |||
L | 11/11/22 19:30 | Belgrave Wanderers Veterans Bels |
3 - 0
(HT 2-0) |
CF Independant Veterans | |||
Cup | 04/11/22 19:30 | Belgrave Wanderers Veterans Bels |
6 - 3
|
Guernsey Rangers Veterans | |||
L | 28/10/22 19:30 | St Martins Ac Guernsey Veterans |
1 - 2
|
Belgrave Wanderers Veterans Bels | |||
L | 07/10/22 19:30 | Belgrave Wanderers Veterans Bels |
8 - 3
(HT 0-0) |
Northerners Veterans | |||
Cup | 23/09/22 19:30 | Belgrave Wanderers Veterans Bels |
H - W
|
Northerners Veterans | Home Walkover | ||
L | 07/09/22 18:00 | Guernsey Rovers Veterans |
1 - 2
|
Belgrave Wanderers Veterans Bels | |||
L | 04/09/22 14:00 | Guernsey Rangers Veterans |
0 - 5
|
Belgrave Wanderers Veterans Bels |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 31/03/23 19:30 | Belgrave Wanderers Veterans Bels | VS | Vale Recreation Veterans | Track | ||
L | 04/04/23 18:00 | CF Independant Veterans | VS | Belgrave Wanderers Veterans Bels | Memorial Field | ||
L | 05/04/23 19:30 | Belgrave Wanderers Veterans Bels | VS | St Martins Ac Guernsey Veterans | Track | ||
L | 14/04/23 19:30 | Belgrave Wanderers Veterans Bels | VS | Guernsey Rangers Veterans | Track | ||
Cup | 22/04/23 14:00 | Belgrave Wanderers Veterans Bels | VS | Vale Recreation Veterans | Northfield | ||
L | 26/04/23 19:30 | Belgrave Wanderers Veterans Bels | VS | Guernsey Rovers Veterans | Track |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austen, Anthony | 9 | 3 | 3 | 9 | |||||||||||||||||
2 | Bourgaize, Joby | 4 | 4 | 4 | 4 | |||||||||||||||||
3 | Chainey, Leighton | 2 | 1 | 1 | ||||||||||||||||||
4 | Coleman, Andy | 5 | 1 | 1 | 3 | 2 | ||||||||||||||||
5 | De La Haye, Michael | 8 | 1 | 1 | 8 | |||||||||||||||||
6 | Dodd, Craig | 4 | 2 | 2 | 3 | 1 | ||||||||||||||||
7 | Drillot, Matthew | 1 | 1 | |||||||||||||||||||
8 | Francart, Robbie | 6 | 6 | |||||||||||||||||||
9 | Gower, Rhys | 3 | 2 | 1 | ||||||||||||||||||
10 | Jennings, Robert | 5 | 1 | 1 | 3 | 2 | ||||||||||||||||
11 | King, Christopher | 6 | 6 | |||||||||||||||||||
12 | Le Friec, Christopher | 1 | 1 | |||||||||||||||||||
13 | Le Lerre, Steve | 3 | 3 | |||||||||||||||||||
14 | Le masurier, Arron | 3 | 1 | 2 | ||||||||||||||||||
15 | Le Page, Danny | 1 | 1 | |||||||||||||||||||
16 | Le tissier, Pierre | 6 | 3 | 3 | ||||||||||||||||||
17 | Le Tocq, Damian | 6 | 10 | 10 | 6 | |||||||||||||||||
18 | Malpas, Chris | 1 | 1 | |||||||||||||||||||
19 | Marley, Glenn | 6 | 3 | 3 | ||||||||||||||||||
20 | Martel, Daniel | 5 | 3 | 2 | ||||||||||||||||||
21 | McCracken, Steven | 8 | 8 | |||||||||||||||||||
22 | Ogier, Neil | 8 | 2 | 2 | 6 | 2 | ||||||||||||||||
23 | Queripel, Marcus | 2 | 2 | |||||||||||||||||||
24 | rihoy, john | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||
25 | Sensi, Adam | 1 | 3 | 3 | 1 | |||||||||||||||||
26 | Skillet, Glenn | 5 | 5 | |||||||||||||||||||
27 | Taylor, Thomas | 4 | 3 | 3 | 2 | 2 | ||||||||||||||||
28 | Thoume, Craig | 1 | 1 | |||||||||||||||||||
29 | Vaudin, Ian | 4 | 1 | 3 | ||||||||||||||||||
30 | Watchman, Andrew | 1 | 1 | |||||||||||||||||||
31 | Whitby, David | 6 | 2 | 2 | 1 | 5 | ||||||||||||||||
32 | Young, Christopher | 5 | 2 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Oct | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Nov | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Feb | 3 | 2 | 0 | 1 | 10 | 3 | L W W |
Mar | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 17 | 6 | W W W W |
Away | 7 | 5 | 0 | 2 | 19 | 10 | W W W L W W L |
Overall | 11 | 9 | 0 | 2 | 36 | 16 | W W W W L W W L |
Players
Anthony Austen
Ryan-Zico Black
Joby Bourgaize
Kristopher Buddle
Leighton Chainey
Andy Coleman
Michael De La Haye
Craig Dodd
Matthew Drillot
Richard Eborall
matt flood
Robbie Francart
Rhys Gower
Robert Jennings
Matthew Kay
Christopher King
Christopher Le Friec
Steve Le Lerre
Arron Le masurier
Danny Le Page
Pierre Le tissier
Damian Le Tocq
Chris Malpas
Glenn Marley
Brent Marquand
Daniel Martel
Steven McCracken
Marc McGrath
richard mckenzie
David Merris
David O'Sullivan
Neil Ogier
Marcus Queripel
john rihoy
Adam Sensi
Glenn Skillet
Thomas Taylor
Craig Thoume
Ian Vaudin
Andrew Watchman
David Whitby
Christopher Young