City of London
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD4 | 14/12/24 14:00 | Old Parmiterians 2nd |
2 - 4
|
City of London | |||
SD4 | 23/11/24 14:00 | Winchmore Hill 3rd |
3 - 3
|
City of London | |||
SD4 | 16/11/24 14:00 | Crouch End Vampires |
3 - 5
|
City of London | |||
SD4 | 09/11/24 13:00 | South Bank Cuaco 2nd |
2 - 2
|
City of London | |||
SD4 | 02/11/24 14:00 | City of London |
2 - 3
|
Winchmore Hill 2nd | |||
SD4 | 26/10/24 14:00 | City of London |
3 - 0
|
Winchmore Hill 3rd | |||
SD4 | 19/10/24 14:00 | Polytechnic 2nd |
3 - 5
|
City of London | |||
CC | 05/10/24 14:00 | Alleyn Old Boys 2nd |
3 - 0
|
City of London | |||
SALC | 28/09/24 14:00 | Old Parmiterians 4th |
5 - 0
|
City of London | |||
SD4 | 14/09/24 13:00 | Old Meadonians 2nd |
4 - 0
|
City of London |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD4 | 04/01/25 14:00 | City of London | VS | South Bank Cuaco 2nd | The GARDEN OF LEWISHAM | ||
SD4 | 11/01/25 14:00 | Alexandra Park 2nd | VS | City of London | ALEXANDRA PARK CRICKET AND FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGBEDJRO, ETIENNE | 5 | 3 | 3 | 5 | ||||||||||||||||||
2 | Agbedjro, Jean Louis | 1 | 3 | 3 | 1 | ||||||||||||||||||
3 | Antonio, Adrian | 1 | 1 | ||||||||||||||||||||
4 | Bailey, Khai | 3 | 3 | ||||||||||||||||||||
5 | Bascombe, Myles | 2 | 1 | 1 | 2 | ||||||||||||||||||
6 | Bascombe, Raymond | 6 | 1 | 1 | 6 | ||||||||||||||||||
7 | Bergamin, Livio | 8 | 8 | 8 | 8 | ||||||||||||||||||
8 | Bradley, Stephen | 8 | 8 | ||||||||||||||||||||
9 | Carlos, Jesus Alejandro | 5 | 1 | 1 | 5 | ||||||||||||||||||
10 | Charlton, Jermaine | 2 | 2 | ||||||||||||||||||||
11 | Dalhouse, Andrew | 7 | 2 | 2 | 7 | ||||||||||||||||||
12 | Douglas, Brahmy | 1 | 1 | ||||||||||||||||||||
13 | Douglas, Thaddaeus | 7 | 1 | 1 | 7 | ||||||||||||||||||
14 | Dowuona, Kingsley | 1 | 1 | ||||||||||||||||||||
15 | Elsaaidi, Abdullah | 4 | 4 | ||||||||||||||||||||
16 | Henry, Tayo | 3 | 3 | ||||||||||||||||||||
17 | hill, oliver | 4 | 4 | ||||||||||||||||||||
18 | Hristov, Hristiyan | 1 | 1 | ||||||||||||||||||||
19 | Lane, Paul | 2 | 2 | ||||||||||||||||||||
20 | Lyudmilov Nikolov, Mitko | 2 | 2 | ||||||||||||||||||||
21 | MacDougall, Mathew | 5 | 5 | ||||||||||||||||||||
22 | Marley, Ryan | 7 | 7 | ||||||||||||||||||||
23 | Nathan-Pepple, Matthew | 1 | 1 | ||||||||||||||||||||
24 | Ogbu, Edwin | 1 | 1 | ||||||||||||||||||||
25 | Olivari, Andrea | 3 | 3 | ||||||||||||||||||||
26 | Price-Harrison, Reece | 6 | 6 | ||||||||||||||||||||
27 | Senner, Lewis | 4 | 4 | ||||||||||||||||||||
28 | Shariff, Kamal | 5 | 1 | 1 | 5 | ||||||||||||||||||
29 | Worland, Jay | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Oct | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Nov | 4 | 1 | 2 | 1 | 12 | 11 | L D W D |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Away | 7 | 3 | 2 | 2 | 19 | 22 | L L W D W D W |
Overall | 9 | 4 | 2 | 3 | 24 | 25 | L W W L D W D W |
Players
Michael Adusei
Peter Adusei
ETIENNE AGBEDJRO
Jean Louis Agbedjro
Patrick Agbolo
Hammed Ajoah
Pierpaolo Albano
Innocent Aligwekwe
Lloyd Amponsem
Adrian Antonio
Aaron Asante
Angelos Bafas
Khai Bailey
Tobi Balogun
amaan barber-taylor
Myles Bascombe
Raymond Bascombe
Livio Bergamin
Rio Betts
Stephen Bradley
Jesus Alejandro Carlos
Redon Ceka
Jermaine Charlton
John Christopher
Miguel Correa
Andrew Dalhouse
Simon Denham
Fabio Dias
Abiola O O Diko
Brahmy Douglas
Thaddaeus Douglas
Karl Dowuona
Kingsley Dowuona
Abdullah Elsaaidi
Samuel Adetokunbo Oluwatoba Faloye
Mig Farinas-Almeida
Antonio Filannino
William Fitspatrick
Errol Gashi
Gbemi Gisanrin
Liam Halliday
Daniel Haque
Aurel Harlea
Tayo Henry
oliver hill
Matt Holland
Robin Howard
Hristiyan Hristov
Helmy Hussien
Amari Johnson
Foday Kajue
Simon Klacansky
Paul Lane
Sam Lane
Sam Lane
James Lasowski
Tenne Laurence
Mau Lavat
Josep Linares
Terell Lindsay
Dave Lineen
Mitko Lyudmilov Nikolov
Mathew MacDougall
Emmanuel Manoli
Ryan Marley
Olakunle Martins
Mark McCarthy
Laurence McGuinn
Sebastian Morales
Dave Morgan
Brady Nathan Lindsay
Matthew Nathan-Pepple
Edwin Ogbu
Atlasiuk Oleksandr
Andrea Olivari
Samuel Omotesho
KWABENA OSEI
Derrick Owodunni
Daniel Peters
Olivier Pinchard
Michael Polak
Jordan Prendergast
Reece Price-Harrison
Omar Qassim
Mikhail Rowe
John Russell
Jean-Rony Sainssous
Lewis Senner
NEIL SENTANCE
Nathan Shand
Kamal Shariff
Sreyans Sipani
rashaun stewart-leacock
Jamie Tarr
Alex Taylor
Brian Toweh
Tiago Varela
Lucien Von Schomberg
Prince Walker
Charlie Whittle
Otis Williams
Duncan Wilson
Jay Worland
Freddie Wright
Steven Wright