Bealonians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D2W | 14/12/24 14:00 | Chigwell |
0 - 4
(HT 0-3) |
Bealonians | |||
D2W | 23/11/24 14:00 | Debden Sports |
A - W
|
Bealonians | Away Walkover | ||
D2W | 16/11/24 14:00 | White Roding Sports |
7 - 1
|
Bealonians | |||
D2LC | 09/11/24 13:30 | Bealonians |
0 - 2
|
Great Baddow | |||
CC | 02/11/24 13:30 | Bealonians |
0 - 2
|
Old Buckwellians | |||
D2W | 26/10/24 15:00 | Chipping Ongar |
0 - 2
|
Bealonians | |||
D2W | 12/10/24 14:00 | Bealonians |
2 - 2
|
Old Parkonians | |||
D2W | 05/10/24 14:00 | Bealonians |
4 - 1
|
Orsett Kings | |||
D2W | 28/09/24 14:00 | Harold Hill |
5 - 4
|
Bealonians | |||
D2W | 21/09/24 13:00 | Maltby Social |
2 - 3
|
Bealonians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D2W | 11/01/25 14:00 | Bealonians | VS | Brentwood Town Res | JACK CARTER PAVILION SPORTS GROUND #1 | ||
D2W | 18/01/25 14:00 | Bealonians | VS | White Roding Sports | JACK CARTER PAVILION SPORTS GROUND #1 | ||
D2W | 25/01/25 14:00 | Bealonians | VS | Harold Hill | JACK CARTER PAVILION SPORTS GROUND #1 | ||
VFA | 01/02/25 13:30 | Springfield | VS | Bealonians | SPRINGFIELD HALL PARK #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
CONNOLLY, RONAN | 30/11/24 | 1 | Division Two (West) | Bealonians | Received a second yellow card in a game |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHEARNE, IAN | 1 | 1 | 4 | |||||||||||
2 | Ambridge, Grant | 1 | 1 | 2 | 2 | 3 | |||||||||
3 | Barham, Paul | 3 | 1 | ||||||||||||
4 | Blackwell, James | 4 | 1 | ||||||||||||
5 | Blackwell, William | 6 | 2 | ||||||||||||
6 | Brady, Liam | 1 | 1 | 6 | 1 | ||||||||||
7 | Bryson, David | 1 | |||||||||||||
8 | Burrett, Mark | 4 | |||||||||||||
9 | Clark, Ben | 4 | 4 | 8 | |||||||||||
10 | Cook, Tony | 2 | 2 | 4 | 1 | ||||||||||
11 | Harrison, Gavin | 1 | |||||||||||||
12 | Jones, Roye | 1 | 1 | 2 | 1 | ||||||||||
13 | Knight, Stuart | 7 | 7 | 8 | |||||||||||
14 | Marius, Kevin | 4 | 3 | ||||||||||||
15 | Mclean, Courtney | 1 | |||||||||||||
16 | McLean, Marc | 1 | |||||||||||||
17 | Newell, Nick | 1 | 1 | 1 | 8 | ||||||||||
18 | Peak, Gavin | 1 | 8 | ||||||||||||
19 | Pintilie, Raducu | 1 | 1 | 1 | 7 | 1 | |||||||||
20 | Scurfield, Andrew | 6 | 1 | ||||||||||||
21 | suant, dominic | 1 | |||||||||||||
22 | Sword, Joe | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Oct | 3 | 2 | 1 | 0 | 8 | 3 | W D W |
Nov | 3 | 1 | 0 | 2 | 1 | 9 | L L W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 6 | 5 | W D L |
Away | 6 | 4 | 0 | 2 | 14 | 14 | W L W L W W |
Overall | 9 | 5 | 1 | 3 | 20 | 19 | L W D W L L W W |
Players
IAN AHEARNE
Grant Ambridge
Aaron Balogun
Paul Barham
Adam Berack
Jitendra Bithal
James Blackwell
William Blackwell
Liam Brady
Andrew Brown
David Bryan
David Bryson
Gary Bryson
Reece Buckingham
Mark Burrett
Kevin Butcher
Michael Chiswell
Ben Clark
Terry Coleman
RONAN CONNOLLY
Tony Cook
Carl Edwards
Adam Gray
Alex Grayburn
Mark Grayburn
James Hall
Gavin Harrison
Darryl Hart
Joe Howley
Mark Hutchinson
Shoab Sammar Iqbal
Kadir Jama
Sunny Johra
Roye Jones
Toby Kallar
Tony King
Ryan Kissin
Stuart Knight
Kevin Marius
Tim Martin
Luke McCarthy
Aaron McFarlane
Courtney Mclean
Marc McLean
Virgilio Mendes Nanja Uare
Adam Morrish
sam mullem
Nick Newell
william Osborne
Mitan Patel
Gavin Peak
Onaldo Peixoto Dos Santos
Charlie Phillips
Raducu Pintilie
Craig Porter
John Reid
Daniel Roome
Daniel Rorke
Kevin Sarpong
Andrew Scurfield
Kevin Sekyere
Hassan Serghini
Graham Shepherd
Paul Smith
Luke Snowball
dominic suant
Joe Sword
Ben Thompson
Mark Townsend
Thomas Woollett
Aso Xedri