
Waveney F.C. U17
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
18D1 | 03/04/22 10:00 | Waveney F.C. U17 |
![]() |
1 - 2
|
![]() |
Waveney F.C. U18 Panthers | |
18D1 | 20/03/22 10:00 | Beccles Caxton F.C. U18 |
![]() |
1 - 2
|
![]() |
Waveney F.C. U17 | |
18D1 | 13/03/22 10:00 | Shrublands F.C. U17 1988s |
![]() |
6 - 1
|
![]() |
Waveney F.C. U17 | |
18D1 | 06/03/22 10:00 | Waveney F.C. U17 |
![]() |
1 - 1
(HT 0-1) |
![]() |
Shrublands F.C. U17 Red | |
18D1 | 13/02/22 10:00 | Stoke United F.C. U18 Blue |
2 - 6
(HT 0-1) |
![]() |
Waveney F.C. U17 | ||
18CP | 16/01/22 10:00 | Waveney F.C. U17 |
![]() |
0 - 6
|
Martham F.C. U18 | ||
18D1 | 19/12/21 10:00 | Waveney F.C. U17 |
![]() |
0 - 11
|
Martham F.C. U18 | ||
18D1 | 05/12/21 10:00 | Waveney F.C. U17 |
![]() |
2 - 2
|
![]() |
Beccles Caxton F.C. U18 | |
18D1 | 31/10/21 10:00 | Waveney F.C. U18 Panthers |
![]() |
0 - 1
|
![]() |
Waveney F.C. U17 | |
18D1 | 17/10/21 10:00 | Martham F.C. U18 |
4 - 0
|
![]() |
Waveney F.C. U17 | ||
18D1 | 10/10/21 10:30 | Waveney F.C. U17 |
![]() |
0 - 1
|
![]() |
Shrublands F.C. U17 1988s | |
18D1 | 26/09/21 12:00 | Shrublands F.C. U17 Red |
![]() |
1 - 3
|
![]() |
Waveney F.C. U17 | |
18D1 | 19/09/21 13:30 | Waveney F.C. U17 |
![]() |
6 - 3
|
Stoke United F.C. U18 Blue |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartley, Thomas | 9 | 2 | 2 | 8 | 1 | |||||||||||
2 | Bell-Tye, Finley | 4 | 4 | ||||||||||||||
3 | Copeman, Brady | 6 | 5 | 1 | |||||||||||||
4 | Garbutt, Max | 11 | 11 | ||||||||||||||
5 | Goodall, Sebastian | 6 | 3 | 3 | |||||||||||||
6 | Green, Riley | 10 | 2 | 2 | 4 | 6 | |||||||||||
7 | Hall, Harrison | 2 | 2 | 2 | 1 | 1 | |||||||||||
8 | Howes, Finn | 8 | 1 | 1 | 4 | 4 | |||||||||||
9 | Mahoney, Joseph | 3 | 2 | 1 | |||||||||||||
10 | McLaughlin, Aidan | 8 | 7 | 1 | |||||||||||||
11 | Miller, Charlie | 9 | 1 | 1 | 8 | 1 | 1 | 2 | |||||||||
12 | Minty, Andrew | 7 | 3 | 4 | |||||||||||||
13 | Mitchell, David | 3 | 2 | 2 | 2 | 1 | |||||||||||
14 | Moore, Bradley | 11 | 11 | ||||||||||||||
15 | Page, Finlay | 3 | 3 | ||||||||||||||
16 | Sampson, Oliver | 4 | 3 | 1 | |||||||||||||
17 | Shrimpton, George | 5 | 2 | 2 | 4 | 1 | |||||||||||
18 | Sorrell, Keegan | 11 | 3 | 3 | 7 | 4 | |||||||||||
19 | Spring, Joseph | 1 | 1 | ||||||||||||||
20 | Staniforth, Luke | 3 | 1 | 1 | 3 | ||||||||||||
21 | Staniland, Adam | 4 | 4 | ||||||||||||||
22 | Taylor, Aaron | 11 | 5 | 5 | 6 | 5 | |||||||||||
23 | Whittingstall, Bailey | 12 | 1 | 1 | 12 | ||||||||||||
24 | Williams, Leon | 12 | 1 | 1 | 12 | ||||||||||||
25 | Wright, Ethan | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 3 | 1 | 0 | 2 | L L W | ||
Dec | 2 | 0 | 1 | 1 | D L | ||
Jan | 1 | 0 | 0 | 1 | L | ||
Feb | 1 | 1 | 0 | 0 | W | ||
Mar | 3 | 1 | 1 | 1 | D L W | ||
Apr | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | W L D L L D L | ||
Away | 6 | 4 | 0 | 2 | W L W W L W | ||
Overall | 13 | 5 | 2 | 6 | D L L W D L W L |
Players
Thomas Bartley
Finley Bell-Tye
Benjamin Coffill
Brady Copeman
Max Garbutt
Sebastian Goodall
Riley Green
Harrison Hall
Finn Howes
Joseph Mahoney
Aidan McLaughlin
Charlie Miller
Andrew Minty
David Mitchell
Bradley Moore
Finlay Page
Oliver Sampson
George Shrimpton
Keegan Sorrell
Joseph Spring
Luke Staniforth
Adam Staniland
Aaron Taylor
Bailey Whittingstall
Leon Williams
Ethan Wright