A.S. Crawley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | A.F.C. Tadworth |
A - W
|
A.S. Crawley | Away Walkover | ||
L | 03/11/24 10:30 | A.S. Crawley |
H - W
|
R.B Eagles | Home Walkover | ||
CC | 27/10/24 10:00 | BN Dons Reserves |
3 - 7
|
A.S. Crawley | |||
L | 20/10/24 10:00 | A.S. Crawley |
7 - 2
|
Monotype | |||
L | 13/10/24 10:30 | Horley United |
0 - 9
|
A.S. Crawley | |||
CC | 29/09/24 14:00 | Peacehaven Athletic First |
0 - 4
|
A.S. Crawley | |||
L | 22/09/24 10:30 | A.S. Crawley |
5 - 0
|
A.C. Coulsdon | |||
L | 15/09/24 10:30 | A.S. Crawley |
1 - 1
|
Oxted & District |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:00 | Preston Dynamos 1958 First | VS | A.S. Crawley | Preston Dynamos (Rottingdean) First | ||
L | 01/12/24 10:30 | A.S. Crawley | VS | Old Coulsdon Eagles | A.S. Crawley Sunday First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Finn | 4 | 1 | 1 | 4 | |||||||||||||
2 | Elmellas, Karim | 3 | 2 | 2 | 1 | 2 | ||||||||||||
3 | Francis, James | 2 | 1 | 1 | 2 | |||||||||||||
4 | Freitas, Antonio | 2 | 2 | |||||||||||||||
5 | Helsdown, Darren | 4 | 2 | 2 | 4 | |||||||||||||
6 | Jammahl John, Njagga | 3 | 3 | |||||||||||||||
7 | Johnson, Martin | 2 | 1 | 1 | 2 | 1 | ||||||||||||
8 | Joseph, Kieron | 4 | 3 | 3 | 4 | 1 | ||||||||||||
9 | Maher, Jahobi | 4 | 3 | 1 | ||||||||||||||
10 | Maher, Josh | 4 | 1 | 3 | ||||||||||||||
11 | Mase, Jordan | 3 | 4 | 4 | 3 | |||||||||||||
12 | Mekere, Lamin | 4 | 3 | 1 | 1 | |||||||||||||
13 | Neathey, Hayden | 1 | 1 | |||||||||||||||
14 | Neathey, Jermaine | 4 | 4 | 4 | 4 | |||||||||||||
15 | Neathey, Joshua | 4 | 3 | 3 | 2 | 4 | ||||||||||||
16 | Newman-Knott, Kyne | 1 | 1 | |||||||||||||||
17 | Nicholls, Ellis | 1 | 1 | |||||||||||||||
18 | Pickering, Nathan David Roy | 1 | ||||||||||||||||
19 | Pollino, Zachariah | 3 | 1 | 1 | 1 | 2 | ||||||||||||
20 | Vincent, Tariq | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 1 | D W |
Oct | 2 | 2 | 0 | 0 | 16 | 2 | W W |
Nov | 2 | 2 | 0 | 0 | 0 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 13 | 3 | D W W W |
Away | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Overall | 6 | 5 | 1 | 0 | 22 | 3 | D W W W W W |
Players
Stephen Adegboye
Bradley Aljoe
Joao Andrade
Levi Austin
Omar Barry
Finn Bishop
Mohammed Charrat
Darian Clay
Karim Elmellas
James Francis
Antonio Freitas
CHARLIE THOMAS GIBSON
Callum Graham
Lewis Harvey
Darren Helsdown
Njagga Jammahl John
Gavin Johnson
Martin Johnson
Kieron Joseph
Terrell Cuba Joseph
Leon Khan
Jermaine Larbi
Kenny Luzinda
Jahobi Maher
Josh Maher
Jordan Mase
Dinarte Mateus
Lamin Mekere
Brendan Milborrow
Hayden Neathey
Jermaine Neathey
Joshua Neathey
Kyne Newman-Knott
Ellis Nicholls
Connor Overton
Nathan David Roy Pickering
Zachariah Pollino
Tariq Vincent
callum warner