Stratton Juniors FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 12/10/24 14:00 | Stratton Juniors FC |
2 - 3
|
Avon Valley Football Club Mens | |||
FTC | 05/10/24 15:00 | Park United FC |
12 - 3
|
Stratton Juniors FC | |||
L | 28/09/24 15:00 | Bratton FC |
4 - 2
|
Stratton Juniors FC | |||
L | 14/09/24 15:00 | Down Ampney FC |
7 - 0
|
Stratton Juniors FC | |||
L | 07/09/24 15:00 | Stratton Juniors FC |
2 - 5
|
Devizes Town FC Res | |||
L | 31/08/24 15:00 | Purton FC |
1 - 6
|
Stratton Juniors FC | |||
L | 24/08/24 15:00 | Stratton Juniors FC |
1 - 3
(HT 1-1) |
Bratton FC | |||
L | 20/08/24 18:30 | Marlborough Town FC |
9 - 1
|
Stratton Juniors FC | |||
L | 17/08/24 15:00 | Stratton Juniors FC |
1 - 2
|
Lambourn Sports FC | |||
L | 13/08/24 18:30 | Stratton Juniors FC |
1 - 3
(HT 1-1) |
Redhouse FC | |||
L | 10/08/24 15:00 | Stratton Juniors FC |
2 - 1
(HT 2-0) |
Bradford Town FC Res | |||
L | 03/08/24 15:00 | Stratton Juniors FC |
0 - 8
(HT 0-4) |
Kintbury Rangers FC Dev |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/10/24 15:00 | Stratton Juniors FC | VS | Bishop's Cannings FC | ST LUKES ACADEMY | ||
L | 26/10/24 15:00 | Kingsdown FC Dev | VS | Stratton Juniors FC | KINGSDOWN SCHOOL | ||
L | 09/11/24 14:00 | Stratton Juniors FC | VS | Shrivenham FC Dev | ST LUKES ACADEMY | ||
L | 16/11/24 14:00 | Stratton Juniors FC | VS | Pewsey Vale FC Dev | ST LUKES ACADEMY | ||
L | 23/11/24 14:00 | Pewsey Vale FC Dev | VS | Stratton Juniors FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 30/11/24 14:00 | Lambourn Sports FC | VS | Stratton Juniors FC | LAMBOURN SPORTS CLUB | ||
L | 07/12/24 14:00 | Redhouse FC | VS | Stratton Juniors FC | MOREDON SPORTING HUB | ||
L | 14/12/24 14:00 | Bradford Town FC Res | VS | Stratton Juniors FC | BRADFORD ON AVON SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Stratton Juniors FC | VS | Marlborough Town FC | ST LUKES ACADEMY | ||
L | 11/01/25 14:00 | Kintbury Rangers FC Dev | VS | Stratton Juniors FC | GLADSTONE MEMORIAL RECREATION GROUND | ||
L | 18/01/25 14:00 | Stratton Juniors FC | VS | Kingsdown FC Dev | ST LUKES ACADEMY | ||
L | 25/01/25 14:00 | Devizes Town FC Res | VS | Stratton Juniors FC | NURSTEED ROAD | ||
L | 01/02/25 14:00 | Stratton Juniors FC | VS | Cricklade Town FC | ST LUKES ACADEMY | ||
L | 08/02/25 14:00 | Cricklade Town FC | VS | Stratton Juniors FC | CRICKLADE LEISURE CENTRE | ||
L | 15/02/25 14:00 | Bishop's Cannings FC | VS | Stratton Juniors FC | GREEN LANE PLAYING FIELDS | ||
L | 22/02/25 14:00 | Stratton Juniors FC | VS | Purton FC | ST LUKES ACADEMY | ||
L | 08/03/25 15:00 | Shrivenham FC Dev | VS | Stratton Juniors FC | SHRIVENHAM FC | ||
L | 15/03/25 15:00 | Stratton Juniors FC | VS | Down Ampney FC | ST LUKES ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, James | 1 | 1 | |||||||||||||
2 | Bailey, Jake | 5 | 5 | |||||||||||||
3 | Blackman, Bradon | 1 | 1 | |||||||||||||
4 | Bond, Daniel | 3 | 2 | 2 | 3 | |||||||||||
5 | Butcher, Liam | 2 | 2 | |||||||||||||
6 | Cooper, Ryan | 1 | 1 | |||||||||||||
7 | Cullen, Corey | 6 | 5 | 5 | 5 | 1 | ||||||||||
8 | davis, lee | 1 | 1 | |||||||||||||
9 | Ducker, Liam | 8 | 7 | 1 | ||||||||||||
10 | Dunn, Levi-Lee | 5 | 5 | |||||||||||||
11 | Eddolls, Mitchell | 5 | 1 | 4 | 1 | |||||||||||
12 | Edwards, Taylor | 5 | 1 | 1 | 4 | 1 | ||||||||||
13 | Foss, Blake | 8 | 4 | 4 | ||||||||||||
14 | Harrison-Butcher, Joseph | 9 | 8 | 1 | ||||||||||||
15 | Hibbert, Shane | 1 | 1 | |||||||||||||
16 | Khumalo, Ryan | 2 | 1 | 1 | 2 | |||||||||||
17 | Kimber, Alex | 2 | 2 | |||||||||||||
18 | Kodra, Olsi | 2 | 1 | 1 | ||||||||||||
19 | kumar, Philip | 2 | 2 | |||||||||||||
20 | Lee, Ethan | 7 | 1 | 6 | 1 | |||||||||||
21 | Leng, Rhys | 6 | 3 | 3 | ||||||||||||
22 | Lewis, Dayne | 2 | 2 | |||||||||||||
23 | Lowrie, Samuel | 9 | 3 | 3 | 9 | 1 | ||||||||||
24 | Nash, Jayden | 5 | 3 | 2 | ||||||||||||
25 | Parker, Ben | 1 | 1 | |||||||||||||
26 | peapell, oakley | 1 | 1 | 1 | 1 | |||||||||||
27 | Prinzi, Michael | 4 | 4 | |||||||||||||
28 | Redford, Kristopher | 2 | 1 | 1 | ||||||||||||
29 | Rides, Jude | 1 | 1 | |||||||||||||
30 | Robinson, Luke | 5 | 4 | 1 | ||||||||||||
31 | Rossiter, Ben | 3 | 1 | 3 | ||||||||||||
32 | Ryan, Declan | 1 | 1 | |||||||||||||
33 | Smith, James | 1 | 1 | |||||||||||||
34 | Smolinski, Damian | 7 | 5 | 2 | ||||||||||||
35 | Stokes, Jude | 3 | 3 | |||||||||||||
36 | Taylor, Lewis | 8 | 3 | 3 | 8 | 6 | ||||||||||
37 | titcombe, dion | 7 | 7 | |||||||||||||
38 | Uzokwe, Ogedi | 8 | 3 | 3 | 1 | 1 | 8 | |||||||||
39 | Welland, Aaron | 2 | 2 | 1 | ||||||||||||
40 | Wells, Ben | 1 | 1 | |||||||||||||
41 | Wilson, Jayden | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 0 | 5 | 12 | 27 | L W L L L L W |
Sep | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Oct | 1 | 0 | 0 | 1 | 3 | 12 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 7 | 22 | L W L L L L |
Away | 5 | 1 | 0 | 4 | 12 | 33 | L W L L L |
Overall | 11 | 2 | 0 | 9 | 19 | 55 | L L L W L L L L |
Players
James Arthur
Jake Bailey
Bradon Blackman
Daniel Bond
Joseph Brown
Liam Butcher
Mitchel Compton
Luke Connolly
Ryan Cooper
Corey Cullen
lee davis
Layton Downey
Liam Ducker
Kray Dunn
Levi-Lee Dunn
Mitchell Eddolls
Taylor Edwards
Blake Foss
Nial Francis
Jonathan Gobey
Pukar Gurung
Josh Harding
Joseph Harrison-Butcher
Shane Hibbert
Oliver Holborow
Steven Keir
Ryan Khumalo
Alex Kimber
Olsi Kodra
Philip kumar
Ethan Lee
Adam Leighfield
Rhys Leng
Dayne Lewis
Vincent McMackin
Jason Milhench
Jayden Nash
Ben Parker
Daniel Peapell
oakley peapell
Duncan Pike
Kristopher Redford
Jude Rides
Luke Robinson
Ben Rossiter
Declan Ryan
James Smith
Damian Smolinski
Jude Stokes
Lewis Taylor
dion titcombe
Ogedi Uzokwe
Aaron Welland
Ryan Welland
Ben Wells
Jayden Wilson
Ben Young