Winsor United Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | BTC (Southampton) |
6 - 2
(HT 2-1) |
Winsor United Green | |||
L | 02/11/24 14:00 | Lyndhurst |
1 - 3
(HT 1-2) |
Winsor United Green | |||
CC | 26/10/24 14:00 | Winsor United Green |
2 - 3
|
Whitehill and Bordon FC | |||
Cup | 19/10/24 14:30 | Winsor United Green |
1 - 3
|
AFC Shirley | |||
L | 12/10/24 14:30 | Winsor United Green |
6 - 0
(HT 2-0) |
St Francis | |||
L | 28/09/24 14:30 | Michelmersh & T |
1 - 3
(HT 0-1) |
Winsor United Green | |||
L | 14/09/24 14:30 | Winsor United Green |
1 - 2
(HT 0-2) |
Alderbury | |||
L | 07/09/24 14:30 | Dynamo Dockside |
3 - 1
|
Winsor United Green |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | QK Southampton Res | VS | Winsor United Green | The Hive | ||
L | 23/11/24 14:00 | Winsor United Green | VS | Comrades | WHITEPARISH MEMORIAL GROUND | ||
Cup | 30/11/24 14:00 | Winsor United Green | VS | BTC (Southampton) | REDBRIDGE COMMUNITY SCHOOL #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagley, Gary | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Bailey, Lewis | 1 | 1 | 1 | |||||||||||||||||||
3 | Bellows, William | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||
4 | Bentley, Tyler | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
5 | Coe, Matthew | 1 | |||||||||||||||||||||
6 | Coleman, Mitchell | 7 | 1 | 7 | 3 | ||||||||||||||||||
7 | Cullin, Jack | 8 | 3 | 2 | 1 | 3 | 5 | 3 | 3 | 3 | 1 | ||||||||||||
8 | Dann, Robert | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | ||||||||||||
9 | Devereaux, Niall | 2 | 2 | 1 | |||||||||||||||||||
10 | Easton, David | 4 | |||||||||||||||||||||
11 | Frampton, Ryan | 1 | 1 | 1 | 2 | ||||||||||||||||||
12 | Gain, Daniel | 6 | 1 | 1 | 2 | 6 | |||||||||||||||||
13 | Garner, Todd | 1 | 1 | 1 | 2 | ||||||||||||||||||
14 | Hanlon, Liam | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
15 | Harrington, Matt | 8 | 8 | 8 | 5 | 8 | 1 | ||||||||||||||||
16 | Hayter, Richard | 2 | 2 | 1 | 1 | ||||||||||||||||||
17 | Long, Jake | 1 | 1 | ||||||||||||||||||||
18 | Martin, Jack | 1 | 1 | ||||||||||||||||||||
19 | Richardson, Liam | 8 | 3 | 2 | 1 | 3 | 8 | 1 | |||||||||||||||
20 | Scott, Kieran | 5 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Sesay, Alpha | 7 | 7 | 7 | 2 | 6 | 1 | 1 | 1 | ||||||||||||||
22 | Shergold, Ashley | 5 | 2 | 2 | 4 | 5 | 1 | ||||||||||||||||
23 | Shergold, Luke | 2 | 2 | 1 | |||||||||||||||||||
24 | Shergold, Luke | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||
25 | Snelgrove, Michael | 7 | 1 | 7 | |||||||||||||||||||
26 | Spencer, Matthew | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
27 | Stevens, Liam | 1 | 1 | 1 | |||||||||||||||||||
28 | Stickland, Lee | 5 | 1 | 1 | 5 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 3 | W L |
Nov | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 5 | L W L |
Away | 4 | 2 | 0 | 2 | 9 | 11 | L W W L |
Overall | 7 | 3 | 0 | 4 | 17 | 16 | L L W W L W L |
Players
Gary Bagley
Lewis Bailey
William Bellows
Tyler Bentley
Jordan Canning
Matthew Coe
Mitchell Coleman
Jack Cullin
Alex Currie
Mark Dann
Robert Dann
Niall Devereaux
David Easton
Ryan Frampton
Daniel Fry
Daniel Gain
Todd Garner
Nathan Gray
Amon Griffith
Liam Hanlon
Matt Harrington
Richard Hayter
Samuel Ibe
Jake Long
Jack Martin
Michael Oxford
Liam Richardson
Kieran Scott
Alpha Sesay
Ashley Shergold
Luke Shergold
Luke Shergold
Michael Snelgrove
Matthew Spencer
Liam Stevens
Matthew Storer