London Road
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
KFAP | 17/11/24 16:30 | Cray Wanderers |
2 - 0
(HT 2-0) |
London Road | |||
CC | 17/11/24 15:00 | Cray Wanderers |
2 - 0
(HT 2-0) |
London Road | |||
PREM | 10/11/24 15:00 | Sevenoaks Town |
5 - 1
|
London Road | |||
PREM | 03/11/24 16:30 | Tonbridge Angels |
2 - 1
(HT 1-0) |
London Road | |||
PREM | 27/10/24 14:00 | London Road |
2 - 0
|
Parkwood Rangers | |||
PREM | 20/10/24 14:00 | London Road |
3 - 1
|
Sevenoaks Town | |||
PREM | 13/10/24 15:30 | Parkwood Rangers |
0 - 4
|
London Road | |||
PREM | 06/10/24 14:00 | London Road |
3 - 2
(HT 2-1) |
Margate | |||
PREM | 29/09/24 14:00 | Woodcoombe Sports |
1 - 2
(HT 0-0) |
London Road | |||
PREM | 22/09/24 14:00 | London Road |
2 - 3
|
Tonbridge Angels | |||
PREM | 15/09/24 14:00 | London Road |
0 - 0
|
Maidstone United | |||
PREM | 08/09/24 14:00 | Kings Hill |
0 - 1
|
London Road |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 15:00 | Tunbridge Wells Foresters | VS | London Road | ST GREGORY'S CATHOLIC SCHOOL | ||
LC | 01/12/24 13:30 | London Road | VS | Hollands And Blair | THE VICTORY ACADEMY | ||
PREM | 08/12/24 14:00 | London Road | VS | Woodcoombe Sports | THE VICTORY ACADEMY | ||
PREM | 12/01/25 15:15 | Maidstone United | VS | London Road | THE GALLAGHER STADIUM | ||
PREM | 26/01/25 14:00 | London Road | VS | Kings Hill | THE VICTORY ACADEMY | ||
PREM | 02/02/25 16:30 | Cray Wanderers | VS | London Road | FLAMINGO PARK SPORTS AND LEISURE | ||
PREM | 23/02/25 15:00 | Margate | VS | London Road | HARTSDOWN PARK (MARGATE FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman, Zara | 1 | 4 | ||||||||||||
2 | Cook, Melissa | 1 | 11 | 1 | 1 | ||||||||||
3 | counter, zoe | 1 | 7 | 2 | 1 | ||||||||||
4 | Crowe, Ella | 4 | 7 | ||||||||||||
5 | Crowe, Molly | 2 | 8 | ||||||||||||
6 | Dixey, Heather | 1 | 1 | 11 | |||||||||||
7 | Drewett, Georgia | 2 | 4 | ||||||||||||
8 | Edwards, Chloe | 2 | |||||||||||||
9 | Hampton-Goodall, Kirsty | 2 | 11 | 1 | |||||||||||
10 | Harrington, Eleanor | 11 | 1 | ||||||||||||
11 | Jackson, Louise | 2 | 4 | 9 | 1 | ||||||||||
12 | McCarthy, Rachael | 3 | 4 | 1 | 2 | ||||||||||
13 | McKenna, Beyonce | 1 | 1 | 5 | 1 | ||||||||||
14 | Nunn, Jessica | 11 | 2 | 1 | |||||||||||
15 | Prebble, Ellie | 2 | 9 | 2 | |||||||||||
16 | Shrubsole, Beth | 5 | 11 | 11 | 2 | 1 | |||||||||
17 | Skelton, Katy | 11 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 5 | 4 | W D L W |
Oct | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Nov | 3 | 0 | 0 | 3 | 2 | 9 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 10 | 6 | D L W W W |
Away | 6 | 3 | 0 | 3 | 9 | 10 | W W W L L L |
Overall | 11 | 6 | 1 | 4 | 19 | 16 | W W W W W L L L |
Players
Zara Chapman
Melissa Cook
zoe counter
Ella Crowe
Molly Crowe
Heather Dixey
Georgia Drewett
Chloe Edwards
Kirsty Hampton-Goodall
Eleanor Harrington
Louise Jackson
Rachael McCarthy
Beyonce McKenna
Jessica Nunn
Ellie Prebble
Beth Shrubsole
Katy Skelton
Leonie Smith
Lacey Whiting