Link to New Life FC website
Click here to transfer to the New Life FC club website
11/10/09
Hit Counter: 1,154,375
To sort click on column header
Scroll left and right to view all stats
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 10 | L |
Oct | 3 | 1 | 0 | 2 | 9 | 15 | W L L |
Nov | 4 | 0 | 0 | 4 | 8 | 20 | L L L L |
Dec | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Jan | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Feb | 3 | 1 | 0 | 2 | 13 | 13 | L L W |
Mar | 4 | 1 | 0 | 3 | 3 | 20 | L L L W |
Apr | 2 | 0 | 0 | 2 | 1 | 3 | L L |
May | 1 | 0 | 1 | 0 | 1 | 1 | D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 30 | 40 | L L L W L L W L |
Away | 12 | 0 | 1 | 11 | 11 | 65 | L L L L L L L D |
Overall | 23 | 3 | 1 | 19 | 41 | 105 | W L L L W L L D |
Players
Michael Adesite
Patrick Adesite
Ayobami Akin-Agunbiade
Danny Almeida
Ryan Andrews
Shawn Beveney
Gennaro Bonito
Dujon Bostwick
Donald Bradley
Peter Brooks
Nathaniel Brown
Stephen Bryars
Kevin Cozma
James Da Silva
Kelvin Davies
Peter Debra-Mensah
Andrew Dutton
Nelson Ekaragha
Gregory George
Tre Gibbons
Jakhan Gordon
Anthony Gray
Jemal Gray
Lewis Gray
Joseph Hagan
Steve Hall
Tim Hall
Michael Holmes
Cassius Hudson
Chris James
Simon James
Kenneth Jermaine
Andrew Ley
Matthias Louis
Daniel Malcolm
Shaun May
Alex McLean
Joe Mensah-Brenner
Ruben Montaque
Stefan Montaque
David Munona
Anthony Odigie
Emmanuel Okasia
Sam Okasia
Femi Oye
Allister Smith
Selom Sunu
Kamil Szachno
Anesu Tsiko
Declan Twomey
Osian Williams