FC Bickley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | FC Bickley |
5 - 2
|
MSL CF | |||
PPC | 03/11/24 10:30 | FC Bickley |
3 - 2
|
Groundhoppers F.C. | |||
PREM | 27/10/24 10:30 | FC Bickley |
0 - 4
|
The Manor F.C. | |||
PREM | 20/10/24 10:30 | Groundhoppers F.C. |
A - W
|
FC Bickley | Away Walkover | ||
PREM | 13/10/24 10:30 | FC Bickley |
3 - 1
|
Spartans F.C. | |||
PPC | 06/10/24 10:30 | The Manor F.C. |
1 - 6
|
FC Bickley | |||
PREM | 29/09/24 10:30 | The Manor F.C. |
1 - 2
|
FC Bickley | |||
PREM | 15/09/24 10:30 | FC Bickley |
3 - 1
|
London South United Lions F.C. | |||
PPC | 08/09/24 10:30 | Royal Southwark F.C. |
A - W
|
FC Bickley | Away Walkover | ||
TCCS | 01/09/24 14:00 | FC Bickley |
2 - 1
|
Wickham Athletic F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | FC Bickley | VS | AFC Kumazi Strikers FC | QUEEN MARY SPORTS GROUND (EAST GROUND) | ||
PREM | 08/12/24 10:30 | Spartans F.C. | VS | FC Bickley | CROYDON SPORTS ARENA | ||
PREM | 15/12/24 10:30 | FC Bickley | VS | Kenningwell United F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 05/01/25 10:30 | FC Bickley | VS | FC Elmstead | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PCC | 12/01/25 10:30 | MSL CF | VS | FC Bickley | TBA (OBDSFL Cup game) #1 | ||
PREM | 19/01/25 10:30 | FC Bickley | VS | Groundhoppers F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 26/01/25 10:30 | MSL CF | VS | FC Bickley | TBA - Premier Division #1 | ||
PREM | 02/02/25 11:00 | Palace Saint Germain F.C. | VS | FC Bickley | Coombe Wood School | ||
PREM | 09/02/25 10:30 | Farnborough Old Boys Guild F.C. | VS | FC Bickley | FARNBOROUGH SPORTS CLUB | ||
PREM | 23/02/25 10:30 | FC Elmstead | VS | FC Bickley | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 02/03/25 10:30 | FC Bickley | VS | Palace Saint Germain F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 16/03/25 10:30 | FC Bickley | VS | Farnborough Old Boys Guild F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 23/03/25 10:30 | Kenningwell United F.C. | VS | FC Bickley | THE ARTIC STADIUM #1 | ||
PREM | 30/03/25 10:30 | London South United Lions F.C. | VS | FC Bickley | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agoro, Abbas | 7 | 1 | 5 | 1 | 2 | 2 | ||||||||||||||||||
2 | Ayetine, James | 1 | 1 | 1 | |||||||||||||||||||||
3 | Bada, Dammy | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||
4 | Burns, Henry | 1 | 1 | 1 | |||||||||||||||||||||
5 | Carpanini, Daniel | 3 | 3 | ||||||||||||||||||||||
6 | Carter, Robert Noel | 1 | 1 | ||||||||||||||||||||||
7 | Constable, Harley | 4 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||
8 | Courtney, Joe | 2 | 2 | 1 | |||||||||||||||||||||
9 | Edwards, Rory | 5 | 2 | 2 | 5 | 1 | |||||||||||||||||||
10 | Greaves, Jordan Alexander | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Hawkes, Leigh | 2 | 2 | ||||||||||||||||||||||
12 | Hunwick, Daniel | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||||
13 | Jeffery, Daniel | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
14 | Junior Davies, Rhys | 7 | 1 | 1 | 7 | ||||||||||||||||||||
15 | Lee, Justin | 3 | 3 | ||||||||||||||||||||||
16 | Loveridge, Zak | 7 | 2 | 2 | 6 | 7 | 1 | ||||||||||||||||||
17 | Martins, Billy | 1 | 1 | 1 | |||||||||||||||||||||
18 | Montague, George | 8 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | ||||||||||||||||
19 | Nisbit, Charlie | 6 | 2 | 2 | 1 | 6 | |||||||||||||||||||
20 | Payne, Michael | 5 | 2 | 1 | 1 | 3 | |||||||||||||||||||
21 | Plant, Joe | 6 | 2 | 2 | 2 | 6 | 1 | ||||||||||||||||||
22 | Samuel, Jordan | 8 | 1 | 7 | 1 | 2 | 1 | ||||||||||||||||||
23 | Smith, James | 7 | 2 | 4 | 1 | 5 | |||||||||||||||||||
24 | Sprosen, Louis | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||
25 | WEIR, ANTHONY | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
26 | Williams, Joshua | 7 | 7 | 7 | 1 | 6 | 1 | 1 | |||||||||||||||||
27 | Worthington, Craig | 5 | 2 | 2 | 3 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 7 | 3 | W W W W |
Oct | 4 | 3 | 0 | 1 | 9 | 6 | W W W L |
Nov | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 16 | 11 | W W W L W W |
Away | 4 | 4 | 0 | 0 | 8 | 2 | W W W W |
Overall | 10 | 9 | 0 | 1 | 24 | 13 | W W W W W L W W |
Players
Abbas Agoro
Jordan-Boatang Anderson
James Ayetine
Dammy Bada
Alfie Boyle
Terry Boyle
Jake Britnell
Henry Burns
Daniel Carpanini
Robert Noel Carter
Harley Constable
Joe Courtney
Billy Dolby
Ryan Dolby
Rory Edwards
Danny Gorman
Gary Gorman
Martin Grant
Jordan Alexander Greaves
Leigh Hawkes
Joe Benjamin Healy
Daniel Hunwick
Michael Iktoun
Daniel Jeffery
Rhys Junior Davies
Steven Kendall
Justin Lee
Zak Loveridge
Billy Martins
George Montague
Terry Murphy
Joe Neal
Charlie Nisbit
Michael Payne
Joe Plant
Reggie Kane Stephen Rye
Jordan Samuel
James Smith
Louis Sprosen
ANTHONY WEIR
Joshua Williams
Craig Worthington