Tiptree Heath
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D3E | 04/01/25 14:00 | Tiptree Heath |
2 - 0
|
Galleywood | |||
D3LC | 07/12/24 12:30 | Tiptree Heath |
H - W
|
Ongar Jubilee | Home Walkover | ||
D3E | 30/11/24 14:00 | Ravens Legends Res |
0 - 4
|
Tiptree Heath | |||
D3E | 16/11/24 14:00 | Stoke Wanderers |
0 - 3
|
Tiptree Heath | |||
D3E | 09/11/24 14:00 | Tiptree Heath |
5 - 1
|
Springfield Res | |||
D3LC | 26/10/24 13:30 | Nazeing |
1 - 11
|
Tiptree Heath | |||
CC | 19/10/24 14:00 | Tiptree Heath |
0 - 1
(HT 0-0) |
Halstead Town | |||
D3E | 12/10/24 13:00 | Tiptree Heath |
10 - 1
(HT 5-0) |
Fobs Peverel | |||
D3E | 05/10/24 14:00 | Valley Green |
2 - 0
|
Tiptree Heath | |||
D3E | 28/09/24 14:00 | Tiptree Heath |
5 - 0
|
Tillingham Hotspur | |||
D3E | 21/09/24 14:00 | Witham Town Res |
1 - 5
|
Tiptree Heath | |||
TCC | 14/09/24 14:00 | Tiptree Heath |
5 - 0
|
Witham Town Res |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D3E | 11/01/25 13:00 | Stanway Pegasus O40s | VS | Tiptree Heath | STANWAY SCHOOL | ||
D3E | 18/01/25 14:00 | Tiptree Heath | VS | Terling Veterans | LEISURE WORLD TIPTREE #TH | ||
D3E | 25/01/25 14:00 | Fobs Peverel | VS | Tiptree Heath | WITHAM SPORTS GROUND WT1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldis, Sean | 1 | 5 | 1 | |||||||||||
2 | Andrews, Jon | 8 | |||||||||||||
3 | Ashdown, Thomas | 1 | 1 | 9 | |||||||||||
4 | Aves, Callum | 2 | 3 | ||||||||||||
5 | Bird, Adam | 1 | 1 | 5 | 1 | ||||||||||
6 | Cordell, Jon | 1 | 1 | 3 | 1 | ||||||||||
7 | Fairhall, Joseph | 3 | 3 | 2 | 2 | ||||||||||
8 | Fitzgerald, James | 1 | 5 | ||||||||||||
9 | Gillam, Craig | 11 | 11 | 8 | |||||||||||
10 | Hiskey, Dan | 5 | |||||||||||||
11 | Hiskey, Scott | 3 | 3 | 9 | |||||||||||
12 | Hudson, Mark | 9 | |||||||||||||
13 | Kidger, Lee | 5 | 5 | 7 | |||||||||||
14 | McIntyre, Ross | 1 | |||||||||||||
15 | Neal, Garry | 1 | 1 | 1 | |||||||||||
16 | North, Ben | 1 | 1 | 2 | 7 | ||||||||||
17 | O'connell, Jack | 1 | 1 | 4 | 1 | ||||||||||
18 | Page, Andy | 2 | 2 | 1 | 2 | ||||||||||
19 | Quinn, Charlie | 8 | 8 | 8 | |||||||||||
20 | Thomas, Scott | 4 | |||||||||||||
21 | Threadgold, Lee | 1 | 1 | 7 | |||||||||||
22 | Trussler, Daniel | 1 | |||||||||||||
23 | Viriato, Luis | 1 | 1 | 4 | |||||||||||
24 | Warner, Andrew | 1 | |||||||||||||
25 | Warnes, Martin | 2 | 2 | 3 | |||||||||||
26 | Watson, Daniel | 3 | 3 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Oct | 3 | 2 | 0 | 1 | 21 | 4 | L W W |
Nov | 3 | 3 | 0 | 0 | 12 | 1 | W W W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 27 | 2 | W W W W W W |
Away | 5 | 4 | 0 | 1 | 23 | 4 | W L W W W |
Overall | 11 | 10 | 0 | 1 | 50 | 6 | L W W W W W W W |
Players
Sean Aldis
Jon Andrews
Thomas Ashdown
Simon Ashurst
Callum Aves
Philippe Bilby
Adam Bird
Adam Bloomfield
Gary Bloomfield
Daniel Bond
Paul Brammer
Paul Bridgeman
Gavin Brown
Lennon Carrington
James Chatters
Wayne Chilvers
Michael Clarke
Edward Coates
Graham cook
Jon Cordell
Gary Craig
Kesman Dermott
Steven Doig
Jon Evans
Joseph Fairhall
James Fitzgerald
Vinny Flynn
Dean Ford
Craig Gillam
Darren Gould
Jason Gray
Paul Hillier
Dan Hiskey
Scott Hiskey
Mark Hudson
Keith Hughes
Siyam Izycki
Shaun Jackson
Gavin James
Simon Jenkinson
Mark Johnson
Nathan Jones
Saul Jones
Philip Kerridge
Lee Kidger
Leigh Knevett
Christopher Malazarte-Smith
David Marsh
Clinton Maskell
Ross McIntyre
Ellis Mead
Thomas Mundy
LIAM NASH
Garry Neal
Paul Nicholson
Simon Nicholson
Tom Noble
Ben North
Jack O'connell
Glen Oldham
Andy Page
Myles Passley
Eddie Payen
Matthew Preston
Malcolme Price
Lee Pryor
Lee Purchase
Charlie Quinn
Lee Raynes
Stuart Rowland
Jonathan Salmon
Scott Saunders
Matthew Scott
Oscar Senior
Mark Simpkins
Anthony Skalafouris
Warren Slack
Kieran smith
Steven Smith
Cedric Swatton
Glen Taylor
Kevin Taylor
Steven Tebbutt
Scott Thomas
Lee Threadgold
Chris Tracey
Daniel Trussler
Simon Turnnidge
Luis Viriato
Mark Wakeling
Andrew Warner
Martin Warnes
Daniel Watson
Darryl Wright