Spennymoor Town Ladies First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 13:30 | Spennymoor Town Ladies First |
1 - 5
(HT 1-1) |
Chester le Street Town Ladies First | |||
L | 10/11/24 14:00 | Spennymoor Town Ladies First |
1 - 3
(HT 1-1) |
Chester le Street Town Ladies First | |||
O | 03/11/24 13:00 | NERWFL Reporting |
12 - 0
|
Spennymoor Town Ladies First | |||
L | 27/10/24 14:00 | Spennymoor Town Ladies First |
P - P
|
Ponteland United Women | Postponed | ||
CC | 20/10/24 13:30 | Spennymoor Town Ladies First |
H - W
|
Spennymoor Town Ladies Reserves | Home Walkover | ||
O | 13/10/24 14:00 | Spennymoor Town Ladies First |
4 - 0
|
NERWFL Reporting | |||
L | 06/10/24 14:00 | Harrogate Town FC Women's First Team |
0 - 6
|
Spennymoor Town Ladies First | |||
L | 29/09/24 14:00 | Spennymoor Town Ladies First |
4 - 2
|
York Railway Institute Ladies | |||
O | 22/09/24 14:00 | Spennymoor Town Ladies First |
-
|
NERWFL Reporting | Result Pending | ||
L | 08/09/24 14:00 | Spennymoor Town Ladies First |
4 - 1
|
Hull United Ladies | |||
L | 01/09/24 14:00 | South Shields Women First |
4 - 1
(HT 2-1) |
Spennymoor Town Ladies First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Hull United Ladies | VS | Spennymoor Town Ladies First | HAWORTH PARK | ||
L | 08/12/24 14:00 | Spennymoor Town Ladies First | VS | Sunderland West End Ladies First | BREWERY FIELD | ||
L | 15/12/24 14:00 | York Railway Institute Ladies | VS | Spennymoor Town Ladies First | YORK RI (NEW LANE PITCHES) | ||
L | 05/01/25 14:00 | Spennymoor Town Ladies First | VS | Harrogate Town FC Women's First Team | BREWERY FIELD | ||
L | 12/01/25 14:00 | Wallsend B.C. Womens First | VS | Spennymoor Town Ladies First | KIRKLEY PARK | ||
L | 19/01/25 14:00 | Spennymoor Town Ladies First | VS | Bradford City AFC Womens First | BREWERY FIELD | ||
L | 26/01/25 14:00 | Ponteland United Women | VS | Spennymoor Town Ladies First | PONTELAND LEISURE CENTRE | ||
L | 02/02/25 14:00 | Spennymoor Town Ladies First | VS | Alnwick Town Juniors First Women | BREWERY FIELD | ||
L | 09/02/25 14:00 | Chester le Street Town Ladies First | VS | Spennymoor Town Ladies First | CHESTER LE STREET TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Caitlin | 1 | 1 | 1 | ||||||||||||||||||||||
2 | Brischuk, Fearne | 4 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
3 | Colledge, Autumn | 6 | 6 | 5 | 1 | 1 | 6 | 1 | 2 | 1 | ||||||||||||||||
4 | Colledge, Coral | 1 | ||||||||||||||||||||||||
5 | Dawson, Jessica | 6 | 3 | 3 | 4 | 6 | 3 | |||||||||||||||||||
6 | Doogan, Holly | 7 | 4 | 4 | 1 | 6 | 1 | 4 | 1 | |||||||||||||||||
7 | Drinkald, Rebecca | 7 | 2 | 2 | 2 | 7 | 1 | 1 | ||||||||||||||||||
8 | elliott, amy | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
9 | Enguita, Bethany | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
10 | Foster, Megan | 2 | 2 | 2 | ||||||||||||||||||||||
11 | Gray, Lauren | 7 | 2 | 4 | 3 | 2 | 3 | |||||||||||||||||||
12 | Hemmingway, Katy | 6 | 2 | 2 | 6 | 1 | ||||||||||||||||||||
13 | Jackson, Lily-Mae | 6 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | |||||||||||||||||
14 | Knox, Hannah | 7 | 2 | 2 | 2 | 1 | 7 | 6 | ||||||||||||||||||
15 | McIntosh, Lucy | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||||
16 | Middleton, Holly | 2 | 2 | 2 | ||||||||||||||||||||||
17 | Miller, Sophie | 6 | 6 | 2 | ||||||||||||||||||||||
18 | Newton, Brooke | 7 | 2 | 7 | 1 | 1 | ||||||||||||||||||||
19 | Richardson, Amy | 6 | 3 | 6 | 1 | |||||||||||||||||||||
20 | Saunders, Alex | 4 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
21 | steele, aimee | 3 | 3 | 3 | 1 | |||||||||||||||||||||
22 | VASEY, JESSICA | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Oct | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Nov | 2 | 0 | 0 | 2 | 1 | 15 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 6 | W W W L |
Away | 3 | 1 | 0 | 2 | 7 | 16 | L W L |
Overall | 7 | 4 | 0 | 3 | 20 | 22 | L W W W W L L |
Players
Caitlin Bates
Fearne Brischuk
Autumn Colledge
Coral Colledge
Abigail Cottam
Emma Curry
Jessica Dawson
Holly Doogan
Rebecca Drinkald
amy elliott
Jessica Flynn
Megan Foster
Lauren Gray
Katy Hemmingway
Lily-Mae Jackson
Ruby King
Hannah Knox
Julia McGovern
Lucy McIntosh
Holly Middleton
Sophie Miller
Brooke Newton
Alisha Parker
Molly Pinkerton
jennifer priestley
Madelaine Rayment
Amy Richardson
Hollie Rochester
Alex Saunders
Drew Seymour
aimee steele
JESSICA VASEY
Alice Welch-Davison