Shifnal Town FC Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 14:00 | Shrewsbury Town Women FC 1st |
2 - 5
|
Shifnal Town FC Ladies | |||
PREM | 10/11/24 14:00 | Shifnal Town FC Ladies |
4 - 0
|
Alvechurch Women | |||
PREM | 03/11/24 14:00 | Coventry Sphinx Ladies First |
2 - 2
|
Shifnal Town FC Ladies | |||
PREC | 27/10/24 15:00 | Leek Town Ladies First |
3 - 1
|
Shifnal Town FC Ladies | |||
PREM | 20/10/24 14:00 | Shifnal Town FC Ladies |
3 - 1
|
Coventry Sphinx Ladies First | |||
PREM | 06/10/24 14:00 | Shifnal Town FC Ladies |
4 - 3
|
Knowle Ladies | |||
PREM | 15/09/24 15:00 | Alvechurch Women |
1 - 3
|
Shifnal Town FC Ladies | |||
PREM | 08/09/24 14:00 | Shifnal Town FC Ladies |
2 - 0
|
Burton Albion FC First Team (Women) | |||
PREM | 01/09/24 14:00 | Shifnal Town FC Ladies |
5 - 1
|
Kidderminster Harriers FC Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 14:00 | Shifnal Town FC Ladies | VS | Leek Town Ladies First | THE ACOUSTAFOAM STADIUM | ||
PREM | 15/12/24 14:00 | Kidderminster Harriers FC Women | VS | Shifnal Town FC Ladies | KIDDERMINSTER HARRIERS FC (CENTRE OF SPORTING EXCELLENCE) | ||
PREM | 22/12/24 14:00 | Coundon Court Ladies | VS | Shifnal Town FC Ladies | HAWKESMILL SPORTS CLUB | ||
PREM | 05/01/25 14:00 | Shifnal Town FC Ladies | VS | Port Vale Women Port Vale Women | THE ACOUSTAFOAM STADIUM | ||
PREM | 12/01/25 14:00 | Lye Town Women First | VS | Shifnal Town FC Ladies | LYE TOWN FOOTBALL CLUB | ||
PREM | 26/01/25 15:00 | Leek Town Ladies First | VS | Shifnal Town FC Ladies | LEEK TOWN FC | ||
PREM | 02/02/25 14:00 | Shifnal Town FC Ladies | VS | Shrewsbury Town Women FC 1st | THE ACOUSTAFOAM STADIUM | ||
PREM | 09/02/25 14:00 | Shifnal Town FC Ladies | VS | Coundon Court Ladies | THE ACOUSTAFOAM STADIUM | ||
PREM | 16/02/25 14:00 | Solihull Sporting Ladies | VS | Shifnal Town FC Ladies | JOHN HENRY NEWMAN CATHOLIC COLLEGE #1 | ||
PREM | 02/03/25 14:00 | Shifnal Town FC Ladies | VS | Lye Town Women First | THE ACOUSTAFOAM STADIUM | ||
PREM | 16/03/25 14:00 | Shifnal Town FC Ladies | VS | Solihull Sporting Ladies | THE ACOUSTAFOAM STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Maria | 9 | 3 | 3 | 6 | 3 | 4 | 1 | |||||||||||
2 | Bennett, Lexie | 9 | 9 | ||||||||||||||||
3 | Blackwell, Emilia | 2 | 2 | ||||||||||||||||
4 | Boddison, Jenna | 9 | 8 | 8 | 9 | 1 | |||||||||||||
5 | Bown, Demmie | 9 | 2 | 9 | 3 | 1 | |||||||||||||
6 | Bown, Rebecca-lee | 8 | 7 | 7 | 2 | 1 | 1 | 8 | |||||||||||
7 | Brathwaite, Alana | 9 | 6 | 3 | 1 | ||||||||||||||
8 | Buttle, Georgieann | 1 | 1 | ||||||||||||||||
9 | Chapman, Chloe | 3 | 3 | 2 | |||||||||||||||
10 | Cooper, Emily | 9 | 3 | 6 | |||||||||||||||
11 | Cottrell, Minnie | 9 | 3 | 3 | 9 | 1 | |||||||||||||
12 | davies, tayler | 9 | 4 | 4 | 2 | 9 | 1 | ||||||||||||
13 | Davis, Taylor | 1 | 1 | ||||||||||||||||
14 | Dennis, Ameile | 6 | 2 | 4 | 1 | ||||||||||||||
15 | Docherty, Maisie-Mae | 8 | 1 | 1 | 1 | 7 | |||||||||||||
16 | Farrall, Verity | 2 | 2 | ||||||||||||||||
17 | Field, Grace | 8 | 1 | 1 | 7 | 1 | |||||||||||||
18 | jones, lauren | 1 | 1 | ||||||||||||||||
19 | Lloyd, Olivia | 8 | 1 | 1 | 7 | 1 | |||||||||||||
20 | Ricks, Kia | 9 | 5 | 4 | 1 | ||||||||||||||
21 | Taylor-O'Sullivan, Rachel | 9 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Oct | 3 | 2 | 0 | 1 | 8 | 7 | W W L |
Nov | 3 | 2 | 1 | 0 | 11 | 4 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 18 | 5 | W W W W W |
Away | 4 | 2 | 1 | 1 | 11 | 8 | W L D W |
Overall | 9 | 7 | 1 | 1 | 29 | 13 | W W W W L D W W |
Players
Maria Bell
Lexie Bennett
Emilia Blackwell
Jenna Boddison
Demmie Bown
Rebecca-lee Bown
Alana Brathwaite
Georgieann Buttle
Chloe Chapman
Emily Cooper
Minnie Cottrell
tayler davies
Taylor Davis
Ameile Dennis
Maisie-Mae Docherty
Verity Farrall
Grace Field
lauren jones
Toran Kelly
Olivia Lloyd
Kia Ricks
Rachel Taylor-O'Sullivan