London Orient
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 08/12/24 10:30 | Cryfield Athletic |
4 - 1
(HT 0-0) |
London Orient | |||
DIV4 | 01/12/24 10:30 | Edmonton Rovers |
4 - 1
(HT 2-1) |
London Orient | |||
BJC | 24/11/24 10:30 | London Orient |
1 - 4
(HT 1-2) |
Edmonton Rovers | |||
DIV4 | 17/11/24 10:30 | London Orient |
2 - 5
(HT 0-2) |
Camden Lock FC | |||
DIV4 | 10/11/24 10:30 | Mill Hill Club de Futbol II |
3 - 0
(HT 1-0) |
London Orient | |||
DIV4 | 03/11/24 10:30 | London Orient |
4 - 5
(HT 2-1) |
East City FC | |||
DIV4 | 27/10/24 10:30 | North West Wolves |
2 - 3
(HT 0-1) |
London Orient | |||
CC | 20/10/24 00:00 | The Warren Development |
H - W
|
London Orient | Home Walkover | ||
DIV4 | 13/10/24 10:30 | AFC Edmonton |
9 - 4
(HT 4-0) |
London Orient | |||
CC | 06/10/24 10:30 | London Orient |
2 - 4
(HT 0-3) |
Kensington Dragons Sunday | |||
CC | 29/09/24 10:30 | London Orient |
5 - 3
(HT 2-1) |
AFC Edmonton | |||
RJCC | 22/09/24 10:30 | London Orient |
2 - 4
(HT 2-2) |
Anatolians | |||
DIV4 | 15/09/24 10:30 | London Orient |
0 - 3
(HT 0-1) |
Edmonton Rovers | |||
DIV4 | 08/09/24 10:30 | AC Finchley |
2 - 2
(HT 1-0) |
London Orient |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 15/12/24 10:30 | Whetstone FC | VS | London Orient | CLOWES SPORTS GROUND (Pitch One) | ||
RMMC | 22/12/24 10:30 | London Orient | VS | East City FC | BETHUNE PARK | ||
JMCC | 05/01/25 10:15 | Maida Villa | VS | London Orient | SOUTHGATE SCHOOL (3G Astro) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akorahson, Jordan | 10 | 9 | 1 | 6 | 1 | |||||||||||||||
2 | Altanaihy, Sameeh | 5 | 1 | 3 | 4 | ||||||||||||||||
3 | Clack, Jamie | 3 | 3 | 3 | |||||||||||||||||
4 | Downey, David | 6 | 1 | 1 | 6 | ||||||||||||||||
5 | Downey, Thomas | 5 | 5 | 2 | |||||||||||||||||
6 | Fallon-Cotcher, Jake | 5 | 1 | 1 | 2 | 4 | 3 | 3 | |||||||||||||
7 | Foreman, Jack | 7 | 4 | 4 | 7 | 1 | 2 | ||||||||||||||
8 | Gannon, Lance | 3 | 3 | ||||||||||||||||||
9 | Gerald, Aaron | 5 | 4 | 1 | 4 | 1 | |||||||||||||||
10 | Griffith, Charlie | 8 | 1 | 1 | 3 | 6 | 3 | 5 | |||||||||||||
11 | Haigh, Matthew | 3 | 3 | 1 | 3 | 1 | |||||||||||||||
12 | Harte, Christopher | 10 | 2 | 2 | 2 | 1 | 10 | 1 | |||||||||||||
13 | hartill, edward | 2 | 2 | ||||||||||||||||||
14 | Hayble, Ehi | 8 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||
15 | Husau, Ioan-Liviu | 2 | 2 | 2 | 1 | ||||||||||||||||
16 | Isaku, Elton | 9 | 1 | 6 | 4 | 4 | 3 | ||||||||||||||
17 | Istudora, Mateo Ionut | 2 | 2 | ||||||||||||||||||
18 | Joannides, Stel | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
19 | Kett, Shaun | 2 | 2 | 2 | 2 | ||||||||||||||||
20 | Leonce, Justin | 1 | 1 | 1 | |||||||||||||||||
21 | Limani, Nikul | 2 | 2 | 2 | |||||||||||||||||
22 | Lundula, Rabby | 1 | 1 | 1 | |||||||||||||||||
23 | Maguire, Kieran | 2 | 1 | 1 | 1 | ||||||||||||||||
24 | Marchetti, Jack | 5 | 2 | 3 | 3 | 3 | |||||||||||||||
25 | Marenghi, Marco | 2 | 2 | 1 | |||||||||||||||||
26 | Mbala Mbassa, Erick | 8 | 7 | 1 | 2 | 1 | |||||||||||||||
27 | McElwee, Aaron | 2 | 2 | ||||||||||||||||||
28 | McGovern, Elliot | 2 | 4 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
29 | Mentor, Kristopher | 9 | 1 | 1 | 6 | 3 | 1 | 3 | |||||||||||||
30 | Ochan, Matthew | 2 | 1 | 1 | 1 | ||||||||||||||||
31 | RUSSELL, NICHOLAS | 11 | 1 | 1 | 1 | 11 | 2 | ||||||||||||||
32 | Rusu, Marius Sebastian | 7 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | ||||||||||||
33 | Silkstone, Thomas | 4 | 3 | 1 | 1 | ||||||||||||||||
34 | Tang, William | 1 | 1 | 1 | |||||||||||||||||
35 | Torre, Alessandro | 3 | 2 | 1 | 1 | ||||||||||||||||
36 | Torre, Gianmarco | 2 | 2 | ||||||||||||||||||
37 | Wade, William | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 0 | 1 | 2 | 4 | 9 | D L L |
Jun | 2 | 1 | 0 | 1 | 7 | 11 | L W |
Jun | 4 | 0 | 0 | 4 | 7 | 17 | L L L L |
Jul | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 9 | 21 | L L L L L |
Away | 6 | 1 | 1 | 4 | 11 | 24 | D L W L L L |
Overall | 11 | 1 | 1 | 9 | 20 | 45 | L W L L L L L L |
Players
Jordan Akorahson
Sameeh Altanaihy
Jamie Clack
David Downey
Thomas Downey
Jake Fallon-Cotcher
Shane FOLEY
Jack Foreman
Lance Gannon
Aaron Gerald
Charlie Griffith
Matthew Haigh
Christopher Harte
edward hartill
Martyn Hatrick
Ehi Hayble
Ioan-Liviu Husau
Elton Isaku
Mateo Ionut Istudora
Stel Joannides
Craig Jones
Shaun Kett
James Lavan
KRIS LEAHY
Justin Leonce
Nikul Limani
Rabby Lundula
Kieran Maguire
Jack Marchetti
Marco Marenghi
charlie mays
Erick Mbala Mbassa
Aaron McElwee
Elliot McGovern
Kristopher Mentor
Matthew Ochan
NICHOLAS RUSSELL
Marius Sebastian Rusu
Thomas Silkstone
William Tang
Alessandro Torre
Gianmarco Torre
William Wade