Moorside Rangers U23 Moorside Rangers De
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D5 | 11/01/25 14:00 | Uppermill FC Development | VS | Moorside Rangers U23 Development | CHURCHILL PLAYING FIELDS Main Pitch | ||
D5 | 18/01/25 14:00 | Moorside Rangers U23 Development | VS | Glossop North End Community Club U23 Dev | AGECROFT ROAD PITCH | ||
D5 | 15/02/25 14:00 | Moorside Rangers U23 Development | VS | Macclesfield FC U21 Development | AGECROFT ROAD PITCH |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jake | 4 | 1 | 3 | |||||||||||||||||
2 | Arfan, Jamal | 10 | 11 | 10 | 1 | 9 | 1 | ||||||||||||||
3 | Barker-Smith, Pierce | 7 | 6 | 1 | |||||||||||||||||
4 | Brown, Kamoi | 9 | 1 | 9 | |||||||||||||||||
5 | Burd, Daniel | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
6 | chapingidza, Matthew | 4 | 4 | ||||||||||||||||||
7 | Conduit, Louie | 10 | 1 | 1 | 2 | 10 | 9 | ||||||||||||||
8 | Courtney, Riley | 10 | 10 | ||||||||||||||||||
9 | Djitieu, Russell | 10 | 8 | 2 | |||||||||||||||||
10 | Ejikeme, Omas | 7 | 7 | ||||||||||||||||||
11 | hallak, abdulla | 4 | 2 | 2 | |||||||||||||||||
12 | Happy, Reilly | 9 | 6 | 3 | |||||||||||||||||
13 | Jackson, Fletcher | 8 | 5 | 3 | |||||||||||||||||
14 | Jackson, Freddie | 8 | 1 | 1 | 3 | 5 | |||||||||||||||
15 | Jacques, Harrison | 1 | 1 | 1 | |||||||||||||||||
16 | johnson, mitchell | 2 | 1 | 1 | 2 | ||||||||||||||||
17 | koci, stefan | 5 | 1 | 4 | |||||||||||||||||
18 | Main-Quinn, Alfie | 1 | 1 | ||||||||||||||||||
19 | Ngamba, Jordan | 4 | 4 | ||||||||||||||||||
20 | Nolan, Joel | 10 | 1 | 1 | 10 | ||||||||||||||||
21 | Rawlings, Jack | 3 | 1 | 2 | |||||||||||||||||
22 | Rjepaj, Egir | 4 | 2 | 2 | |||||||||||||||||
23 | Tamakloe, Samuel | 1 | 1 | ||||||||||||||||||
24 | Wilson, Givanni | 7 | 1 | 6 | |||||||||||||||||
25 | Worthington, Tom | 9 | 3 | 3 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Oct | 3 | 2 | 1 | 0 | 6 | 1 | W W D |
Nov | 3 | 2 | 1 | 0 | 8 | 4 | W W D |
Dec | 2 | 0 | 1 | 1 | 2 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 8 | 6 | W W W L |
Away | 6 | 2 | 3 | 1 | 11 | 7 | L W W D D D |
Overall | 10 | 5 | 3 | 2 | 19 | 13 | W W D W W D D L |
Players
Jake Allen
Jamal Arfan
Pierce Barker-Smith
Shaun Bindless
Kamoi Brown
Daniel Burd
Matthew chapingidza
Ben Cole
Louie Conduit
Kayden Constantine
Riley Courtney
Callum Davies
Kevin Dias
Russell Djitieu
Taylor Dyson
Omas Ejikeme
Kaden Goodman
Patrick Gregory
Reilly Happy
Ryan Heard
Jakob Humphreys
Fletcher Jackson
Freddie Jackson
Richard Jackson
Harrison Jacques
mitchell johnson
Steven Kougon
Martin Love
Alfie Main-Quinn
Josh Main-Quinn
Sheikh Mbowe
Max Mcgill
Liam McGrath
Joshua Melvin
Gareth Mooney
Jordan Ngamba
Joel Nolan
Nellklark Noupouekanji
Archie O'Neill
Peter O'shea
Samuel Aaron Obamwonyi
John Obasa
Rio Karlos Isaac Pemberton
Brandon Power
Ruairi Quinn
Jack Rawlings
Sheldon Renshaw-Priest
Hamelton Rescova
ruben rose
Graham Scaife
George Sherratt
Danny Shryane
Bradley Sixsmith
Theo Smyth
Keenan Switzer
Samuel Tamakloe
Kai Taylor
Nathan Watson
Anthony Weall
Scott Wellens
James Wharton
Givanni Wilson
Max Winterton
Tom Worthington
Jake Wright