
Rockleaze Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/02/23 14:00 | Bromley Heath United |
![]() |
VS |
![]() |
Rockleaze Rangers | POMPHREY HILL PLAYING FIELDS |
L | 18/02/23 14:00 | Sharpness |
![]() |
VS |
![]() |
Rockleaze Rangers | HAMFIELDS LEISURE CENTRE |
L | 25/02/23 15:00 | Rockleaze Rangers |
![]() |
VS |
![]() |
Wick | UWE BRISTOL HILLSIDE GARDENS |
L | 04/03/23 15:00 | Cribbs Reserves |
![]() |
VS |
![]() |
Rockleaze Rangers | THE LAWNS (CRIBBS) |
L | 11/03/23 15:00 | Rockleaze Rangers |
![]() |
VS |
![]() |
Patchway Town | UWE BRISTOL HILLSIDE GARDENS |
L | 18/03/23 15:00 | Quedgeley Wanderers |
![]() |
VS |
![]() |
Rockleaze Rangers | WATERWELLS SPORTS CENTRE |
L | 25/03/23 15:00 | Rockleaze Rangers |
![]() |
VS |
![]() |
Gala Wilton | UWE BRISTOL HILLSIDE GARDENS |
L | 01/04/23 15:00 | Broadwell Amateurs |
![]() |
VS |
![]() |
Rockleaze Rangers | BROADWELL AMATUERS FC |
L | 08/04/23 15:00 | Wick |
![]() |
VS |
![]() |
Rockleaze Rangers | WICK PLAYING FIELD |
L | 12/04/23 18:30 | Gala Wilton |
![]() |
VS |
![]() |
Rockleaze Rangers | GALA WILTON FOOTBALL CLUB |
L | 15/04/23 15:00 | Little Stoke |
![]() |
VS |
![]() |
Rockleaze Rangers | LITTLE STOKE PARK |
L | 19/04/23 18:30 | Frampton United |
![]() |
VS |
![]() |
Rockleaze Rangers | BELL FIELD |
L | 22/04/23 15:00 | Ruardean Hill Rangers |
![]() |
VS |
![]() |
Rockleaze Rangers | RUARDEAN HILL RECREATION GROUND |
L | 03/05/23 18:30 | Cheltenham Civil Service |
![]() |
VS |
![]() |
Rockleaze Rangers | CIVIL SERVICE SPORTS ASSOCIATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ade, Mahad Mohamed | 2 | 2 | |||||||||||||||
2 | Arthur, Chris | 1 | 1 | |||||||||||||||
3 | Bailey, Sam | 15 | 7 | 7 | 4 | 1 | 15 | |||||||||||
4 | BEARD, JENSON | 11 | 2 | 2 | 1 | 1 | 10 | |||||||||||
5 | Boontam, Brandon | 15 | 2 | 2 | 8 | 4 | 14 | 1 | ||||||||||
6 | Buckett, Jordan | 16 | 2 | 1 | 1 | 16 | 16 | |||||||||||
7 | Butt, fraser | 2 | 1 | 1 | 2 | 2 | ||||||||||||
8 | Collins, Tommy | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||
9 | cripps, fletcher | 1 | 1 | |||||||||||||||
10 | Dent, Jordan | 13 | 7 | 7 | 3 | 8 | 5 | |||||||||||
11 | Dunning, Jordan | 14 | 14 | 3 | ||||||||||||||
12 | Elgahmi, Zaki | 8 | 1 | 1 | 4 | 4 | ||||||||||||
13 | Gigov, Gorazd | 2 | 2 | |||||||||||||||
14 | Grotzke, Josh | 10 | 2 | 2 | 10 | |||||||||||||
15 | Hall, Aidan | 7 | 1 | 6 | 1 | |||||||||||||
16 | Hatfield, Miles | 7 | 1 | 4 | 3 | |||||||||||||
17 | Hunt, Alex | 1 | 1 | |||||||||||||||
18 | Ireland, Pete | 15 | 2 | 13 | 2 | |||||||||||||
19 | james, george | 16 | 12 | 12 | 1 | 13 | 3 | |||||||||||
20 | Johnson, Nathaniel | 2 | 1 | 1 | ||||||||||||||
21 | Jones, Henry | 10 | 1 | 1 | 4 | 7 | 3 | |||||||||||
22 | Lewis, Joe | 14 | 1 | 12 | 2 | |||||||||||||
23 | Luing, Alfie | 7 | 1 | 5 | 2 | |||||||||||||
24 | Luing, Syd | 1 | 1 | |||||||||||||||
25 | Perham, Mike | 7 | 2 | 2 | 7 | |||||||||||||
26 | Rook, Tasman | 3 | 3 | |||||||||||||||
27 | Sheldon-Jiminez, Sergio | 1 | 1 | |||||||||||||||
28 | Toms, Lucca | 1 | 1 | |||||||||||||||
29 | trett, harry | 1 | 1 | 1 | ||||||||||||||
30 | Webb, Daniel | 9 | 3 | 3 | 2 | 8 | 1 | |||||||||||
31 | Williams, Marcus | 14 | 1 | 1 | 2 | 1 | 13 | 1 | 1 | |||||||||
32 | Woolland, Oliver | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Sep | 2 | 0 | 0 | 2 | 2 | 3 | L L |
Oct | 4 | 1 | 1 | 2 | 5 | 6 | W L D L |
Nov | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Dec | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Jan | 3 | 1 | 1 | 1 | 4 | 2 | W L D |
Feb | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 26 | 13 | L W W W L W L W |
Away | 5 | 3 | 1 | 1 | 13 | 8 | W L W W D |
Overall | 17 | 9 | 2 | 6 | 39 | 21 | W W W L W L D W |
Players
Nick Adams
Robert Adams
Mahad Mohamed Ade
rob alderson
Zayd Alli
Chris Arthur
Sam Bailey
Joe Banfield
Jonathan Barlow
George Bassett
JENSON BEARD
Brandon Boontam
Pete Bradbury
Jordan Buckett
fraser Butt
Tommy Collins
fletcher cripps
Jordan Dent
Jordan Dunning
Zaki Elgahmi
Gorazd Gigov
Josh Grotzke
Thomas Hale
Aidan Hall
Miles Hatfield
Liam Henderson
Jack Hoskins
Alex Hunt
Pete Ireland
george james
Nathaniel Johnson
Henry Jones
Joe Lewis
Alfie Luing
Syd Luing
Callum Matthews
Liam McKervey
Nikolas Muller
Aidan Nylander
Mike Perham
Gary Phillips
Sam Rawlinson
Tasman Rook
Drew Sawdon
Toby Sharpe
Sergio Sheldon-Jiminez
Henry Smith
Lucca Toms
harry trett
Luke Usherwood
Daniel Webb
Marcus Williams
Oliver Woolland