Aylesford U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/10/23 10:30 | Aylesford U14 |
P - P
|
Tonbridge Junior U14 Boca | Postponed | ||
L | 24/09/23 10:30 | MPE U14 |
1 - 1
(HT 1-1) |
Aylesford U14 | |||
Cup | 17/09/23 10:30 | Aylesford U14 |
16 - 1
|
Bearsted U14 Bearsted Rangers | |||
L | 10/09/23 10:30 | Hollands And Blair U14 Youth |
1 - 3
|
Aylesford U14 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/10/23 10:30 | Kings Hill U14 Colts | VS | Aylesford U14 | KINGS HILL SPORTS PARK 3G PITCH | ||
L | 15/10/23 10:30 | Vinters U14 Green | VS | Aylesford U14 | VALLEY PARK SCHOOL #3 | ||
L | 22/10/23 10:30 | Aylesford U14 | VS | Hollands And Blair U14 Youth | AYLESFORD RECREATION GROUND PITCH 1 | ||
L | 29/10/23 10:30 | Bearsted U14 Bearsted | VS | Aylesford U14 | St Augustine's #2 | ||
L | 05/11/23 10:30 | Aylesford U14 | VS | Kings Hill U14 Colts | AYLESFORD RECREATION GROUND PITCH 1 | ||
L | 26/11/23 10:30 | Tonbridge Junior U14 Boca | VS | Aylesford U14 | RACECOURSE SPORTS GROUND F11 | ||
L | 03/12/23 10:00 | Sittingbourne Youth U14 Black | VS | Aylesford U14 | THE APPLEYARD PITCH 1 | ||
L | 10/12/23 10:30 | Aylesford U14 | VS | MPE U14 | AYLESFORD RECREATION GROUND PITCH 1 | ||
L | 17/12/23 10:30 | Aylesford U14 | VS | Vinters U14 Green | AYLESFORD RECREATION GROUND PITCH 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bullard, Lenny | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
2 | Chambers, Jack | 2 | 2 | 1 | |||||||||||||||||||||||
3 | Cole, Jacob | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||
4 | Davies, Jayden | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
5 | Dilks, Hadleigh | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
6 | John, Arthur | 2 | 5 | 5 | 2 | 1 | |||||||||||||||||||||
7 | John, Donald | 2 | 3 | 3 | 2 | 1 | |||||||||||||||||||||
8 | jolley, jack | 1 | 1 | 1 | |||||||||||||||||||||||
9 | judd, Louie | 2 | 3 | 3 | 2 | 1 | |||||||||||||||||||||
10 | Millins, Jaxon | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
11 | Rudge, Thomas | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
12 | Shannon, Fletcher | 2 | 2 | 2 | 2 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | W | ||
Away | 2 | 1 | 1 | 0 | W D | ||
Overall | 3 | 2 | 1 | 0 | W W D |
Players
Elijah Anscomb
Lenny Bullard
Jack Chambers
Danny Chapman
Jacob Cole
Jayden Davies
Hadleigh Dilks
Arthur John
Donald John
jack jolley
Louie judd
Jaxon Millins
Thomas Rudge
Fletcher Shannon
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.