Ditton Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 11:15 | Trafford Corinthians |
5 - 3
|
Ditton Athletic | |||
Cup | 09/11/24 11:15 | Vinelife |
4 - 5
|
Ditton Athletic | |||
L | 02/11/24 10:30 | Ditton Athletic |
2 - 5
|
Kay Street Baptist | |||
Cup | 19/10/24 10:30 | Ditton Athletic |
1 - 2
|
City Church Albion | |||
L | 12/10/24 10:30 | Chorlton A |
8 - 5
|
Ditton Athletic | |||
L | 28/09/24 11:15 | Vinelife |
5 - 1
|
Ditton Athletic | |||
L | 21/09/24 10:30 | Ditton Athletic |
1 - 4
|
City Church Athletic | |||
L | 07/09/24 10:30 | Moss Lane East |
3 - 1
|
Ditton Athletic | |||
Cup | 31/08/24 10:30 | Ditton Athletic |
6 - 1
|
Signs & Wanderers | |||
Cup | 24/08/24 10:30 | Chester Eagles |
4 - 2
(HT 3-1) |
Ditton Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | Ditton Athletic | VS | St Elizabeth's | FRANK MYLER PAVILION | ||
Cup | 07/12/24 10:30 | Bridge Bolton | VS | Ditton Athletic | NEWHOUSE FARM PLAYING FIELDS | ||
L | 14/12/24 10:30 | Ditton Athletic | VS | Moss Lane East | FRANK MYLER PAVILION | ||
L | 11/01/25 10:30 | City Church Athletic | VS | Ditton Athletic | SEYMOUR PARK | ||
L | 01/02/25 10:30 | Ditton Athletic | VS | Vinelife | FRANK MYLER PAVILION | ||
L | 15/02/25 10:30 | Ditton Athletic | VS | Chorlton A | FRANK MYLER PAVILION | ||
L | 01/03/25 10:30 | Kay Street Baptist | VS | Ditton Athletic | THE VALLEY LEADERSHIP ACADEMY | ||
L | 22/03/25 10:30 | Ditton Athletic | VS | Trafford Corinthians | FRANK MYLER PAVILION | ||
L | 05/04/25 10:30 | St Elizabeth's | VS | Ditton Athletic | WILLIAM SCHOLES PLAYING FIELDS |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Sep | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Oct | 2 | 0 | 0 | 2 | 6 | 10 | L L |
Nov | 3 | 1 | 0 | 2 | 10 | 14 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 10 | 12 | W L L L |
Away | 6 | 1 | 0 | 5 | 17 | 29 | L L L L W L |
Overall | 10 | 2 | 0 | 8 | 27 | 41 | L L L L L L W L |
Players
Mohamud Abdi
Kieran Allen
Wisdom Amopho
Kayn Appleton
Luke Beddows
Lewis Buckley
George Burton
Salvador Canellas king
Michael Clarke
Callum Dunlop
TOM ELLIS-HILL
Dany Ezeonuoha
Nathan Fisher
Joe Fogarty
Ross Haydock
Bradley Hill
Lewis Holme
David Kirby
Jake Kirby
Michael Kirby
Dan Knez
Aaron Leong
Adam Leong
Alex Niblock
Lewis Sheridan
Owen Smith
Owen Webb