White Ensign First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | White Ensign First | VS | Takeley FC | Great Wakering Rovers First | ||
L | 30/11/24 15:00 | Athletic Newham FC | VS | White Ensign First | Parsloes Park | ||
FAC | 07/12/24 15:00 | White Ensign First | VS | Thetford Town | Great Wakering Rovers First | ||
FAC | 07/12/24 15:00 | White Ensign First | VS | Thetford Town | Great Wakering Rovers First | ||
L | 10/12/24 19:45 | Barking FC | VS | White Ensign First | BARKING FC | ||
L | 14/12/24 14:00 | White Ensign First | VS | Little Oakley FC | Great Wakering Rovers First | ||
L | 21/12/24 15:00 | Sawbridgeworth Town FC | VS | White Ensign First | SAWBRIDGEWORTH TOWN FOOTBALL CLUB | ||
L | 26/12/24 12:30 | White Ensign First | VS | Hullbridge Sports FC | Great Wakering Rovers First | ||
L | 04/01/25 14:00 | White Ensign First | VS | Barking FC | Great Wakering Rovers First | ||
L | 11/01/25 15:00 | West Essex FC | VS | White Ensign First | WADHAM LODGE SPORTS GROUND (MATCH DAY CENTRES) | ||
L | 18/01/25 14:00 | White Ensign First | VS | Ilford FC | Great Wakering Rovers First | ||
L | 25/01/25 15:00 | Saffron Walden Town FC | VS | White Ensign First | CATONS LANE | ||
L | 01/02/25 15:00 | Stansted First | VS | White Ensign First | HARGRAVE PARK | ||
L | 08/02/25 15:00 | Buckhurst Hill FC | VS | White Ensign First | Myrak Park | ||
L | 15/02/25 14:00 | White Ensign First | VS | FC Clacton FC | Great Wakering Rovers First | ||
L | 22/02/25 14:00 | White Ensign First | VS | Frenford FC | Great Wakering Rovers First | ||
L | 01/03/25 14:00 | White Ensign First | VS | Athletic Newham FC | Great Wakering Rovers First | ||
L | 08/03/25 15:00 | Halstead Town FC | VS | White Ensign First | THE MILBANK STADIUM | ||
L | 15/03/25 15:00 | Takeley FC | VS | White Ensign First | TAKELEY FOOTBALL CLUB (FSI STADIUM) Sirona Medical Arena | ||
L | 22/03/25 15:00 | Great Wakering Rovers FC | VS | White Ensign First | Great Wakering Rovers First | ||
L | 29/03/25 15:00 | Ilford FC | VS | White Ensign First | CRICKLEFIELDS ATHLETICS GROUND | ||
L | 05/04/25 15:00 | Benfleet FC | VS | White Ensign First | BENFLEET FC (WOODSIDE PARK) | ||
L | 12/04/25 15:00 | Hullbridge Sports FC | VS | White Ensign First | Lower Road | ||
L | 19/04/25 15:00 | White Ensign First | VS | Romford FC | Great Wakering Rovers First | ||
L | 26/04/25 15:00 | White Ensign First | VS | Sawbridgeworth Town FC | Great Wakering Rovers First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebayo, Iyiola El-Ameen | 3 | 1 | 3 | ||||||||||||||
2 | Ahmed, Zakaria | 2 | 1 | 1 | ||||||||||||||
3 | Allen, Robbie | 5 | 2 | 4 | 1 | |||||||||||||
4 | Atoki, Joseph | 4 | 2 | 4 | ||||||||||||||
5 | Bonham-Dare, Billy | 3 | 3 | |||||||||||||||
6 | Bradshaw, Kian | 1 | 1 | |||||||||||||||
7 | Davison, Bradley Thomas | 6 | 1 | 6 | ||||||||||||||
8 | Devereux, Ellis Alex | 6 | 4 | 4 | 1 | 3 | 3 | |||||||||||
9 | Duru, Chinedu | 3 | 2 | 2 | 2 | 1 | ||||||||||||
10 | Evans, Jonathan | 5 | 2 | 2 | 2 | 4 | 1 | |||||||||||
11 | Ferris, Callum | 2 | 1 | 1 | 1 | 1 | ||||||||||||
12 | French, Daniel | 3 | ||||||||||||||||
13 | Galbally, Albert | 1 | 1 | |||||||||||||||
14 | Gilbey, Alfie John Michael | 2 | 1 | 1 | ||||||||||||||
15 | Harbrow, Maximilian | 5 | 1 | 5 | ||||||||||||||
16 | Harding, Trevor | 1 | 1 | |||||||||||||||
17 | Jacobi, Taylor | 5 | 1 | 4 | ||||||||||||||
18 | Keith, Albert | 1 | 1 | |||||||||||||||
19 | Monk, Daniel | 3 | 3 | 1 | ||||||||||||||
20 | Rumsby, Teddy | 3 | 3 | |||||||||||||||
21 | Sargent, Ben | 6 | 1 | 6 | ||||||||||||||
22 | Shepherd, Frankie | 3 | 3 | |||||||||||||||
23 | Smart, Austin Spencer | 3 | 1 | 2 | ||||||||||||||
24 | Smith, Kurt | 1 | 1 | 1 | ||||||||||||||
25 | Weir, Riley | 5 | 2 | 2 | 1 | 4 | 1 | |||||||||||
26 | Whitelock, Dylan | 4 | 1 | 3 | ||||||||||||||
27 | Wilson, Nathan Daniel | 6 | 6 | 5 | ||||||||||||||
28 | Wood, Benjamin | 1 | 1 | |||||||||||||||
29 | Wood, Leo | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Aug | 3 | 1 | 1 | 1 | 4 | 4 | W D L |
Sep | 6 | 1 | 1 | 4 | 7 | 11 | D W L L L L |
Oct | 6 | 3 | 0 | 3 | 12 | 13 | L W L L W W |
Nov | 4 | 4 | 0 | 0 | 8 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 3 | 5 | 19 | 18 | W L L L W L W W |
Away | 9 | 6 | 0 | 3 | 17 | 15 | W L L L W W W W |
Overall | 21 | 10 | 3 | 8 | 36 | 33 | L L W W W W W W |
Players
Iyiola El-Ameen Adebayo
Zakaria Ahmed
Robbie Allen
Joseph Atoki
Billy Bonham-Dare
Kian Bradshaw
James Brown
Bradley Thomas Davison
Ellis Alex Devereux
Chinedu Duru
Jonathan Evans
Ethan Evison
Callum Ferris
Daniel French
Albert Galbally
Alfie John Michael Gilbey
Alexander Gillespie
George Godfrey
Kofi Gyamfi
Trevor Harding
Taylor Jacobi
Harry Kateley
Albert Keith
Tyrone Kumi
Kyle McAlindon
Daniel Monk
Teddy Rumsby
Ben Sargent
Austin Spencer Smart
Kurt Smith
Alfred Ernest Terry
Riley Weir
Nathan Daniel Wilson
Benjamin Wood
Leo Wood
Harley Yates
Alfie Yeend