
Canterbury City
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 28/01/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Stansfeld | The Woodstock Club, ME9 8AG |
Prem | 01/02/23 19:45 | Canterbury City |
![]() |
VS |
![]() |
Deal Town | The Woodstock Club, ME9 8AG |
Prem | 04/02/23 15:00 | Rusthall |
![]() |
VS |
![]() |
Canterbury City | Jockey Farm |
Prem | 11/02/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Bearsted | The Woodstock Club, ME9 8AG |
Prem | 18/02/23 15:00 | Welling Town |
![]() |
VS |
![]() |
Canterbury City | Bauvill Stadium |
Prem | 22/02/23 19:45 | Phoenix Sports |
![]() |
VS |
![]() |
Canterbury City | The Mayplace Ground |
Prem | 25/02/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Hollands And Blair | The Woodstock Club, ME9 8AG |
Prem | 04/03/23 15:00 | Kennington |
![]() |
VS |
![]() |
Canterbury City | Homelands Stadium |
Prem | 18/03/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Sutton Athletic | The Woodstock Club, ME9 8AG |
Prem | 25/03/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Glebe | The Woodstock Club, ME9 8AG |
Prem | 01/04/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Canterbury City | Otham Sports Ground |
Prem | 08/04/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Punjab United | The Woodstock Club, ME9 8AG |
Prem | 10/04/23 15:00 | K Sports |
![]() |
VS |
![]() |
Canterbury City | K Sports, Cobdown |
Prem | 15/04/23 15:00 | Erith Town |
![]() |
VS |
![]() |
Canterbury City | Erith Stadium |
Prem | 22/04/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Erith & Belvedere | The Woodstock Club, ME9 8AG |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appiah-Fenteng, Jesse | 4 | 4 | 4 | 2 | |||||||||||||
2 | Arnold, Henry George | 12 | 2 | 2 | 1 | 10 | 2 | 6 | 2 | |||||||||
3 | Aydin, Egid | 7 | 1 | 6 | 1 | 6 | ||||||||||||
4 | Ayomoto, Enike | 8 | 1 | 8 | 8 | |||||||||||||
5 | Burgess, Robert | 12 | 1 | 1 | 8 | 4 | 4 | 4 | ||||||||||
6 | Carey, Luke | 10 | 1 | 9 | 1 | 5 | 1 | |||||||||||
7 | Chandler, Teddy | 1 | 1 | 8 | ||||||||||||||
8 | Cotton, Nico | 13 | 1 | 1 | 2 | 13 | 3 | |||||||||||
9 | Coyne, Alex | 3 | 1 | 1 | 2 | 2 | 2 | |||||||||||
10 | Dodds, Leo | 2 | 2 | 2 | ||||||||||||||
11 | Emery, Alex | 8 | 1 | 5 | 3 | 2 | 3 | 1 | ||||||||||
12 | Farmer, Zachar Paul | 3 | 3 | 3 | 1 | |||||||||||||
13 | Gaschiev, Ahmed | 1 | 1 | 1 | ||||||||||||||
14 | George, Cameron | 5 | 5 | 4 | ||||||||||||||
15 | Green, Tom | 4 | 2 | 2 | 1 | 2 | 2 | |||||||||||
16 | Grieson, Remell | 9 | 7 | 2 | 2 | |||||||||||||
17 | Harris, Shannon | 1 | 1 | 1 | ||||||||||||||
18 | Hatcher, Archie | 3 | 1 | 2 | 1 | 2 | ||||||||||||
19 | Hjelm, David | 7 | 5 | 2 | 3 | 2 | 3 | |||||||||||
20 | Hudson, Callum Jack | 5 | 3 | 2 | 1 | 2 | ||||||||||||
21 | Illsley, Luke Jonathan | 1 | 1 | |||||||||||||||
22 | Jno-Baptiste, Wesley | 7 | 5 | 2 | 1 | 2 | ||||||||||||
23 | Johnstone, Ross | 2 | 1 | 1 | 2 | 1 | ||||||||||||
24 | Keyte, Daniel | 22 | 2 | 2 | 4 | 22 | ||||||||||||
25 | Kidman, Lee | 19 | 19 | |||||||||||||||
26 | Koloko, Sebastian | 1 | 1 | 1 | 1 | |||||||||||||
27 | Kray, Tagan Mason | 1 | ||||||||||||||||
28 | LANDAU, BLEU | 3 | 1 | 3 | 1 | |||||||||||||
29 | Lawrence, Robert | 2 | 2 | 1 | ||||||||||||||
30 | Maher, Harry | 1 | 1 | 1 | ||||||||||||||
31 | Mcfarlane, Noel Reion | 6 | 6 | 1 | ||||||||||||||
32 | McIntyre, Teddy William | 2 | 2 | 2 | ||||||||||||||
33 | Mckie, Harry John William | 2 | 2 | |||||||||||||||
34 | Mitford, Tyrell | 13 | 4 | 4 | 1 | 10 | 3 | 3 | 3 | |||||||||
35 | Musa, Eren | 2 | 2 | 2 | ||||||||||||||
36 | Nwoko, Joe | 12 | 3 | 3 | 1 | 12 | 2 | |||||||||||
37 | O'Donnell, Harry | 8 | 1 | 8 | 2 | |||||||||||||
38 | Odubanjo, Samuel | 7 | 4 | 3 | 3 | 3 | 1 | |||||||||||
39 | Owen, Gerry | 11 | 2 | 2 | 9 | 2 | 8 | 2 | ||||||||||
40 | Punselie, Owen | 4 | 4 | |||||||||||||||
41 | Roberts, Devonte | 11 | 10 | 1 | 3 | 1 | ||||||||||||
42 | Rowland, Sebastian | 15 | 9 | 8 | 1 | 1 | 15 | 5 | 1 | |||||||||
43 | Ruler, Dylan | 17 | 1 | 12 | 5 | 5 | 5 | 3 | ||||||||||
44 | Ruler, Oliver | 5 | 1 | 4 | 1 | 4 | ||||||||||||
45 | Saunders, Monty Michael | 2 | 2 | 1 | ||||||||||||||
46 | Scott, Jack | 6 | ||||||||||||||||
47 | Strouts, Jacob | 3 | 3 | 3 | 3 | |||||||||||||
48 | Travers, Marcus Roger Vincent | 16 | 2 | 2 | 16 | 2 | ||||||||||||
49 | Turbi, Kevin | 1 | 1 | |||||||||||||||
50 | Turner, Michael | 2 | 1 | 2 | ||||||||||||||
51 | Walder, Danny | 6 | 1 | 1 | 6 | 1 | ||||||||||||
52 | Weston, Charlie Richard | 5 | 5 | 3 | ||||||||||||||
53 | Witt, James David | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 4 | L |
Aug | 6 | 1 | 1 | 4 | 6 | 21 | D L W L L L |
Sep | 5 | 1 | 2 | 2 | 6 | 11 | L D D L W |
Oct | 5 | 0 | 1 | 4 | 8 | 26 | L L L D L |
Nov | 3 | 1 | 0 | 2 | 4 | 5 | W L L |
Dec | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Jan | 2 | 0 | 2 | 0 | 0 | 0 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 4 | 6 | 17 | 31 | D L L D W L L D |
Away | 13 | 1 | 2 | 10 | 12 | 46 | L W L L L L L D |
Overall | 25 | 3 | 6 | 16 | 29 | 77 | W L L L L L D D |
Players
Jesse Appiah-Fenteng
Henry George Arnold
Egid Aydin
Robert Burgess
Luke Carey
Teddy Chandler
Nico Cotton
Leo Dodds
Alex Emery
Zachar Paul Farmer
Ahmed Gaschiev
Tom Green
Remell Grieson
Shannon Harris
Archie Hatcher
Samuel John Hignett
David Hjelm
Callum Jack Hudson
Luke Jonathan Illsley
Ross Johnstone
Daniel Keyte
Lee Kidman
Sebastian Koloko
Tagan Mason Kray
BLEU LANDAU
Daniel Lawrence
Robert Lawrence
Harry Maher
Noel Reion Mcfarlane
Harry John William Mckie
Eren Musa
Hollynes Nsumbu Ngoy Boboy
Harry O'Donnell
Samuel Odubanjo
Owen Punselie
Devonte Roberts
Thomas Roberts
Sebastian Rowland
Dylan Ruler
EUAN Sahadow
Monty Michael Saunders
Jack Scott
Samuel Staunton
Jacob Strouts
Flynn Charles Toon
Marcus Roger Vincent Travers
Kevin Turbi
Michael Turner
Charlie Richard Weston
Samuel Wilson
James David Witt