Red Velvet FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Red Velvet FC |
2 - 2
(AET, HT 0-1) |
Hartford Athletic | |||
PREM | 10/11/24 10:30 | Red Velvet FC |
0 - 1
|
Metrogas Sundays | |||
Cup | 03/11/24 10:30 | Red Velvet FC |
16 - 2
|
Inter Cross FC | |||
PREM | 27/10/24 10:30 | Red Velvet FC |
5 - 1
|
Eltham Rovers | |||
Cup | 20/10/24 10:30 | Red Velvet FC |
4 - 0
|
Tudor Sports Rangers | |||
Cup | 13/10/24 10:30 | Farnborough OBG WESFA |
0 - 2
|
Red Velvet FC | |||
Cup | 29/09/24 10:30 | Red Velvet FC |
6 - 0
|
Bexley Hawks FC | |||
PREM | 15/09/24 10:30 | Ball Tarks |
1 - 5
|
Red Velvet FC | |||
Cup | 08/09/24 10:30 | Jam |
1 - 2
|
Red Velvet FC | |||
PREM | 01/09/24 10:30 | Eltham Rovers |
2 - 5
|
Red Velvet FC | |||
Cup | 18/08/24 14:30 | Red Velvet FC |
1 - 5
|
Metrogas Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Greenwich Park Rangers | VS | Red Velvet FC | SHOOTERS HILL SPORTS CLUB | ||
Cup | 01/12/24 10:30 | Red Velvet FC | VS | Fleet Flamingos | UNIVERSITY OF GREENWICH (SPARROWS FARM) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abyszkin, Stanislaw | 1 | 1 | |||||||||||||||||||
2 | Adeniran, Baba | 3 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||
3 | Adkins, Joseph | 1 | 1 | 1 | ||||||||||||||||||
4 | Agyemang, Frederick Nana | 8 | 4 | 4 | 1 | 3 | 5 | 2 | ||||||||||||||
5 | Bowley, Taylor | 5 | 3 | 3 | 2 | 3 | 2 | 1 | ||||||||||||||
6 | Boyle, Alfie | 8 | 2 | 7 | 1 | |||||||||||||||||
7 | Brown, Joe | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
8 | Bye, Adam | 1 | 1 | |||||||||||||||||||
9 | Bye, Simon | 4 | 4 | |||||||||||||||||||
10 | Cassell, Sam | 6 | 2 | 2 | 5 | 1 | ||||||||||||||||
11 | Clarke, Louie Jay | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||
12 | David James Brickwood, Harry | 8 | 2 | 2 | 4 | 8 | 8 | |||||||||||||||
13 | Donaldson, Liam | 8 | 2 | 2 | 2 | 7 | 1 | 1 | 1 | |||||||||||||
14 | Hodges, Edward | 1 | 1 | |||||||||||||||||||
15 | Hughes, Alfie | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||
16 | Leeves, Max | 6 | 3 | 3 | 3 | 6 | ||||||||||||||||
17 | Littles, Calvin | 1 | 1 | 1 | 1 | |||||||||||||||||
18 | Mahal, Ryan | 3 | 3 | 3 | 2 | 1 | 1 | |||||||||||||||
19 | Main, Danny | 1 | 1 | 1 | ||||||||||||||||||
20 | Main, Harry | 1 | 1 | 2 | ||||||||||||||||||
21 | Mercer, Luke | 1 | 1 | |||||||||||||||||||
22 | Merrick, Charlie | 10 | 10 | |||||||||||||||||||
23 | Miller, Aaron | 10 | 9 | 9 | 2 | 10 | ||||||||||||||||
24 | Miller, Luke | 7 | 9 | 9 | 10 | 7 | ||||||||||||||||
25 | Mills, Darrel | 10 | 1 | 10 | ||||||||||||||||||
26 | Moules, Stan | 7 | 2 | 5 | 2 | 1 | ||||||||||||||||
27 | Ogazi, Meshac | 10 | 5 | 5 | 5 | 10 | ||||||||||||||||
28 | peter downes, jordon | 1 | 1 | |||||||||||||||||||
29 | Ramadan, Adem | 1 | 1 | |||||||||||||||||||
30 | Simms, Bradley Connor | 1 | 1 | 1 | ||||||||||||||||||
31 | Ward, Oliver | 5 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Oct | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Nov | 3 | 1 | 1 | 1 | 18 | 5 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 34 | 11 | L W W W W L D |
Away | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Overall | 11 | 8 | 1 | 2 | 48 | 15 | W W W W W W L D |
Players
Stanislaw Abyszkin
Baba Adeniran
Joseph Adkins
Frederick Nana Agyemang
Johnny James Charles Ashman
Liam Birks
Taylor Bowley
Alfie Boyle
Joe Brown
Adam Bye
Simon Bye
Sam Cassell
Louie Jay Clarke
Harry David James Brickwood
Liam Donaldson
sam harper
Edward Hodges
Alfie Hughes
Dan Kelly
Max Leeves
Calvin Littles
Ryan Mahal
Ashwin Mahill
Danny Main
Harry Main
Alfred Maisey
Luke Mercer
Charlie Merrick
Aaron Miller
Luke Miller
Darrel Mills
Stan Moules
Meshac Ogazi
jordon peter downes
Jake Pettitt
Adem Ramadan
Bradley Connor Simms
Oliver Ward