Welling United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1S | 12/01/25 15:30 | Aylesford | VS | Welling United | AYLESFORD RECREATION GROUND | ||
D1S | 26/01/25 14:00 | Welling United | VS | Herne Bay | GOALS (ELTHAM) | ||
D1S | 09/02/25 14:00 | Welling United | VS | Montpelier Villa AFC | GOALS (ELTHAM) | ||
D1S | 23/02/25 14:00 | Welling United | VS | Bognor Regis Town | GOALS (ELTHAM) | ||
D1S | 09/03/25 14:00 | Bognor Regis Town | VS | Welling United | BOGNOR REGIS TOWN FOOTBALL CLUB | ||
D1S | 23/03/25 14:00 | Saltdean United Development | VS | Welling United | HILL PARK | ||
D1S | 30/03/25 14:00 | Three Bridges | VS | Welling United | THREE BRIDGES FOOTBALL CLUB |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 03 Oct 24 | points | -1 | Ineligible Player v Saltdean Utd Dev 8th September - Emily Treacy |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aimey, Zaira | 2 | ||||||||||||||
2 | Allison, Lillie-mae | 11 | 1 | |||||||||||||
3 | Baker, Hannah | 4 | 1 | 2 | 6 | 1 | ||||||||||
4 | Baldwin, Cerys | 1 | 1 | 2 | 1 | 1 | ||||||||||
5 | Bate, Amelia | 5 | 5 | |||||||||||||
6 | Cardona, Tatiana | 2 | 1 | |||||||||||||
7 | Curtis Howard, Kira | 1 | 11 | 1 | ||||||||||||
8 | Dade, Mercedes | 1 | 1 | 1 | ||||||||||||
9 | Dervis, Yeliz | 6 | 3 | 1 | ||||||||||||
10 | Dixson, Kimberley | 6 | 4 | 11 | 1 | 2 | ||||||||||
11 | Evans, Emilie | 1 | 5 | |||||||||||||
12 | Gray, Carly | 1 | 9 | 2 | ||||||||||||
13 | Hawkins, Molly | 4 | 1 | 7 | 1 | |||||||||||
14 | holmes, brittany | 1 | 6 | 2 | ||||||||||||
15 | Long, Charlotte | 1 | 4 | 3 | ||||||||||||
16 | Lopes, Matilde | 1 | ||||||||||||||
17 | Morton, Tania | 6 | ||||||||||||||
18 | Msekwa, Ianna | 1 | 2 | 6 | 4 | |||||||||||
19 | Nash, Amy | 1 | 6 | 1 | ||||||||||||
20 | Panayi, Amy | 6 | 7 | 1 | 12 | |||||||||||
21 | Shelford, Lily | 1 | 3 | 2 | ||||||||||||
22 | Smith, Madeleine | 1 | 2 | 5 | ||||||||||||
23 | Treacy, Emily | 4 | 2 | 1 | ||||||||||||
24 | van Bruggen, Hannah | 2 | ||||||||||||||
25 | Waterhouse, Kathleen | 3 | 9 | 2 | ||||||||||||
26 | Wignall, Ruby | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Sep | 4 | 1 | 1 | 2 | 4 | 3 | D L W L |
Oct | 3 | 2 | 0 | 1 | 9 | 4 | W L W |
Nov | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Dec | 2 | 0 | 1 | 1 | 3 | 3 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 14 | 8 | L W W L W W D |
Away | 7 | 3 | 1 | 3 | 14 | 11 | W L D L W W L |
Overall | 14 | 7 | 2 | 5 | 28 | 19 | W L W W W W L D |
Players
Zaira Aimey
Lillie-mae Allison
JOANNA ALLISTON
Hannah Baker
Cerys Baldwin
Amelia Bate
Victoria Bull
Tatiana Cardona
Kira Curtis Howard
Mercedes Dade
Yeliz Dervis
Kimberley Dixson
Emilie Evans
Carly Gray
Shantel Hassan
Molly Hawkins
brittany holmes
Kaitlyn Lawrence
Charlotte Long
Matilde Lopes
Atlanta Mclean
Tania Morton
Ianna Msekwa
Amy Nash
Amy Panayi
Lily Shelford
Beth Smith
Madeleine Smith
Emily Treacy
Hannah van Bruggen
Kathleen Waterhouse
Ruby Wignall