White Notley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | White Notley |
0 - 7
(HT 0-4) |
Halstead Town | |||
D1E | 30/11/24 14:00 | Alex |
1 - 3
|
White Notley | |||
CC | 23/11/24 13:30 | White Notley |
3 - 1
(HT 1-0) |
Ryan | |||
D1E | 16/11/24 14:00 | White Notley |
0 - 1
|
Ravens Legends | |||
D1E | 09/11/24 14:00 | Hornchurch |
A - W
|
White Notley | Away Walkover | ||
D1LC | 02/11/24 13:30 | White Notley |
4 - 4
(Pens 3-0) |
Hale End Athletic | |||
CC | 19/10/24 14:00 | Stoke Wanderers |
A - W
|
White Notley | Away Walkover | ||
D1E | 19/10/24 14:00 | Swansong |
3 - 3
(HT 2-1) |
White Notley | |||
D1E | 12/10/24 14:00 | White Notley |
5 - 4
|
Burnham Ramblers | |||
D1E | 05/10/24 14:00 | Beacon Hill Rovers |
2 - 3
|
White Notley | |||
D1E | 28/09/24 14:00 | White Notley |
H - W
|
Atletico Trotters Res | Home Walkover | ||
D1E | 21/09/24 15:00 | Hornminster |
1 - 1
|
White Notley | |||
TCC | 14/09/24 15:00 | White Roding Sports |
1 - 2
|
White Notley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1E | 18/01/25 14:00 | White Notley | VS | Old Chelmsfordians | OAK FARM | ||
D1LC | 25/01/25 13:30 | Old Buckwellians | VS | White Notley | OLD PARKONIANS OB | ||
TCC | 19/04/25 13:30 | White Notley | VS | White Notley Res | OAK FARM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beer, Stefan | 1 | 1 | 2 | 1 | ||||||||||
2 | Bensley, Gavin | 4 | 3 | 1 | 7 | ||||||||||
3 | Bickmore, Graham | 1 | 5 | ||||||||||||
4 | Davis, Mike | 5 | 1 | ||||||||||||
5 | Gray, Ian | 1 | 1 | ||||||||||||
6 | Hayden, Andrew | 1 | |||||||||||||
7 | James, Thomas | 2 | 1 | 1 | 7 | 1 | |||||||||
8 | Kent, Stuart | 1 | 1 | 1 | 5 | ||||||||||
9 | Killick, Sam | 3 | 2 | ||||||||||||
10 | Knight, Lee | 2 | 2 | 6 | |||||||||||
11 | Leslie, Gregory | 2 | |||||||||||||
12 | Lucking, Christopher | 5 | 1 | ||||||||||||
13 | Mackshea, Jay | 1 | 6 | 1 | 1 | ||||||||||
14 | May, Dan | 1 | 1 | 3 | |||||||||||
15 | Patten, Terence | 4 | 4 | 3 | 1 | 1 | |||||||||
16 | Rogers, James | 1 | 1 | ||||||||||||
17 | Simmonds, Stephen | 6 | 1 | ||||||||||||
18 | Sinka, Chris | 2 | 2 | 4 | 1 | ||||||||||
19 | Vile, Daniel | 5 | 4 | 1 | 7 | 2 | |||||||||
20 | White, Darryl | 2 | 3 | ||||||||||||
21 | Woolley, Daniel | 4 | |||||||||||||
22 | Young, Martin | 1 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 3 | 2 | W D W |
Oct | 3 | 2 | 1 | 0 | 11 | 9 | W W D |
Nov | 4 | 3 | 0 | 1 | 7 | 6 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 9 | 9 | W W W L |
Away | 6 | 4 | 2 | 0 | 12 | 8 | W D W D W W |
Overall | 10 | 7 | 2 | 1 | 21 | 17 | W W W D W W L W |
Players
Luke Anderson
Danny Baker
James Barnard
Richard Barnes
Stephen Barnes
Stefan Beer
Gavin Bensley
Graham Bickmore
Michael Bignell
David Bryant
Greg Bryant
William Capper
Paul Christian
Daniel Corr
Matthew Cronin
Antony daniells
Steven Daniels
Ian Davis
Mike Davis
Stacey Dawes
Adam French
Ian Gray
Charlie Groves
Andrew Hayden
Glenn Hearnah
Lewis Holbard
Thomas James
Lee Johnson
Matty Johnson
Stuart Kent
Sam Killick
Lee Knight
Gregory Leslie
Jamie Levy
Reuben LEVY
Christopher Lucking
Jay Mackshea
Jonathan Mann
Lukasz Markiewicz
Simon Marshall
David McCartney
Alexander McKinlay
Adam Moses
Steven Mumford
Stuart Nock
Tom Pachent
Bartosz Pater
Terence Patten
Asa Perry
Scott Randall
Jonathan Read
Christopher Reeve
James Rogers
Darren Rowlands
Stephen Russell
Danny Saffer
Gurpreet Sahota
Stephen Simmonds
Chris Sinka
Alan Skinner
Przemek Smaglo
Paul Sullivan
Sam Taylor
Daniel Vile
Darryl White
Daniel Woolley
Matthew Wright
Martin Young
Rafal Zabierek