BOOTHAM FUTSAL CLUB YORK Women's Open Ag
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WN | 01/04/23 15:00 | BOOTHAM FUTSAL CLUB YORK Women's Open Ag | VS |
![]() |
Sunderland University Womens FUTSAL | ST PETERS SCHOOL | |
WN | 15/04/23 15:00 | Project Futsal Liverpool Women |
![]() |
VS | BOOTHAM FUTSAL CLUB YORK Women's Open Ag | GREENBANK SPORTS ACADEMY | |
WN | 22/04/23 17:00 | BOOTHAM FUTSAL CLUB YORK Women's Open Ag | VS | Warrington Futsal Club Ladies | ST PETERS SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Chelsea | 1 | 1 | ||||||||||||
2 | BROAD, CHARLOTTE | 7 | 9 | 9 | 3 | 6 | 1 | 1 | |||||||
3 | Brown, Nicola | 2 | 4 | 4 | 1 | 1 | 1 | ||||||||
4 | Brown, Scarlet | 2 | 1 | 1 | 2 | ||||||||||
5 | Collins, Zuzana | 10 | 1 | 5 | 5 | 1 | |||||||||
6 | Coupland, Denva | 7 | 7 | 7 | 4 | 3 | |||||||||
7 | Crossan, Lily | 1 | 1 | ||||||||||||
8 | Goodfellow, Charlotte | 6 | 6 | 1 | 1 | ||||||||||
9 | Grehan-Bradley, Lucy | 3 | 3 | ||||||||||||
10 | Hudson, Lucy | 6 | 2 | 2 | 2 | 4 | 1 | ||||||||
11 | Mabboux-Fort, Colombe | 2 | 2 | 1 | |||||||||||
12 | Purdy, Alice | 1 | 1 | ||||||||||||
13 | Rago, Elena | 5 | 5 | 2 | |||||||||||
14 | Samson, Katerina | 8 | 1 | 8 | |||||||||||
15 | Samson, Kimberly | 11 | 7 | 7 | 11 | ||||||||||
16 | Treagus, Rowan | 6 | 27 | 27 | 1 | 6 | |||||||||
17 | Walker, Eleanor | 7 | 2 | 2 | 1 | 6 | 2 | ||||||||
18 | Whittaker, Eleanor | 9 | 6 | 6 | 2 | 8 | 1 | 3 | 1 | ||||||
19 | Worthy, Ava | 1 | 1 | ||||||||||||
20 | Zareba-Gilbank, Lauryn | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 14 | 22 | W L |
Nov | 2 | 0 | 0 | 2 | 6 | 17 | L L |
Jan | 1 | 0 | 0 | 1 | 0 | 12 | L |
Feb | 3 | 2 | 1 | 0 | 20 | 11 | W W D |
Mar | 3 | 2 | 0 | 1 | 27 | 22 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 34 | 43 | W L L D W |
Away | 6 | 3 | 0 | 3 | 33 | 41 | L L W W L W |
Overall | 11 | 5 | 1 | 5 | 67 | 84 | L L W W D W L W |
Players
Chelsea Baker
CHARLOTTE BROAD
Nicola Brown
Scarlet Brown
Zuzana Collins
Denva Coupland
Lily Crossan
Charlotte Goodfellow
Lucy Grehan-Bradley
Lucy Hudson
Rebecca Hugill
Colombe Mabboux-Fort
Elizabeth oliver
Hannah Pearce
Alice Purdy
Elena Rago
Katerina Samson
Kimberly Samson
Rowan Treagus
Niamh Tyssen
Eleanor Walker
Eleanor Whittaker
Sophie Wood
Ava Worthy
Lauryn Zareba-Gilbank