Bournemouth Sports (Sun) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 12:30 | Freehouse First | VS | Bournemouth Sports (Sun) First | Freehouse B Team | ||
Cup | 12/01/25 10:30 | A.P.R First | VS | Bournemouth Sports (Sun) First | KING GEORGE V FIELDS (FERNDOWN) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentley-Viney, Matt | 2 | 2 | ||||||||||||||||
2 | BOLTON, OLIVER | 4 | 3 | 3 | 2 | 2 | |||||||||||||
3 | Brown, Chris | 10 | 2 | 2 | 9 | 1 | |||||||||||||
4 | Childs, Dayle | 6 | 2 | 4 | |||||||||||||||
5 | Clewes, Denis | 13 | 3 | 3 | 9 | 4 | |||||||||||||
6 | Crabb, Kevin | 12 | 1 | 1 | 8 | 4 | |||||||||||||
7 | Cristovao, Rui | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Danvers, Samuel | 9 | 12 | 12 | 8 | 1 | |||||||||||||
9 | Faulkner, Jude | 1 | 1 | ||||||||||||||||
10 | Frampton, Joe | 12 | 2 | 10 | 1 | ||||||||||||||
11 | Gentle, Jordi | 6 | 1 | 1 | 6 | 1 | |||||||||||||
12 | Hinton, Lee | 12 | 9 | 3 | |||||||||||||||
13 | Hull, Thomas | 7 | 7 | 7 | 7 | ||||||||||||||
14 | Ingham, Robert | 9 | 1 | 1 | 7 | 2 | |||||||||||||
15 | Johnson, Toby | 10 | 9 | 1 | 1 | ||||||||||||||
16 | Jones, Ashley | 11 | 9 | 2 | |||||||||||||||
17 | Lillywhite, Oliver | 1 | 1 | ||||||||||||||||
18 | McDermott, Mason | 3 | 2 | 1 | |||||||||||||||
19 | Ngwenya, Shane | 11 | 1 | 10 | 1 | ||||||||||||||
20 | Nixon, Cameron | 6 | 2 | 2 | 4 | 2 | |||||||||||||
21 | Preston, Richard | 7 | 7 | ||||||||||||||||
22 | Roberts, Jacob | 2 | 2 | ||||||||||||||||
23 | Roberts, Rhys | 13 | 9 | 9 | 4 | 9 | |||||||||||||
24 | Russell, Daniel | 9 | 1 | 1 | 9 | ||||||||||||||
25 | Trevanion, John | 9 | 1 | 3 | 6 | ||||||||||||||
26 | Wiltshire, Simon | 6 | 6 | ||||||||||||||||
27 | Wingate, James | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 9 | 13 | L L W W L |
Oct | 3 | 1 | 0 | 2 | 11 | 8 | W L L |
Nov | 4 | 3 | 0 | 1 | 19 | 10 | W W W L |
Dec | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 0 | 6 | 27 | 25 | W L L L W L L W |
Away | 5 | 4 | 0 | 1 | 17 | 11 | L W W W W |
Overall | 14 | 7 | 0 | 7 | 44 | 36 | L L W W W L L W |
Players
Matt Bentley-Viney
OLIVER BOLTON
Chris Brown
Dayle Childs
Denis Clewes
Kevin Crabb
Rui Cristovao
Samuel Danvers
Jude Faulkner
Joe Frampton
Jordi Gentle
Lee Hinton
Thomas Hull
Robert Ingham
Samuel James
Toby Johnson
Ashley Jones
Oliver Lillywhite
Mason McDermott
Shane Ngwenya
Cameron Nixon
Richard Preston
Jacob Roberts
Rhys Roberts
Daniel Russell
John Trevanion
Simon Wiltshire
James Wingate