Rushford Park FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Rushford Park FC |
4 - 0
(HT 1-0) |
Mossley Juniors First | |||
L | 10/11/24 11:00 | Rushford Park FC |
0 - 3
|
Newall Green | |||
L | 27/10/24 11:00 | Wythenshawe Wanderers FC |
1 - 3
(HT 0-1) |
Rushford Park FC | |||
CC | 20/10/24 00:00 | De La Salle Devils |
2 - 4
(HT 1-2) |
Rushford Park FC | |||
L | 13/10/24 11:00 | Rushford Park FC |
2 - 6
(HT 1-0) |
AFC Stockport | |||
L | 06/10/24 11:00 | AFC Didsbury |
1 - 2
(HT 1-1) |
Rushford Park FC | |||
L | 29/09/24 11:00 | Manchester Maccabi First |
0 - 0
(HT 0-0) |
Rushford Park FC | |||
L | 15/09/24 11:00 | Manchester Rovers |
1 - 6
|
Rushford Park FC | |||
L | 08/09/24 11:00 | Rushford Park FC |
0 - 4
(HT 0-2) |
Blackboy | |||
L | 01/09/24 11:00 | River Plate Reds |
3 - 4
(HT 2-2) |
Rushford Park FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Blackboy | VS | Rushford Park FC | ALDERMAN ROGERS PARK | ||
L | 01/12/24 11:00 | Reddish North End | VS | Rushford Park FC | NORTH REDDISH PARK | ||
Cup | 08/12/24 11:00 | Rushford Park FC | VS | Blackboy | Rushford Park Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJAYI, MAYO | 5 | 5 | |||||||||||||||
2 | Ajayi, Rodney | 1 | 1 | |||||||||||||||
3 | Anderson, Charlie | 5 | 5 | |||||||||||||||
4 | Bello, Tunjio | 1 | 2 | 2 | 1 | |||||||||||||
5 | Burgess, Daniel | 1 | 1 | |||||||||||||||
6 | Connell, Curtis | 5 | 4 | 4 | 5 | 1 | ||||||||||||
7 | Culleb, Niall | 7 | 7 | |||||||||||||||
8 | Dolan, Niall | 3 | 3 | |||||||||||||||
9 | Edwards, Milo | 7 | 2 | 2 | 7 | |||||||||||||
10 | Entwistle, Leyton | 3 | 3 | |||||||||||||||
11 | Ferguson, Tyler | 4 | 4 | |||||||||||||||
12 | Forrester, Lathan | 7 | 7 | |||||||||||||||
13 | HEWITT, MICHAEL | 5 | 5 | |||||||||||||||
14 | Ingham, Martin | 2 | 2 | |||||||||||||||
15 | ingham, thomas | 7 | 7 | 3 | ||||||||||||||
16 | Kidd, Theo | 7 | 5 | 5 | 7 | |||||||||||||
17 | Luck, Aadi | 2 | 1 | 1 | 2 | |||||||||||||
18 | Masa, Jospeh | 1 | 1 | |||||||||||||||
19 | Matabaro, Ansima | 5 | 5 | |||||||||||||||
20 | McCaulay, Nathan | 3 | 1 | 1 | 3 | |||||||||||||
21 | O'Brien, Dean | 2 | 1 | 1 | 2 | |||||||||||||
22 | Onwusiri, Nelson | 2 | 2 | |||||||||||||||
23 | Phillips, Graham | 6 | 1 | 1 | 6 | |||||||||||||
24 | Phillips, Nicholas | 1 | 1 | |||||||||||||||
25 | Reil, Ant | 1 | 1 | |||||||||||||||
26 | Robbins, Alex | 5 | 5 | |||||||||||||||
27 | Salim, Hassan | 1 | 1 | |||||||||||||||
28 | Smith, Jahquesai | 3 | 3 | |||||||||||||||
29 | Vanterpool, Gabriel | 1 | 1 | |||||||||||||||
30 | Welsh, Rees | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 10 | 8 | W L W D |
Oct | 3 | 2 | 0 | 1 | 7 | 8 | W L W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Away | 5 | 4 | 1 | 0 | 15 | 6 | W W D W W |
Overall | 8 | 4 | 1 | 3 | 17 | 19 | W L W D W L W L |
Players
Shamim Ahmed
MAYO AJAYI
Rodney Ajayi
Charlie Anderson
Tunjio Bello
Kade Burden
Daniel Burgess
Will Chadwick
Curtis Connell
Niall Culleb
Robert Eastwood
Milo Edwards
Leyton Entwistle
Tyler Ferguson
Lathan Forrester
MICHAEL HEWITT
Harry Hope
Layton Hurst
Martin Ingham
thomas ingham
Ali Jafar
Matthew Jepson
Theo Kidd
Aadi Luck
Jospeh Masa
Nathan McCaulay
TEDDY MERRICK
James Moss
Dean O'Brien
Nelson Onwusiri
George Partington
Nicholas Phillips
Sean Phythian
luke Ricci
Alex Robbins
Rodney Rodrigues
Hassan Salim
Roosevelt Sigsbert
Caius Silcott-West
Jahquesai Smith
Kile Smith
Jerome Tait
Aaron Thomas
Jack Turner
Chinedum Udenze
Gabriel Vanterpool
Remi Wadley
Jay Walcott
Sam Walley
Rees Welsh