Woking Veterans A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | Woking Veterans A |
1 - 1
(Pens 1-4) |
Laleham A | |||
YTA | 07/12/24 14:00 | Beacon Hill Development |
1 - 4
|
Woking Veterans A | |||
YTA | 30/11/24 14:00 | Woking Veterans A |
1 - 4
|
Farncombe United | |||
YTA | 23/11/24 14:00 | Shalford |
1 - 3
|
Woking Veterans A | |||
ADJC | 16/11/24 14:00 | Woking Veterans A |
0 - 1
|
Ash United U23's | |||
YTA | 09/11/24 14:00 | Woking Veterans A |
H - W
|
Laleham A | Home Walkover | ||
YTA | 02/11/24 14:00 | Surrey Athletic |
1 - 2
|
Woking Veterans A | |||
YTA | 26/10/24 14:00 | Woking Veterans A |
9 - 1
|
Milford & Witley Reserves | |||
YTA | 19/10/24 14:00 | Farncombe United |
2 - 1
|
Woking Veterans A | |||
YTA | 12/10/24 14:00 | Woking Veterans A |
1 - 5
|
Woodland Albion | |||
YTA | 05/10/24 14:00 | AFC Brooklands |
1 - 2
(HT 1-2) |
Woking Veterans A | |||
YTA | 28/09/24 14:00 | Horsley A |
0 - 2
(HT 0-2) |
Woking Veterans A | |||
YTA | 21/09/24 14:00 | Woking Veterans A |
2 - 2
|
Fleet Town A | |||
YTA | 14/09/24 14:00 | Woking Veterans A |
2 - 1
|
Cranleigh Development |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian, Grigore Ion | 1 | 1 | ||||||||||||||
2 | Andrews, Luke | 1 | 1 | ||||||||||||||
3 | Atkins, Alister | 1 | 1 | ||||||||||||||
4 | Awojobi, Ayo | 1 | 1 | ||||||||||||||
5 | Bear, Harry | 4 | 1 | 1 | 1 | 1 | 3 | ||||||||||
6 | Beck, Mitchell | 1 | 1 | ||||||||||||||
7 | Billingham, Thomas | 1 | 1 | ||||||||||||||
8 | Burrough, Christian | 2 | 1 | 1 | 1 | 2 | |||||||||||
9 | Carter, Jake | 4 | 4 | 1 | |||||||||||||
10 | Clark, Oakley | 1 | 1 | ||||||||||||||
11 | Crawford, Paul | 1 | 1 | ||||||||||||||
12 | Dalton, Jayson | 1 | 1 | 1 | |||||||||||||
13 | Ditchburn, Jayden | 5 | 1 | 2 | 3 | ||||||||||||
14 | Donnan, Lukas | 1 | 1 | ||||||||||||||
15 | Dore, Chris | 1 | 1 | ||||||||||||||
16 | Drummond Jones, Elliott | 4 | 2 | 2 | 2 | 1 | 3 | 1 | |||||||||
17 | Duri, Kudzai | 1 | 1 | ||||||||||||||
18 | Fitzsimons, Connor | 8 | 1 | 8 | |||||||||||||
19 | Foster, Ryan | 1 | 1 | ||||||||||||||
20 | Fraser, Ryan | 1 | 1 | 1 | 1 | ||||||||||||
21 | Frith, Paul | 9 | 3 | 3 | 1 | 7 | 2 | 1 | |||||||||
22 | Galvani, Axel | 10 | 1 | 1 | 10 | 2 | |||||||||||
23 | Gerhard-Jones, Harry | 1 | 1 | ||||||||||||||
24 | Gomez, Jordan | 2 | 1 | 1 | |||||||||||||
25 | Graham, Alfie | 5 | 1 | 1 | 4 | 1 | |||||||||||
26 | Harbor, Jack | 8 | 1 | 1 | 5 | 6 | 2 | 2 | |||||||||
27 | Jackson, Ben | 1 | 1 | ||||||||||||||
28 | Maminya, Gerry | 9 | 2 | 1 | 1 | 8 | 1 | 1 | |||||||||
29 | Moher, Patrick | 5 | 1 | 1 | 1 | 2 | 3 | ||||||||||
30 | Mudzinganyama, Charles | 8 | 1 | 1 | 1 | 2 | 6 | ||||||||||
31 | Nesio, Enzo | 1 | 1 | ||||||||||||||
32 | Pearson, Robert | 1 | 1 | ||||||||||||||
33 | Perri, Antonio | 1 | 1 | 1 | 1 | ||||||||||||
34 | Purvis, Lawrence | 8 | 2 | 2 | 3 | 5 | 1 | ||||||||||
35 | Rainbow, Daniel | 6 | 1 | 1 | 2 | 3 | 3 | ||||||||||
36 | Scott, Jake | 8 | 4 | 4 | 2 | 8 | |||||||||||
37 | Smith, Joshua | 10 | 1 | 10 | 1 | ||||||||||||
38 | Styles, Conor | 12 | 4 | 11 | 1 | 1 | |||||||||||
39 | Sutherland, Adam | 1 | 1 | ||||||||||||||
40 | Swinburn, Ben | 1 | 1 | ||||||||||||||
41 | Varey, Mark | 9 | 1 | 1 | 1 | 8 | 1 | ||||||||||
42 | Wakley, Daniel | 7 | 7 | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||
43 | Ward, James | 3 | 1 | 1 | 1 | 2 | |||||||||||
44 | Wells, Jamie | 4 | 2 | 2 | |||||||||||||
45 | Wheeler, James | 1 | 1 | ||||||||||||||
46 | Witchalls, Haydn | 6 | 1 | 6 | 1 | ||||||||||||
47 | Woods, Harry | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 6 | 3 | W D W |
Oct | 4 | 2 | 0 | 2 | 13 | 9 | W L L W |
Nov | 5 | 3 | 0 | 2 | 6 | 7 | W W L W L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 15 | 14 | W D L W W L L |
Away | 6 | 5 | 0 | 1 | 14 | 6 | W W L W W W |
Overall | 13 | 8 | 1 | 4 | 29 | 20 | L W W W L W L W |
Players
Grigore Ion Adrian
Luke Andrews
Akash Arun
Alister Atkins
Ayo Awojobi
Harry Bear
Mitchell Beck
Thomas Billingham
Matthew Bobbett
Ben Bryant
jamie burgess
Christian Burrough
Miguel Camacho
Anthony Cappalonga
Ethan Careford
Donovan Carr
Jake Carter
Robert Christmas
Oakley Clark
Alex Coates
Christopher Cooke
Lee Cooke
Bryan Cowell
Paul Crawford
Brett Cunningham
Jayson Dalton
Rhys Davies
Jayden Ditchburn
Ryan Ditchburn
Pavlo Dobosh
Lukas Donnan
Jack Donovan
Chris Dore
Elliott Drummond Jones
Jack Dunn
Kudzai Duri
Scott Evans
Connor Fitzsimons
Ryan Foster
Ryan Fraser
Paul Frith
Axel Galvani
Harry Gerhard-Jones
Jordan Gomez
Zak Goodwill
Darren Goswell
Alfie Graham
Danny Gunner
Jack Harbor
Luis Hatcher
Omer Helvacioglu
Jamie Hills
James Humphreys
Ben Jackson
Christopher Machay
Jake Machay
Gerry Maminya
Max McGarrity
Elliot Miles-Kirkham
Joshua Miles-Kirkham
Patrick Moher
Joe Morris
Charles Mudzinganyama
Billy Neal
Enzo Nesio
Robert Pearson
Antonio Perri
Francesco Perri
Richard Prince
Lawrence Purvis
Daniel Quinlan
Daniel Rainbow
Sam Reedman
Joe Richards
Aaron Robertson
Carlos Romão Martins Rocha
George Romero
Victor Santos
Jake Scott
Josef Sebo
Luke Shepherd
Craig Smith
Joshua Smith
Ryan Smith
Geoff Smyrk
Conor Styles
Darijus Sulnis
Adam Sutherland
Ben Swinburn
Sam Taylor
Taylor Trew
Mark Varey
Daniel Wakley
James Ward
Zachary Ward
Jamie Wells
Scott Westmoreland
James Wheeler
Jack Whittock
Haydn Witchalls
Harry Woods
Conan Wye
Scott Young