Silsden
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 17/11/24 14:00 | Silsden |
0 - 5
|
Leeds Medics & Dentists | |||
PD | 10/11/24 14:00 | Morley Town Firsts |
1 - 4
|
Silsden | |||
LC | 03/11/24 14:00 | Silsden |
2 - 1
|
Leeds Hyde Park Firsts | |||
PD | 27/10/24 14:00 | Silsden |
3 - 2
(HT 2-1) |
Wyke Wanderers | |||
PD | 20/10/24 14:00 | Silsden |
4 - 2
|
Sherburn White Rose Firsts | |||
PD | 13/10/24 14:00 | Skipton Firsts |
0 - 2
|
Silsden | |||
PD | 06/10/24 14:00 | Silsden |
1 - 2
|
Farsley Celtic | |||
PD | 29/09/24 14:00 | Forge Way Firsts |
H - W
|
Silsden | Home Walkover | ||
PD | 22/09/24 14:00 | Leeds Medics & Dentists |
H - W
|
Silsden | Home Walkover | ||
PD | 15/09/24 14:00 | Silsden |
1 - 1
|
Harrogate Railway Firsts | |||
PD | 08/09/24 14:00 | Ilkley Town Firsts |
10 - 1
|
Silsden | |||
AC | 01/09/24 14:00 | Silsden |
0 - 7
|
Accrington Stanley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 24/11/24 14:00 | Silsden | VS | Ilkley Town Firsts | SILSDEN SPORTS CLUB Main Pitch | ||
PD | 01/12/24 14:00 | Harrogate Railway Firsts | VS | Silsden | HARROGATE RAILWAY FC | ||
PD | 08/12/24 14:00 | Silsden | VS | Forge Way Firsts | SILSDEN SPORTS CLUB Main Pitch | ||
PD | 15/12/24 14:00 | Farsley Celtic | VS | Silsden | THE CITADEL (FARSLEY CELTIC FC) #1 | ||
PD | 12/01/25 14:00 | Silsden | VS | Skipton Firsts | SILSDEN SPORTS CLUB Main Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles, Anaayah | 8 | 8 | 1 | |||||||||||
2 | Chattoe, Lilly Mae | 7 | 7 | 7 | 1 | ||||||||||
3 | Colbran, Keeley | 8 | 1 | 1 | 1 | 7 | |||||||||
4 | Cope, Maisie | 7 | 1 | 7 | |||||||||||
5 | Elliott, Katie | 1 | 1 | 1 | |||||||||||
6 | Fish, Chloe | 8 | 8 | ||||||||||||
7 | Fryers, Anna | 6 | 2 | 4 | 1 | ||||||||||
8 | Gillibrand, Megan | 7 | 3 | 3 | 5 | 2 | |||||||||
9 | Greenwood, Georgia | 8 | 1 | 1 | 8 | 1 | 2 | ||||||||
10 | Greenwood, Victoria | 1 | 1 | ||||||||||||
11 | Hellewell, Catriona | 6 | 3 | 3 | |||||||||||
12 | Jeffries, Ellise | 4 | 2 | 2 | |||||||||||
13 | Mawson, Kya | 1 | 1 | ||||||||||||
14 | McCamon, Ella | 7 | 4 | 4 | 7 | 2 | |||||||||
15 | Ogden, Lucy | 9 | 2 | 2 | 9 | ||||||||||
16 | Riley, Corina | 9 | 4 | 4 | 9 | ||||||||||
17 | Sharp, Katherine | 8 | 8 | ||||||||||||
18 | Williams, Kaitlin | 8 | 8 | 2 | |||||||||||
19 | Williams, Kayla | 6 | 3 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 1 | 4 | 2 | 18 | L L D L L |
Oct | 4 | 3 | 0 | 1 | 10 | 6 | L W W W |
Nov | 3 | 2 | 0 | 1 | 6 | 7 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 11 | 20 | L D L W W W L |
Away | 5 | 2 | 0 | 3 | 7 | 11 | L L L W W |
Overall | 12 | 5 | 1 | 6 | 18 | 31 | L L W W W W W L |
Players
Laura Baldasera
Poppy Best
Anaayah Charles
Lilly Mae Chattoe
Keeley Colbran
Maisie Cope
Lola Cunningham
Katie Elliott
Chloe Fish
Anna Fryers
Megan Gillibrand
Georgia Greenwood
Victoria Greenwood
Ellise Jeffries
Kya Mawson
Ella McCamon
Lucy Ogden
Raegan Percival
Corina Riley
Katherine Sharp
Gabby Whitham
Kaitlin Williams
Kayla Williams