Spartans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SENR | 02/04/23 10:30 | Spartans F.C. |
P - P
|
Kenningwell United F.C. | Postponed | ||
PCC | 26/03/23 10:30 | Glebe Manor F.C. |
P - P
|
Spartans F.C. | Postponed | ||
SENR | 19/03/23 10:30 | Spartans F.C. |
3 - 0
|
FC Elmstead | |||
SENR | 12/03/23 10:30 | SportsKing Allstars F.C. |
5 - 5
|
Spartans F.C. | |||
SENR | 05/03/23 10:30 | Spartans F.C. |
6 - 2
|
Farnborough Old Boys Guild F. C. | |||
CC | 12/02/23 10:30 | Spartans First |
0 - 3
|
The Wall First | |||
PCC | 05/02/23 10:30 | LSC Giants F.C. |
0 - 1
|
Spartans F.C. | |||
CC | 29/01/23 10:30 | South London Ultraz FC 1st |
1 - 3
(HT 1-2) |
Spartans First | |||
CC | 08/01/23 11:00 | Spartans First |
0 - 5
(HT 0-1) |
Hatch Lane United First | |||
PCC | 04/12/22 10:30 | Kenningwell United F.C. |
1 - 4
|
Spartans F.C. | |||
SENR | 13/11/22 11:15 | Farnborough Old Boys Guild F. C. |
2 - 1
|
Spartans F.C. | |||
CC | 30/10/22 10:45 | FC Kawooya XI |
2 - 3
(HT 0-0) |
Spartans First | |||
SENR | 09/10/22 10:30 | Kenningwell United F.C. |
4 - 1
|
Spartans F.C. | |||
CC | 02/10/22 10:30 | Spartans First |
3 - 0
|
S.A.H.A SAHA | |||
PPC | 25/09/22 10:30 | Spartans F.C. |
2 - 3
|
LSC Giants F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SENR | 16/04/23 10:30 | Spartans F.C. | VS | FC Bickley | CROYDON SPORTS ARENA | ||
SENR | 23/04/23 10:30 | Spartans F.C. | VS | SportsKing Allstars F.C. | CLUB LANGLEY A | ||
SENR | 30/04/23 10:30 | FC Bickley | VS | Spartans F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
SENR | 14/05/23 10:30 | Spartans F.C. | VS | Hatcham F.C. | TBA #1 | ||
SENR | 14/05/23 11:45 | Hatcham F.C. | VS | Spartans F.C. | CROYDON SPORTS ARENA | ||
SENR | 21/05/23 10:30 | FC Elmstead | VS | Spartans F.C. | THE PAVILION SPORT AND LEISURE CLUB #B |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adeloye, gabriel | 6 | 1 | 1 | 1 | 5 | 5 | 1 | |||||||||||||||||
2 | Adjei, Joshua | 7 | 7 | 1 | |||||||||||||||||||||
3 | asaam, Wesley | 1 | 1 | 1 | |||||||||||||||||||||
4 | Baxter-Alleyne, Darnell | 8 | 5 | 5 | 3 | 7 | 1 | 2 | 1 | 1 | |||||||||||||||
5 | Brissett, Jamarie | 2 | 2 | 1 | |||||||||||||||||||||
6 | Campbell, Morgan Alexander | 4 | 4 | ||||||||||||||||||||||
7 | Cole, Kieran | 8 | 3 | 3 | 3 | 8 | 5 | ||||||||||||||||||
8 | Coleman, Daryl Edwin | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
9 | Edwards, Shamal James Mark | 7 | 5 | 5 | 3 | 7 | |||||||||||||||||||
10 | Francis, Jake | 1 | 1 | 1 | |||||||||||||||||||||
11 | Golesorkhi, Armin | 1 | 1 | 1 | |||||||||||||||||||||
12 | hodel, james | 1 | 1 | ||||||||||||||||||||||
13 | Jackson, Reece | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
14 | Johnson, Wayne | 5 | 1 | 4 | 1 | 4 | 1 | ||||||||||||||||||
15 | Kenks, Michael | 5 | 1 | 2 | 3 | 3 | |||||||||||||||||||
16 | King, James | 3 | 3 | 1 | |||||||||||||||||||||
17 | Kirlew-Wright, Kynan | 8 | 2 | 8 | |||||||||||||||||||||
18 | Lacriarde, Anton | 5 | 3 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||
19 | Mbangui, Eric | 4 | 4 | 1 | 1 | ||||||||||||||||||||
20 | McFarlane, Theo | 1 | 1 | 1 | |||||||||||||||||||||
21 | Ogunbiyi, Joseph | 5 | 1 | 4 | 1 | 4 | 2 | ||||||||||||||||||
22 | Okello, Timothy | 4 | 1 | 4 | 1 | 1 | |||||||||||||||||||
23 | Qurassaca, Mario | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Simms, Ramael | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
25 | Stewart, Dontai Ricardo Dennis | 6 | 6 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | |||||||||||||||
26 | Vincent, Rushan | 8 | 1 | 7 | 1 | 4 | 1 | ||||||||||||||||||
27 | Yahiaoui, Amin | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 1 | 0 | 0 | 1 | 1 | 4 | L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Feb | 1 | 1 | 0 | 0 | 1 | 0 | W |
Mar | 3 | 2 | 1 | 0 | 14 | 7 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Away | 5 | 2 | 1 | 2 | 12 | 12 | L L W W D |
Overall | 8 | 4 | 1 | 3 | 23 | 17 | L L L W W W D W |
Players
gabriel adeloye
Joshua Adjei
Wesley asaam
Darnell Baxter-Alleyne
Jamarie Brissett
Morgan Alexander Campbell
Kieran Cole
Daryl Edwin Coleman
Carlos Davis
Shamal James Mark Edwards
Jake Francis
Sam Roy Freeman
Armin Golesorkhi
james hodel
Reece Jackson
Micheal Oluwatobi James-Otokiti
Wayne Johnson
Michael Kenks
James King
Kynan Kirlew-Wright
Anton Lacriarde
Sean Marcano
melchizdec marston
Eric Mbangui
Theo McFarlane
Joseph Ogunbiyi
Timothy Okello
Sol Patterson-bohner
MALACHI PAYNE
Alex Penfold
Mario Qurassaca
Ramael Simms
Dontai Ricardo Dennis Stewart
Rushan Vincent
Amin Yahiaoui