Laleham Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 14/12/24 14:00 | Chiddingfold |
P - P
|
Laleham Reserves | Postponed | ||
DIV1 | 07/12/24 14:00 | Laleham Reserves |
P - P
|
Mytchett Athletic Seniors | Postponed | ||
DIV1 | 30/11/24 14:00 | Laleham Reserves |
3 - 1
|
Guildford United Reserves | |||
DIV1 | 23/11/24 14:00 | Laleham Reserves |
P - P
|
Chiddingfold | Postponed | ||
DIV1 | 16/11/24 14:00 | Upper Hale |
4 - 1
|
Laleham Reserves | |||
CC | 09/11/24 14:00 | Laleham Reserves |
2 - 2
(Pens 5-4) |
Farnborough North End Athletic | |||
DIV1 | 02/11/24 14:00 | Mytchett Athletic Seniors |
1 - 5
|
Laleham Reserves | |||
DIV1 | 26/10/24 14:00 | University of Surrey Reserves |
0 - 5
|
Laleham Reserves | |||
DIV1 | 12/10/24 14:00 | Laleham Reserves |
2 - 2
|
Ottershaw | |||
DIV1 | 05/10/24 14:00 | Laleham Reserves |
1 - 2
|
Upper Hale | |||
DIV1 | 28/09/24 14:00 | Guildford United Reserves |
3 - 7
|
Laleham Reserves | |||
DIV1 | 21/09/24 14:00 | Laleham Reserves |
H - W
|
University of Surrey Reserves | Home Walkover |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brundish, Alistair | 7 | 1 | 7 | |||||||||||||
2 | Brundish, Laurence | 7 | 1 | 1 | 2 | 7 | 3 | ||||||||||
3 | Chapman, Tom | 5 | 4 | 4 | 5 | ||||||||||||
4 | Darby, Connor | 7 | 1 | 1 | 7 | ||||||||||||
5 | Davies-green, Jordan | 6 | 1 | 6 | |||||||||||||
6 | de Noronha, George | 3 | 1 | 1 | 2 | ||||||||||||
7 | Duckworth, Ryan | 5 | 5 | ||||||||||||||
8 | Dye, Ryan | 6 | 1 | 1 | 5 | 1 | |||||||||||
9 | Grindon, Ben | 5 | 1 | 3 | 2 | ||||||||||||
10 | Lemar, Darnell | 7 | 2 | 2 | 1 | 7 | |||||||||||
11 | parslow, ashley | 7 | 11 | 11 | 2 | 7 | |||||||||||
12 | Sapsford, Jason | 5 | 2 | 3 | |||||||||||||
13 | Saville, Theo | 4 | 1 | 1 | 4 | 1 | |||||||||||
14 | Scully, Christian | 6 | 2 | 4 | |||||||||||||
15 | Scully, Stefan | 6 | 3 | 3 | 6 | ||||||||||||
16 | Stansby, Jacob | 6 | 1 | 5 | |||||||||||||
17 | Wheatley, McCauley | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Oct | 3 | 1 | 1 | 1 | 8 | 4 | L D W |
Nov | 3 | 2 | 0 | 1 | 9 | 6 | W L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 6 | 5 | W L D W |
Away | 4 | 3 | 0 | 1 | 18 | 8 | W W W L |
Overall | 8 | 5 | 1 | 2 | 24 | 13 | W W L D W W L W |
Players
Ife Adesoji
Dennis Bailey
Alistair Brundish
Laurence Brundish
Scott Brundish
Tom Chapman
Sam Cheeseman
George Churchill
Oliver Clark
Joel Cumberbatch
Connor Darby
Jordan Davies-green
George de Noronha
Ryan Duckworth
Ryan Dye
Cassidy Ejike
Jonah Gray
Alex Grimmett
Ben Grindon
Reece Harris
Matthew Jessop
Christian Jimenez
Lewis Kelly
Darnell Lemar
Alex Lyden
Patrick Lyden
Hayden Mitchell
RYAN MOORE
Toby Morris
ashley parslow
Joshua Pepra
Jack Proffitt
Joshua Pullen
Amir Rafiq
Aviraj Riar
Paulo Rodrigues
George Rutherford
Bhupinder Sahota
Mark Sangster
Jason Sapsford
Theo Saville
Christian Scully
Sebastian Scully
Stefan Scully
Sid Singhal
Jacob Stansby
McCauley Wheatley