Nissi FC 1sts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BJC | 01/12/24 12:15 | Camden Union |
3 - 6
(HT 0-3) |
Nissi FC 1sts | |||
CC | 24/11/24 00:00 | Nissi FC 1sts |
5 - 2
(HT 5-1) |
Wimbledon Commoners First | |||
RJCC | 17/11/24 12:15 | Nissi FC 1sts |
4 - 2
(HT 4-0) |
North London Athletic 2nds | |||
DIV3 | 03/11/24 10:00 | Nissi FC 1sts |
2 - 6
(HT 1-3) |
Cryfield Athletic | |||
DIV3 | 27/10/24 12:30 | NLR FC |
1 - 4
(HT 0-2) |
Nissi FC 1sts | |||
CC | 20/10/24 00:00 | Bruce Castle Rovers First |
1 - 2
(HT 0-1) |
Nissi FC 1sts | |||
DIV3 | 13/10/24 12:40 | East Finchley |
0 - 8
(HT 0-2) |
Nissi FC 1sts | |||
DIV3 | 06/10/24 10:30 | Nissi FC 1sts |
4 - 1
(HT 1-0) |
Camden Union | |||
CC | 29/09/24 00:00 | Ministry of Ball FC 1st |
4 - 8
(HT 1-4) |
Nissi FC 1sts | |||
RJCC | 22/09/24 12:15 | Nissi FC 1sts |
H - W
|
AFC Muswell Hill | Home Walkover | ||
DIV3 | 15/09/24 12:15 | Nissi FC 1sts |
3 - 0
(HT 1-0) |
Shentree Athletic | |||
DIV3 | 08/09/24 10:30 | Whetstone FC |
0 - 5
(HT 0-3) |
Nissi FC 1sts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 08/12/24 12:15 | Nissi FC 1sts | VS | North West Wolves | GOFFS ACADEMY | ||
RMMC | 15/12/24 12:15 | Nissi FC 1sts | VS | Camden Union | GOFFS ACADEMY | ||
RMMC | 22/12/24 10:30 | Edmonton Rovers | VS | Nissi FC 1sts | CLOWES SPORTS GROUND * | ||
CC | 05/01/25 00:00 | Peckham Rye Peckham Rye | VS | Nissi FC 1sts | Peckham Rye Reserves | ||
RJCC | 05/01/25 10:30 | Highgate Albion 1sts | VS | Nissi FC 1sts | ST ALOYSIUS PLAYING FIELDS (Pitch 2) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiou, Andreas | 3 | 3 | ||||||||||||||||||
2 | Aristidou, Mario | 5 | 1 | 5 | 2 | 1 | 1 | ||||||||||||||
3 | Aristotelous, Aristos | 4 | 1 | 3 | 3 | 3 | 1 | ||||||||||||||
4 | Brown, Jason | 3 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||
5 | Campbell, Jordan | 2 | 2 | 1 | 2 | ||||||||||||||||
6 | Campbell, Patrick | 1 | 1 | 1 | |||||||||||||||||
7 | charalambous, alexander | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Cole, Keagan | 2 | 2 | ||||||||||||||||||
9 | Constantinou, Yiannis | 7 | 2 | 1 | 7 | 3 | 1 | ||||||||||||||
10 | Effer, Reece | 8 | 1 | 2 | 7 | 1 | 2 | 1 | |||||||||||||
11 | Eracleous, Christopher | 1 | 1 | 1 | |||||||||||||||||
12 | eracleous, Marinos | 1 | 1 | 1 | 1 | ||||||||||||||||
13 | Forde, Myles | 1 | 1 | 1 | |||||||||||||||||
14 | Georgiou, Charlie | 4 | 4 | 4 | 2 | 2 | 4 | 4 | |||||||||||||
15 | georgiou, harrison | 7 | 3 | 3 | 7 | 1 | 1 | 7 | |||||||||||||
16 | Jackson, Curtis | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
17 | Jacobs, Isaac | 6 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | ||||||||||||
18 | kanu, raekwarn | 5 | 1 | 5 | 1 | ||||||||||||||||
19 | Lutaaya, George | 8 | 14 | 14 | 5 | 8 | 5 | 1 | |||||||||||||
20 | Magri, James | 5 | 2 | 1 | 5 | 1 | 1 | ||||||||||||||
21 | Manokou, Gianni | 5 | 5 | 1 | 5 | 1 | |||||||||||||||
22 | Merchan, Diego Gaucha | 1 | 1 | 1 | |||||||||||||||||
23 | Michael, Andreas | 4 | 5 | 5 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||
24 | Morris, Troy | 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
25 | Newman, Mathew andrew | 2 | 2 | 2 | 1 | 2 | |||||||||||||||
26 | pilavakis, Yan | 7 | 3 | 6 | 2 | 4 | 1 | ||||||||||||||
27 | Shoukri, Theokli | 6 | 3 | 3 | 6 | 1 | 5 | 2 | 2 | 1 | 2 | ||||||||||
28 | Sinclair, Daniel | 6 | 1 | 1 | 5 | 6 | |||||||||||||||
29 | VENKATASAWMY, RASHAUN | 1 | 1 | 1 | |||||||||||||||||
30 | Wright, Carlos | 7 | 2 | 2 | 4 | 3 | 6 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 8 | 0 | W W W |
Oct | 3 | 3 | 0 | 0 | 16 | 2 | W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 8 | L W |
Dec | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 13 | 9 | W W W L W |
Away | 4 | 4 | 0 | 0 | 23 | 4 | W W W W |
Overall | 9 | 8 | 0 | 1 | 36 | 13 | W W W W W L W W |
Players
Nana Akyeaw
Andreas Anastasiou
Mario Aristidou
Aristos Aristotelous
Jason Brown
Jordan Campbell
Patrick Campbell
alexander charalambous
Leon Christodoulou
Alexander Chrysanthou
Markos Chrysanthou
Keagan Cole
Yiannis Constantinou
Kypros Coudounas
Mohamed Chakib Dahi
Sebastian Daron
Luke Demetri
Luke Christopher Durnin
Houseyin Efendi
Reece Effer
Mihalis Ellina
Christopher Eracleous
Marinos eracleous
Giuseppe Falzone
John-Luca Flouri
Myles Forde
Oliver Fosh
Charlie Georgiou
harrison georgiou
Curtis Jackson
Isaac Jacobs
MARIO KALLI
raekwarn kanu
Mikele Koroni
Kyriacos Kyriacou
Jack Larkin
George Lutaaya
Christian Magri
James Magri
Gianni Manokou
Christopher Mardapittas
Paul McGrath
Idair Mendes
Diego Gaucha Merchan
Andreas Michael
Michael Morris
Troy Morris
Mathew andrew Newman
Stefan Pakkos
Yan pilavakis
CHRISTOPHER ROY
Nicholas Sage
Theokli Shoukri
Daniel Sinclair
Teekay Teksoz
Matthew Turner
Nicholas Vachou
RASHAUN VENKATASAWMY
Carlos Wright
Julian Zelli