London South United Lions Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FRTH | 19/01/25 10:30 | Kingsdale F.C. | VS | London South United Lions Reserves F.C. | LORING HALL SPORTS GROUND #2 | ||
CC | 26/01/25 10:30 | Sutton Knights B | VS | London South United Lions Reserves | Sutton Knights 3rds | ||
CC | 02/02/25 00:00 | London South United Lions Reserves | VS | NLR FC Adult | London South United Lions Res | ||
FRTH | 09/02/25 10:30 | London South United Lions Reserves F.C. | VS | Petts Wood Road Runners F.C. | COLDHARBOUR LEISURE CENTRE #1 | ||
FRTH | 16/02/25 10:30 | Crayford Arrows Reserves F.C. | VS | London South United Lions Reserves F.C. | CRAYFORD ARROWS SPORTS CLUB #1 | ||
FRTH | 23/02/25 10:30 | Old Langlians F.C. | VS | London South United Lions Reserves F.C. | WICKHAM PARK SPORTS CLUB | ||
FRTH | 02/03/25 10:30 | London South United Lions Reserves F.C. | VS | Kingsdale F.C. | COLDHARBOUR LEISURE CENTRE #1 | ||
FRTH | 09/03/25 10:30 | Football Lawyers F.C. | VS | London South United Lions Reserves F.C. | MOTTINGHAM SPORTS GROUND #1 | ||
FRTH | 16/03/25 10:30 | London South United Lions Reserves F.C. | VS | Orpington Colts F.C. | COLDHARBOUR LEISURE CENTRE #1 | ||
FRTH | 30/03/25 10:30 | Green St Green Rovers F.C. | VS | London South United Lions Reserves F.C. | NORMAN PARK RECREATION GROUND E | ||
FRTH | 06/04/25 10:30 | London South United Lions Reserves F.C. | VS | Green St Green Rovers F.C. | COLDHARBOUR LEISURE CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baffoe, Jaiden | 1 | 1 | ||||||||||||||||||||||
2 | Bowes-Adolfess, Troy | 1 | 1 | ||||||||||||||||||||||
3 | Brown, Moses | 1 | 1 | ||||||||||||||||||||||
4 | Buhari, Jameel | 2 | 1 | 1 | |||||||||||||||||||||
5 | Butcher, Anwar | 3 | 1 | 1 | 3 | ||||||||||||||||||||
6 | Cascoe, Leigh | 1 | 1 | ||||||||||||||||||||||
7 | Chen, Jason | 3 | 3 | ||||||||||||||||||||||
8 | Cornish, Tyreec kaci | 7 | 3 | 3 | 7 | ||||||||||||||||||||
9 | Dewsbury, Nathan | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||
10 | Dixon, Odale | 2 | 2 | ||||||||||||||||||||||
11 | Dowding, Kieran | 9 | 3 | 3 | 9 | ||||||||||||||||||||
12 | Duffell, Edward | 1 | 1 | ||||||||||||||||||||||
13 | Dunn, Pele | 4 | 2 | 2 | 4 | ||||||||||||||||||||
14 | Dwyer, Anthony O’Neil | 1 | 1 | ||||||||||||||||||||||
15 | Eruaga, Jayden | 2 | 2 | ||||||||||||||||||||||
16 | Gayle, Makai | 2 | 1 | 1 | |||||||||||||||||||||
17 | Gogognon, Andre | 1 | 1 | ||||||||||||||||||||||
18 | Gonzalez, Fernando | 6 | 10 | 10 | 6 | 1 | |||||||||||||||||||
19 | Henningham, Darnell | 1 | 1 | ||||||||||||||||||||||
20 | Ismail, Abdallah | 3 | 2 | 1 | |||||||||||||||||||||
21 | Jeal, Harry | 1 | 1 | ||||||||||||||||||||||
22 | JOKOSENUMI, OLASUPO | 1 | 1 | ||||||||||||||||||||||
23 | Lewsey, Dean | 2 | 2 | ||||||||||||||||||||||
24 | Massay-Ba, Shea | 4 | 1 | 1 | 3 | 1 | |||||||||||||||||||
25 | McFarlane, Delano | 6 | 2 | 2 | 5 | 1 | |||||||||||||||||||
26 | McLeod, Zion | 3 | 3 | ||||||||||||||||||||||
27 | McSweeney, Liam | 6 | 6 | ||||||||||||||||||||||
28 | Miller, Louis | 1 | 1 | ||||||||||||||||||||||
29 | Millington, Malachi | 7 | 6 | 1 | |||||||||||||||||||||
30 | Oluwasere, Olaoluwakiitan | 4 | 2 | 2 | |||||||||||||||||||||
31 | Ralph, Marlon | 1 | 1 | ||||||||||||||||||||||
32 | Rexhepi, Arber | 2 | 2 | ||||||||||||||||||||||
33 | Riley, Jordan | 1 | 1 | ||||||||||||||||||||||
34 | Smith, Ryan | 2 | 1 | 1 | |||||||||||||||||||||
35 | Tupper, Alan | 8 | 8 | 8 | |||||||||||||||||||||
36 | Ventham, George | 8 | 7 | 1 | |||||||||||||||||||||
37 | Williams, Kye | 7 | 7 | 1 | |||||||||||||||||||||
38 | Zziwa, Aaron | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 14 | 3 | W D W |
Oct | 2 | 1 | 0 | 1 | 3 | 6 | W L |
Nov | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Dec | 2 | 1 | 0 | 1 | 5 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 8 | 6 | D W L L |
Away | 5 | 3 | 0 | 2 | 16 | 15 | W W L L W |
Overall | 9 | 4 | 1 | 4 | 24 | 21 | D W W L L L W L |
Players
Ahmed Achaibou
Akeem Adeniran
Prince Aderogba
Ayush Agrawal
Adarie Allen
Brenton Amedee
FRANCK AMEKORTU
Ebony Asante
Jaiden Baffoe
Joel Benjamin
Nathan Anthony Ricardo Best
Troy Bowes-Adolfess
Mahkai Brown
Montrel Brown
Moses Brown
Shannon Brown
Jameel Buhari
Anwar Butcher
Ben Cascoe
Dylan Anthony J Cascoe
Jordan Cascoe
Leigh Cascoe
shea cascoe
Jason Chen
jordan clemens
Tyreec kaci Cornish
Brendon Dash
GARETH DAULEY
andre dean
Oliver Felix Deurell Benito
Nathan Dewsbury
Tyler Lee Steven Dhanipersad
Odale Dixon
Kieran Dowding
Edward Duffell
Pele Dunn
Anthony O’Neil Dwyer
Jayden Eruaga
Makai Gayle
Andre Gogognon
Fernando Gonzalez
Romario Grant
Andrew HARRIS
KHAYRIE HARRIS
Darnell Henningham
Tayo Henry
Wayne Henry
Abdallah Ismail
Jordan James
Nicolas James
Harry Jeal
Kai Johnson
OLASUPO JOKOSENUMI
Elias Jose
Tyreec Kaci Cornish
Sahid Kamara
aldyn kerr
Dean Lewsey
Richard Dwaine Lyle
Henry Vincent MacPherson-Petermann
Levi Martin-Simpson Davis
Shea Massay-Ba
Leeroy Mauluka
Delano McFarlane
Zion McLeod
Liam McSweeney
Louis Miller
Malachi Millington
Michael Mills
Stefan Montaque
Adam Musse
Emmanuel Nwokoro
Don Oboh
Anthony Oleka
Olaoluwakiitan Oluwasere
Noah Pascal
Tinashe Pemhiwa
Cazahid porter
Marlon Ralph
Roan Reid
Arber Rexhepi
Jordan Riley
Romeo Rowe
Tylah Sanchez
Ryan Smith
Mark Soares
Hezekiah Soledolu
Nick stephen- johnson
Kemo Stewart
Alan Tupper
George Ventham
matthew walcott
Liam Ward
Harry Watkins
Kionte Waul
Darnell White Russell
Harrison Ian Whitelaw
Kye Williams
Kaiyan Williams-Russesll
Aaron Zziwa