Chipstead Youth U18 Chipstead
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
IYLC | 18/11/24 19:45 | South Park (Reigate) FC U18 |
2 - 0
(HT 2-0) |
Chipstead Youth U18 Chipstead | |||
IYLC | 11/11/24 19:45 | Walton & Hersham FC U18 Isthmian |
4 - 2
|
Chipstead Youth U18 Chipstead | |||
IYLC | 07/11/24 19:30 | East Grinstead Town U18 |
1 - 1
(HT 1-1) |
Chipstead Youth U18 Chipstead | |||
IYLC | 28/10/24 19:30 | Chipstead Youth U18 Chipstead |
1 - 3
(HT 1-3) |
South Park (Reigate) FC U18 | |||
IYLC | 07/10/24 19:45 | Metropolitan Police FC U18 Ryman Youth |
5 - 2
(HT 4-0) |
Chipstead Youth U18 Chipstead | |||
Cup | 09/09/24 19:45 | Chipstead Youth U18 Chipstead |
0 - 5
|
Camberley Town (U18) Isthmian | |||
IYLC | 19/08/24 19:30 | Chipstead Youth U18 Chipstead |
2 - 2
(HT 0-2) |
Metropolitan Police FC U18 Ryman Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
IYLC | 28/11/24 19:30 | Woking (Youth & Academy) U18 | VS | Chipstead Youth U18 Chipstead | BROOKWOOD COUNTRY PARK | ||
IYLC | 09/12/24 19:30 | Chipstead Youth U18 Chipstead | VS | Walton & Hersham FC U18 Isthmian | CHIPSTEAD FOOTBALL GROUND | ||
IYLC | 16/12/24 19:45 | Leatherhead FC U18 | VS | Chipstead Youth U18 Chipstead | LEATHERHEAD YOUTH FC | ||
CC | 31/12/24 19:30 | Chipstead Youth U18 Chipstead | VS | Horley Town U18 | Chipstead Youth Chipstead U18 | ||
IYLC | 06/01/25 19:30 | Chipstead Youth U18 Chipstead | VS | East Grinstead Town U18 | CHIPSTEAD FOOTBALL GROUND | ||
IYLC | 13/01/25 19:45 | Kingstonian FC U18 A XI | VS | Chipstead Youth U18 Chipstead | KING GEORGES FIELD (SOUTH PARK) | ||
IYLC | 03/02/25 19:30 | Chipstead Youth U18 Chipstead | VS | Leatherhead FC U18 | CHIPSTEAD FOOTBALL GROUND | ||
IYLC | 17/02/25 19:30 | Chipstead Youth U18 Chipstead | VS | Woking (Youth & Academy) U18 | CHIPSTEAD FOOTBALL GROUND | ||
IYLC | 24/02/25 19:30 | Chipstead Youth U18 Chipstead | VS | Kingstonian FC U18 A XI | CHIPSTEAD FOOTBALL GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 2 | 2 | D |
Sep | 1 | 0 | 0 | 1 | 0 | 5 | L |
Oct | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Nov | 3 | 0 | 1 | 2 | 3 | 7 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 3 | 10 | D L L |
Away | 4 | 0 | 1 | 3 | 5 | 12 | L D L L |
Overall | 7 | 0 | 2 | 5 | 8 | 22 | D L L L D L L |