New Club Logo
14/09/08
Hit Counter: 573,420
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bladen, Lucas | 1 | ||||||||||||||||
2 | Blocksidge, Danny | 2 | 2 | 3 | ||||||||||||||
3 | Blocksidge, Darren William | 10 | 8 | 8 | 10 | 5 | ||||||||||||
4 | Brasenall, Neil | 9 | 9 | |||||||||||||||
5 | Bridge, Gavin Samuel | 9 | 9 | 1 | ||||||||||||||
6 | Brownlow, Christopher | 1 | 1 | 1 | 1 | |||||||||||||
7 | Corbett, Drew William | 4 | 3 | 1 | 2 | 1 | 2 | |||||||||||
8 | Corbett, Gregg Clark | 8 | 8 | 1 | ||||||||||||||
9 | Corns, Stuart Robert | 1 | 1 | 1 | 1 | |||||||||||||
10 | Delamere, Mitchell | 11 | 11 | |||||||||||||||
11 | Evans, Tom | 1 | 1 | 1 | ||||||||||||||
12 | Frost, Paul | 4 | 4 | 4 | ||||||||||||||
13 | Hodson, Dayle | 6 | 4 | 4 | 6 | |||||||||||||
14 | Hodson, Kyle | 9 | 7 | 2 | 1 | 2 | ||||||||||||
15 | Hutchinson, Wayne | 4 | 2 | 2 | 2 | |||||||||||||
16 | Jeffery-Shaw, Lynval | 4 | 1 | 1 | 1 | 3 | 3 | 2 | ||||||||||
17 | Jeffrey-Shaw, Lewis | 11 | 11 | 2 | ||||||||||||||
18 | Jones, Dion | 1 | 1 | 1 | ||||||||||||||
19 | Mackenzie, James | 10 | 8 | 2 | 1 | 2 | ||||||||||||
20 | Mayher, Jack | 1 | 1 | 1 | ||||||||||||||
21 | McKay, Charlie | 1 | 1 | |||||||||||||||
22 | Oliver, Adrian | 3 | 3 | |||||||||||||||
23 | Palmer, Mark | 9 | 7 | 2 | 1 | 2 | ||||||||||||
24 | Reynolds, Jermain | 1 | 1 | 1 | ||||||||||||||
25 | Rigby, Michael Spencer | 8 | 8 | |||||||||||||||
26 | Rixom, Craig | 8 | 3 | 3 | 8 | 4 | 1 | |||||||||||
27 | Rodrigues, Paulo Gorge | 2 | ||||||||||||||||
28 | Smith, Samuel | 2 | 1 | 1 | 1 | |||||||||||||
29 | Taylor, Tom | 2 | 1 | 1 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Sep | 3 | 2 | 1 | 0 | 13 | 7 | D W W |
Oct | 5 | 1 | 3 | 1 | 6 | 7 | D D L W D |
Nov | 3 | 1 | 0 | 2 | 3 | 5 | W L L |
Dec | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Jan | 3 | 0 | 1 | 2 | 4 | 7 | L D L |
Feb | 2 | 1 | 0 | 1 | 3 | 10 | L W |
Mar | 4 | 2 | 0 | 2 | 9 | 9 | L W W L |
Apr | 2 | 0 | 1 | 1 | 4 | 7 | L D |
May | 1 | 0 | 0 | 1 | 2 | 4 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 3 | 6 | 22 | 27 | L W D W L W W L |
Away | 15 | 4 | 3 | 8 | 29 | 41 | L D L L W L L D |
Overall | 28 | 8 | 6 | 14 | 51 | 68 | W L W W L L D L |
Players
Lucas Bladen
Danny Blocksidge
Darren William Blocksidge
Neil Brasenall
Gavin Samuel Bridge
Christopher Brownlow
Glynn Coney
Drew William Corbett
Gregg Clark Corbett
Stuart Robert Corns
Gavin Davies
Mitchell Delamere
Tom Evans
Carl Ford
Paul Frost
Christopher Gorman
Dayle Hodson
Kyle Hodson
Chris Huston
Wayne Hutchinson
Lynval Jeffery-Shaw
Lewis Jeffrey-Shaw
Dion Jones
James Mackenzie
Jack Mather
Adrian Oliver
Mark Palmer
Michael Spencer Rigby
Craig Rixom
Paulo Gorge Rodrigues
Jonathon Sheward
Samuel Smith
Tom Taylor
Callum Troy