Landkey Town 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:30 | Landkey Town 1st |
0 - 1
(HT 0-0) |
Fremington 1st | |||
L | 09/11/24 14:30 | Torridgeside 2nd |
1 - 3
(HT 1-1) |
Landkey Town 1st | |||
L | 19/10/24 14:30 | Shamwickshire Rovers 1st |
3 - 0
|
Landkey Town 1st | |||
L | 12/10/24 14:30 | Landkey Town 1st |
2 - 2
|
Appledore 2nd | |||
L | 05/10/24 14:30 | Hartland AFC 1st |
0 - 1
|
Landkey Town 1st | |||
L | 21/09/24 14:30 | Braunton 1st |
0 - 3
|
Landkey Town 1st | |||
L | 14/09/24 14:30 | Landkey Town 1st |
1 - 2
|
Boca Seniors 1st | |||
L | 04/09/24 19:00 | AFC Dumnonii 1st |
0 - 0
|
Landkey Town 1st | |||
L | 27/08/24 18:30 | Landkey Town 1st |
2 - 0
|
Shamwickshire Rovers 1st | |||
L | 24/08/24 14:30 | Landkey Town 1st |
4 - 0
|
Appledore Lions 1st | |||
L | 20/08/24 18:30 | Appledore 2nd |
5 - 3
|
Landkey Town 1st | |||
L | 17/08/24 14:30 | Landkey Town 1st |
4 - 1
|
Hartland AFC 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:30 | Appledore Lions 1st | VS | Landkey Town 1st | MILLENNIUM GROUND | ||
L | 30/11/24 14:30 | Landkey Town 1st | VS | Braunton 1st | MILLENNIUM GROUND | ||
L | 07/12/24 14:30 | Boca Seniors 1st | VS | Landkey Town 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 14/12/24 14:30 | Landkey Town 1st | VS | Torridgeside 2nd | MILLENNIUM GROUND | ||
L | 21/12/24 14:30 | Fremington 1st | VS | Landkey Town 1st | FREMINGTON FC (FREMBLEY) | ||
L | 04/01/25 14:30 | Landkey Town 1st | VS | Holsworthy 2nd | MILLENNIUM GROUND | ||
L | 11/01/25 14:30 | Landkey Town 1st | VS | AFC Dumnonii 1st | MILLENNIUM GROUND | ||
L | 25/01/25 14:30 | Holsworthy 2nd | VS | Landkey Town 1st | HOLSWORTHY AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackland, Callum | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | ||||||||||
2 | Aldous, Charlie | 7 | 1 | 1 | 4 | 3 | |||||||||||||
3 | Brasington-Burn, Phife | 7 | 1 | 1 | 1 | 5 | 2 | 1 | |||||||||||
4 | Bruzzichessi, Luis | 1 | 1 | 1 | |||||||||||||||
5 | Campbell, Tom | 2 | 2 | 1 | |||||||||||||||
6 | Clarke, Oaklan | 3 | 3 | ||||||||||||||||
7 | Farmery, Woody | 1 | 1 | ||||||||||||||||
8 | Griffiths, Archie | 5 | 5 | ||||||||||||||||
9 | Griffiths, Charlie | 10 | 1 | 1 | 10 | 1 | |||||||||||||
10 | Gunn, Nat | 10 | 2 | 2 | 1 | 1 | 10 | ||||||||||||
11 | Holding, Max | 5 | 5 | ||||||||||||||||
12 | Hommell, Danny | 12 | 2 | 12 | |||||||||||||||
13 | Hommell, Macauley | 2 | 1 | 1 | 1 | ||||||||||||||
14 | Lace, Brandon | 7 | 1 | 1 | 6 | 1 | |||||||||||||
15 | Laramy, Will | 1 | 1 | ||||||||||||||||
16 | Mokni, Akram | 3 | 3 | ||||||||||||||||
17 | Mutlu, Ahmet | 9 | 1 | 5 | 4 | ||||||||||||||
18 | Newnham, Tyler | 2 | 1 | 2 | |||||||||||||||
19 | oconner, Charlie | 9 | 2 | 2 | 2 | 9 | |||||||||||||
20 | Parsley, Luke | 7 | 7 | ||||||||||||||||
21 | Phillips, Josh | 6 | 6 | 4 | |||||||||||||||
22 | Rashid, Adam | 7 | 1 | 6 | 1 | ||||||||||||||
23 | Rogers, Keiran | 9 | 4 | 4 | 9 | ||||||||||||||
24 | Scott, Ted | 12 | 2 | 12 | |||||||||||||||
25 | Smith, Cian | 5 | 4 | 1 | 1 | ||||||||||||||
26 | Sutton, Jamie | 4 | 2 | 2 | |||||||||||||||
27 | Toleman, Daniel | 3 | 2 | 1 | |||||||||||||||
28 | Townend, Calvin | 12 | 10 | 10 | 1 | 12 | |||||||||||||
29 | White, Connor | 1 | 1 | ||||||||||||||||
30 | Winter, Jack | 5 | 2 | 5 | |||||||||||||||
31 | Yeo, Kyle | 7 | 1 | 1 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Sep | 3 | 1 | 1 | 1 | 4 | 2 | D L W |
Oct | 3 | 1 | 1 | 1 | 3 | 5 | W D L |
Nov | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 13 | 6 | W W W L D L |
Away | 6 | 3 | 1 | 2 | 10 | 9 | L D W W L W |
Overall | 12 | 6 | 2 | 4 | 23 | 15 | D L W W D L W L |
Players
Callum Ackland
Charlie Aldous
Phife Brasington-Burn
Luis Bruzzichessi
Tom Campbell
Oaklan Clarke
Steve Eggleton
Maximillian Farmery
Woody Farmery
Archie Griffiths
Charlie Griffiths
Nat Gunn
Jack Hammett
Max Holding
Danny Hommell
Macauley Hommell
Wayne Hommell
Korey James
sam johnson
Euan Kent
Brandon Lace
Will Laramy
William Marsland
Akram Mokni
Ahmet Mutlu
Tyler Newnham
Charlie oconner
Luke Parsley
Josh Phillips
Adam Rashid
Keiran Rogers
Ted Scott
Cian Smith
Jamie Sutton
Daniel Toleman
Calvin Townend
Connor White
Jack Winter
Kyle Yeo