Formby Community FC First XI
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 17/11/24 11:00 | Formby Community FC First XI |
6 - 2
(HT 2-1) |
Rainford Rangers | |||
CHAM | 10/11/24 11:00 | THE SCOTCH PIPER |
1 - 7
(HT 0-4) |
Formby Community FC First XI | |||
CC | 03/11/24 11:00 | FC MNF First |
2 - 1
(HT 2-0) |
Formby Community FC First XI | |||
CHAM | 27/10/24 11:00 | Formby Athletic FC |
3 - 5
(HT 0-3) |
Formby Community FC First XI | |||
CC | 13/10/24 11:00 | BRNESC BRNESC BLUE (Sun) |
2 - 7
(HT 0-4) |
Formby Community FC First XI | |||
CHAM | 06/10/24 11:00 | Formby Community FC First XI |
2 - 0
(HT 1-0) |
Churchtown TNA | |||
CHAM | 29/09/24 11:00 | Holbank First |
8 - 4
(HT 5-0) |
Formby Community FC First XI | |||
CHAM | 22/09/24 11:00 | Formby Community FC First XI |
5 - 2
(HT 2-2) |
Blythewood FC | |||
CHAM | 15/09/24 11:00 | FC Giro |
0 - 5
(HT 0-1) |
Formby Community FC First XI | |||
Cup | 08/09/24 11:00 | Formby Community FC First XI |
5 - 3
(HT 2-2) |
St Thomas Lydiate |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 24/11/24 11:00 | Cream | VS | Formby Community FC First XI | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 01/12/24 11:00 | Formby Community FC First XI | VS | St Thomas Lydiate | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 08/12/24 11:00 | Formby Community FC First XI | VS | Altcar FC | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 15/12/24 11:00 | Formby Community FC First XI | VS | Holbank First | DEVONSHIRE ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgess, Andrew | 8 | 7 | 7 | 5 | 8 | 1 | 6 | 1 | ||||||||||||||
2 | Connolly, Joe | 6 | 3 | 3 | 6 | 6 | 1 | ||||||||||||||||
3 | Cotgrave, Michael | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | dewsbury, jay | 7 | 7 | 1 | 3 | 7 | |||||||||||||||||
5 | Dutton, Jacob | 8 | 9 | 9 | 6 | 8 | 4 | 7 | 1 | ||||||||||||||
6 | Frackleton, Matthew | 5 | 1 | 4 | 2 | 4 | |||||||||||||||||
7 | Gillen, Patrick | 4 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||
8 | Haworth, Thomas | 1 | |||||||||||||||||||||
9 | Hayward, Charlie | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
10 | INGLIS, ANDREW | 8 | 3 | 3 | 1 | 7 | 4 | 7 | 1 | ||||||||||||||
11 | MIDDLETON, JOSHUA | 7 | 6 | 6 | 4 | 6 | 3 | 4 | 1 | 1 | |||||||||||||
12 | Mullen, Tom | 7 | 7 | 7 | |||||||||||||||||||
13 | Murray, Justin | 8 | 1 | 8 | |||||||||||||||||||
14 | Neave, William | 3 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||
15 | Paweleck, Jamie | 6 | 5 | 5 | 4 | 2 | 4 | 2 | 4 | ||||||||||||||
16 | Pugh, Shaun | 5 | 1 | 1 | 4 | 1 | 3 | 1 | |||||||||||||||
17 | Spencer, Joe | 5 | 2 | 2 | 5 | 2 | 3 | 1 | |||||||||||||||
18 | Spencer, Josh | 3 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
19 | Sutch, Michael | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
20 | Swinnerton, Matthew | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
21 | Valentini, Dario | 6 | 2 | 4 | 4 | 4 | 2 | 1 | |||||||||||||||
22 | Warwick, Connor | 5 | 2 | 4 | 2 | 3 | |||||||||||||||||
23 | Williams-Tranter, Jacob | 5 | 4 | 4 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 19 | 13 | W W W L |
Oct | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Nov | 2 | 2 | 0 | 0 | 13 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 18 | 7 | W W W W |
Away | 4 | 3 | 0 | 1 | 21 | 12 | W L W W |
Overall | 8 | 7 | 0 | 1 | 39 | 19 | W W W L W W W W |
Players
Andrew Burgess
Joe Connolly
Michael Cotgrave
jay dewsbury
Jacob Dutton
Matthew Frackleton
Patrick Gillen
Thomas Haworth
Charlie Hayward
ANDREW INGLIS
JOSHUA MIDDLETON
Tom Mullen
Justin Murray
William Neave
Jamie Paweleck
Shaun Pugh
Joe Spencer
Josh Spencer
Michael Sutch
Matthew Swinnerton
Dario Valentini
Connor Warwick
Jacob Williams-Tranter