Braunton 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:30 | Braunton 1st |
4 - 0
|
Hartland AFC 1st | |||
L | 09/11/24 14:30 | Appledore Lions 1st |
0 - 1
|
Braunton 1st | |||
L | 26/10/24 14:30 | AFC Dumnonii 1st |
2 - 0
|
Braunton 1st | |||
L | 19/10/24 14:30 | Boca Seniors 1st |
5 - 0
(HT 4-0) |
Braunton 1st | |||
CC | 05/10/24 14:00 | Braunton 1st |
1 - 1
(Pens 1-1) |
Paignton Saints 1st | |||
L | 28/09/24 14:30 | Fremington 1st |
8 - 0
(HT 6-0) |
Braunton 1st | |||
L | 21/09/24 14:30 | Braunton 1st |
0 - 3
|
Landkey Town 1st | |||
L | 07/09/24 14:30 | Braunton 1st |
1 - 1
|
Holsworthy 2nd | |||
L | 31/08/24 14:30 | Shamwickshire Rovers 1st |
4 - 1
|
Braunton 1st | |||
L | 24/08/24 14:30 | Braunton 1st |
A - W
|
Boca Seniors 1st | Away Walkover | ||
L | 20/08/24 19:45 | Holsworthy 2nd |
4 - 2
(HT 3-0) |
Braunton 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:30 | Braunton 1st | VS | Shamwickshire Rovers 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 30/11/24 14:30 | Landkey Town 1st | VS | Braunton 1st | MILLENNIUM GROUND | ||
L | 07/12/24 14:30 | Braunton 1st | VS | Fremington 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 14/12/24 14:30 | Braunton 1st | VS | Appledore 2nd | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 04/01/25 14:30 | Braunton 1st | VS | AFC Dumnonii 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 11/01/25 14:30 | Appledore 2nd | VS | Braunton 1st | MARSHFORD | ||
L | 25/01/25 14:30 | Hartland AFC 1st | VS | Braunton 1st | HARTLAND PLAYING FIELD | ||
L | 01/02/25 14:30 | Braunton 1st | VS | Torridgeside 2nd | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 08/02/25 14:30 | Torridgeside 2nd | VS | Braunton 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #2 (PS) | ||
L | 15/02/25 14:30 | Braunton 1st | VS | Appledore Lions 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Liam | 9 | 1 | 9 | 7 | ||||||||||||||
2 | Arrowsmith, Jake | 3 | 1 | 3 | |||||||||||||||
3 | Ashton, Adrian | 3 | 1 | 1 | 3 | ||||||||||||||
4 | Bailey, Liam | 8 | 2 | 8 | |||||||||||||||
5 | Brown, Isaac | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||||||
6 | Brown, Jacob | 1 | 1 | ||||||||||||||||
7 | Burley, Steve | 4 | 4 | 2 | |||||||||||||||
8 | Christie, Archibald | 7 | 3 | 3 | 5 | 2 | |||||||||||||
9 | Clarke, Isaac | 4 | 1 | 4 | |||||||||||||||
10 | Dabney, Luke | 1 | 1 | ||||||||||||||||
11 | Day, Edward | 1 | 1 | ||||||||||||||||
12 | Drury, Ross | 3 | 1 | 3 | |||||||||||||||
13 | Evans, Dylan | 1 | 1 | ||||||||||||||||
14 | Frisby, Ben | 3 | 1 | 1 | 2 | ||||||||||||||
15 | Gribble, William | 2 | 1 | 2 | |||||||||||||||
16 | Hamilton, Fane | 3 | 3 | ||||||||||||||||
17 | Harris, Ashton | 4 | 1 | 3 | 1 | ||||||||||||||
18 | Hohl, Sam | 1 | 1 | ||||||||||||||||
19 | Hughes, Izaak | 4 | 2 | 2 | 4 | ||||||||||||||
20 | Jones, Reuben | 4 | 4 | ||||||||||||||||
21 | Knight, Alex | 1 | 1 | ||||||||||||||||
22 | Lay, Cassius | 4 | 3 | 1 | |||||||||||||||
23 | Lowe, Lewis | 5 | 4 | 1 | |||||||||||||||
24 | Martin, William | 2 | 1 | 1 | |||||||||||||||
25 | Maynard, Ross | 5 | 5 | ||||||||||||||||
26 | Moulden, Shy | 9 | 1 | 5 | 4 | ||||||||||||||
27 | Nicholas, Darren | 5 | 5 | 2 | |||||||||||||||
28 | Norman, Callum | 5 | 1 | 1 | 5 | ||||||||||||||
29 | Norris, Daniel | 1 | 1 | ||||||||||||||||
30 | Nott, Jordan | 5 | 1 | 3 | 2 | ||||||||||||||
31 | Parkes, Simon | 3 | 1 | 3 | |||||||||||||||
32 | Roach, Charlie | 1 | 1 | ||||||||||||||||
33 | Rogers, Oscar | 3 | 1 | 2 | |||||||||||||||
34 | Sampson, Billy | 1 | 1 | ||||||||||||||||
35 | Shaw, Cameron | 4 | 1 | 1 | 4 | ||||||||||||||
36 | Smith, James | 1 | 1 | ||||||||||||||||
37 | Symcox, Alexander | 3 | 3 | ||||||||||||||||
38 | teale, william | 1 | 1 | ||||||||||||||||
39 | Tramine, Ollie | 1 | 1 | ||||||||||||||||
40 | Trick, Jordan | 2 | 2 | ||||||||||||||||
41 | Tucker, Daniel | 1 | 1 | 1 | |||||||||||||||
42 | Wensley, Ross | 1 | 1 | 1 | |||||||||||||||
43 | Willis, Dylon | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Sep | 3 | 0 | 1 | 2 | 1 | 12 | D L L |
Oct | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Nov | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 5 | 8 | L D L W |
Away | 6 | 1 | 0 | 5 | 4 | 23 | L L L L L W |
Overall | 10 | 2 | 1 | 7 | 9 | 31 | L D L L L L W W |
Players
Liam Alexander
Jake Arrowsmith
Adrian Ashton
Liam Bailey
Lee Barker
Vasil Bayraktarov
David Bennett
Gustavo Bercavello
Isaac Brown
Jacob Brown
Steve Burley
Archibald Christie
Isaac Clarke
Nick Coupland
Liam Cowley
Archie Cresswell
Luke Dabney
Alexander Dangerfield
Edward Day
John Demellweek
Allan Dornelles
Ross Drury
Max Eggleton
Dylan Evans
Ben Frisby
Dan Goodman
Kieron Goswell
William Gribble
George Gwynn
Josh Hamer
Fane Hamilton
Darren Harmsworth
Ashton Harris
Matthew Hartnoll
Jonathon Higgs
Sam Hohl
Izaak Hughes
Reuben Jones
Joshua Kirkpatrick
Alex Knight
Cassius Lay
Liam Loftus
Lewis Lowe
William Martin
Ross Maynard
Shy Moulden
Callum Mustard
Darren Nicholas
Cameron Nicoletti
Callum Norman
Daniel Norris
Jordan Nott
Cameron Osborne
Simon Parkes
Daniel Parkhouse
Joe Pettifer
Charlie Roach
Daniel Roberts
Oscar Rogers
Billy Sampson
James Sampson
ruben seels
Devon Sharp
Cameron Shaw
James Sim
Steve Simpson
James Smith
Luke Smyth
Osca Sowden
Alexander Symcox
Louis Symcox
william teale
Jake Thorne
Bradley Tossell
Ollie Tramine
Jordan Trick
Nicholas Trump
Daniel Tucker
Logan Warren
Ross Wensley
Dylon Willis
Karl Windsor
Steven Windsor
Kaiden Windsor-Sanders