Thornbury Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 25/03/23 14:00 | Lawrence Rovers First | VS | Thornbury Town Reserves | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 01/04/23 14:00 | Thornbury Town Reserves | VS | Patchway Town Reserves | MUNDY PLAYING FIELDS | ||
S | 03/04/23 19:00 | Bristol Barcelona First |
![]() |
VS | Thornbury Town Reserves | LOCKLEAZE SPORTS CENTRE | |
S | 12/04/23 19:30 | Thornbury Town Reserves | VS | Bedminster Down First Team | MUNDY PLAYING FIELDS | ||
S | 15/04/23 14:00 | Totterdown United Reserves | VS | Thornbury Town Reserves | BRISTOL BARBARIANS RFC | ||
S | 19/04/23 19:30 | Thornbury Town Reserves | VS | Chipping Sodbury Town A Team | MUNDY PLAYING FIELDS | ||
S | 22/04/23 14:00 | Thornbury Town Reserves | VS | Henbury Reserves | MUNDY PLAYING FIELDS | ||
S | 25/04/23 19:30 | Thornbury Town Reserves | VS | Totterdown United Reserves | MUNDY PLAYING FIELDS | ||
S | 29/04/23 14:00 | Henbury Reserves | VS | Thornbury Town Reserves | HENBURY OLD BOYS FOOTBALL CLUB | ||
S | 01/05/23 14:30 | Longwell Green Sports A | VS | Thornbury Town Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 06/05/23 14:00 | Highridge United first | VS | Thornbury Town Reserves | HIGHRIDGE UNITED FOOTBALL CLUB | ||
S | 13/05/23 14:00 | Iron Acton Reserves | VS | Thornbury Town Reserves | SUNNYSIDE LANE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Jake | 6 | 5 | 1 | 1 | ||||||||||||||
2 | Bennett, Henry | 11 | 10 | 4 | 1 | ||||||||||||||
3 | Brittain, Felix | 6 | 3 | 2 | 1 | 3 | |||||||||||||
4 | Clare, Thomas | 9 | 2 | 2 | 9 | ||||||||||||||
5 | Constable, Matt | 10 | 5 | 5 | 10 | 1 | |||||||||||||
6 | Cooke, James | 6 | 6 | 6 | 6 | 1 | 1 | ||||||||||||
7 | Coombs, Jamie | 3 | 2 | 3 | 2 | ||||||||||||||
8 | Da Silva, Dan | 1 | 1 | ||||||||||||||||
9 | Di mauro, Denym | 3 | 1 | 3 | |||||||||||||||
10 | Di Mauro, Marco | 6 | 1 | 1 | 4 | 2 | |||||||||||||
11 | Drew, Cameron | 12 | 8 | 8 | 12 | 1 | |||||||||||||
12 | Garrett, Luke | 6 | 6 | ||||||||||||||||
13 | Griffiths, Archie | 4 | 2 | 4 | |||||||||||||||
14 | Harper, Jacob | 2 | 1 | 2 | |||||||||||||||
15 | Hitchcock, Finn | 11 | 11 | ||||||||||||||||
16 | Huke, George | 11 | 3 | 3 | 11 | ||||||||||||||
17 | Manley, Daniel | 8 | 1 | 1 | 8 | ||||||||||||||
18 | Prince, George | 9 | 9 | ||||||||||||||||
19 | Smith, Matthew | 1 | 1 | ||||||||||||||||
20 | Thomas, Henry | 2 | 1 | 1 | |||||||||||||||
21 | Wilson, Oliver | 11 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | ||||||||||
22 | Wormwell, Harry | 4 | 1 | 1 | 3 | 1 | |||||||||||||
23 | Wormwell, Marcus | 1 | 1 | ||||||||||||||||
24 | Wyatt, Stanley | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
25 | Young, Harrison | 12 | 15 | 15 | 12 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Oct | 3 | 2 | 0 | 1 | 12 | 2 | W W L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Jan | 1 | 0 | 1 | 0 | 4 | 4 | D |
Feb | 3 | 2 | 1 | 0 | 9 | 1 | D W W |
Mar | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | 28 | 7 | W W W W D D W |
Away | 5 | 4 | 0 | 1 | 18 | 3 | W L W W W |
Overall | 12 | 9 | 2 | 1 | 46 | 10 | W L W D D W W W |
Players
Jake Barton
Henry Bennett
Toby Bennett
Felix Brittain
James Brock
Jake Budd
Matt Chapman
Oliver Chappell
Thomas Clare
Kieran Collins-Jones
Matt Constable
James Cooke
Jamie Coombs
Dan Da Silva
Denym Di mauro
Marco Di Mauro
Cameron Drew
Alex Evans
Peter Fowler
Luke Franklin
Luke Garrett
Jake Good
Archie Griffiths
Joe Guest
Jacob Harper
Finn Hitchcock
Rhys Hodgson
George Huke
Kieran Lawrence
Richard Lee
Samuel Lee
Alex Lippiatt
Ifan llewelyn
Daniel Manley
Tom Manley
Trent Morgan
Fraser Moss
Calum Parker
Daniel Parry
George Prince
Ollie Rawnsley
Nathan Sage
Jake Shutler
James Smele
Matthew Smith
Jack Taylor
Chris Thomas
Henry Thomas
Harry Walton
Tom Webb
Mackenzie Welsh
Oliver Wilson
Harry Wormwell
Marcus Wormwell
Stanley Wyatt
Harrison Young