Cray Valley (PM) U15
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
U15C | 26/01/25 12:00 | Cray Valley (PM) U15 | VS | Metrogas U15 Blue | STATIONERS CROWN WOODS ACADEMY #3G | ||
U15C | 02/02/25 14:00 | Bromley FC U15 | VS | Cray Valley (PM) U15 | BROMLEY FOOTBALL CLUB (HAYES LANE) #Stadium | ||
U15C | 09/02/25 12:00 | Cray Valley (PM) U15 | VS | Glebe (Youth) U15 Kent | STATIONERS CROWN WOODS ACADEMY #3G | ||
U15C | 16/02/25 12:00 | Cray Valley (PM) U15 | VS | Dulwich Village F.C. U15 KYL | STATIONERS CROWN WOODS ACADEMY #3G | ||
U15C | 23/02/25 12:00 | Cray Valley (PM) U15 | VS | Greenways Aces U15 | STATIONERS CROWN WOODS ACADEMY #3G | ||
U15C | 23/03/25 12:30 | Greenways Aces U15 | VS | Cray Valley (PM) U15 | OLD SOUTHFIELDS GRASS PITCH 1 | ||
U15C | 30/03/25 14:30 | Metrogas U15 Blue | VS | Cray Valley (PM) U15 | METROGAS AMATEUR SPORTS ASSOCIATION LTD | ||
U15C | 06/04/25 14:00 | Canada Water FC (Youth) U15 Canada Water | VS | Cray Valley (PM) U15 | BURGESS PARK COMMUNITY SPORTS CENTRE | ||
U15C | 13/04/25 10:00 | Fisher (Youth) U15 | VS | Cray Valley (PM) U15 | ST PAULS SPORTS GROUND | ||
U15C | 13/04/25 13:00 | Junior Elite U15 | VS | Cray Valley (PM) U15 | COOMBE WOOD SCHOOL | ||
U15C | 27/04/25 12:00 | Cray Valley (PM) U15 | VS | Kent United U15 | STATIONERS CROWN WOODS ACADEMY #3G | ||
U15C | 18/05/25 10:00 | Lewisham Borough Youth FC U15 | VS | Cray Valley (PM) U15 | TEN-EM-BEE SPORTS DEVELOPMENT CENTRE GRASS PITCH 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniji, Aaron | 1 | 1 | ||||||||||||
2 | Adofo, Mycah | 1 | 1 | ||||||||||||
3 | Alayaba, Ahmad | 1 | 1 | ||||||||||||
4 | Diallo, Mamadou | 1 | 1 | ||||||||||||
5 | Ivory, Shay | 1 | 1 | ||||||||||||
6 | kapellas, konstantinos | 1 | 1 | ||||||||||||
7 | Lichev, Leonard | 1 | 1 | ||||||||||||
8 | Loukil, Brendan | 1 | 1 | ||||||||||||
9 | Odetunde, Psalm | 1 | 1 | ||||||||||||
10 | Ossai, Rayhan | 1 | 1 | ||||||||||||
11 | Taty, Ethan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 9 | W D L |
Oct | 3 | 3 | 0 | 0 | 15 | 0 | W W W |
Nov | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jan | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 24 | 12 | D L W W W L |
Away | 6 | 5 | 0 | 1 | 15 | 7 | W W L W W W |
Overall | 12 | 8 | 1 | 3 | 39 | 19 | W W L W W W W L |