Cromford & Wirksworth Town FC Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleby, Samuel | 1 | 1 | ||||||||||||||||||||
2 | Bednall, Joseph | 9 | 1 | 1 | 9 | ||||||||||||||||||
3 | Brown, Alex | 8 | 3 | 3 | 8 | 4 | |||||||||||||||||
4 | Brown, Ashley | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||
5 | Brunt, Matthew | 6 | 2 | 2 | 6 | ||||||||||||||||||
6 | bunting, samuel | 2 | 2 | ||||||||||||||||||||
7 | Currell, Jack | 8 | 8 | ||||||||||||||||||||
8 | Davies, Louie | 2 | 2 | ||||||||||||||||||||
9 | Geeson, Joseph | 3 | 3 | ||||||||||||||||||||
10 | Gregory, Declan | 2 | 2 | ||||||||||||||||||||
11 | Griffiths, Matthew | 2 | 1 | 1 | |||||||||||||||||||
12 | Griffiths, Philip | 3 | 3 | ||||||||||||||||||||
13 | Henshaw, Joshua | 2 | 1 | 1 | |||||||||||||||||||
14 | Higton, Louie | 2 | 1 | 1 | 2 | ||||||||||||||||||
15 | hill, dale | 5 | 3 | 3 | 4 | 1 | |||||||||||||||||
16 | Hirst, James | 1 | 1 | ||||||||||||||||||||
17 | Hopkinson, Matthew | 2 | 2 | ||||||||||||||||||||
18 | Inckle, Robert | 9 | 9 | ||||||||||||||||||||
19 | Jenkins, Declan | 1 | 1 | ||||||||||||||||||||
20 | Land, Lewis | 1 | 1 | ||||||||||||||||||||
21 | Lavelle, Samuel | 2 | 1 | 1 | |||||||||||||||||||
22 | MARKS, CHARLIE | 4 | 3 | 1 | |||||||||||||||||||
23 | Meredith, Josh | 4 | 2 | 2 | |||||||||||||||||||
24 | Mottram, Taylor | 6 | 5 | 1 | |||||||||||||||||||
25 | Neville, Max | 7 | 6 | 1 | |||||||||||||||||||
26 | Poole, Jacob | 2 | 2 | ||||||||||||||||||||
27 | Roper, Luke | 2 | 2 | ||||||||||||||||||||
28 | Sharkey, Joe | 6 | 1 | 1 | 5 | 1 | 2 | ||||||||||||||||
29 | Spencer, Jacob | 8 | 1 | 1 | 6 | 2 | |||||||||||||||||
30 | Taylor, Aaron | 1 | 1 | ||||||||||||||||||||
31 | Toplis, Logan | 2 | 1 | 1 | 2 | ||||||||||||||||||
32 | Watts, Jordan | 1 | 1 | ||||||||||||||||||||
33 | Whysall, Graham | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||
34 | Wilkinson, Matthew | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
35 | Wilmot, Thomas | 2 | 2 | ||||||||||||||||||||
36 | Wood, Stephen | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 5 | 8 | L L W L |
Sep | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Oct | 2 | 1 | 0 | 1 | 3 | 9 | L W |
Nov | 1 | 0 | 0 | 1 | 0 | 9 | L |
Dec | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 5 | 21 | L W L L |
Away | 7 | 1 | 0 | 6 | 11 | 23 | L L W L L L L |
Overall | 11 | 2 | 0 | 9 | 16 | 44 | L L L L W L L L |
Players
Samuel Appleby
Bart Banks
Joseph Bednall
Alex Brown
Ashley Brown
Daniel Brown
Matthew Brunt
samuel bunting
Ben Cartwright
Darren Cartwright
Max Charlottes
Regan Cooper
Jack Currell
Louie Davies
Mathew Dranfield
Luke Fisher
Joseph Geeson
Declan Gregory
Matthew Griffiths
Philip Griffiths
Joshua Henshaw
Louie Higton
dale hill
James Hirst
Matthew Hopkinson
Robert Inckle
Declan Jenkins
James Johnson
Lewis Land
Samuel Lavelle
Steven Mallinder
CHARLIE MARKS
Conall Mcgregor
Josh Meredith
Josh Middleton
Taylor Mottram
Archie Neville
Max Neville
Jacob Poole
Luke Roper
Joe Sharkey
Ryan Smith
Jacob Spencer
Aaron Taylor
Scott Taylor
Bob Wardle
Jordan Watts
Graham Whysall
Matthew Wilkinson
Thomas Wilmot
Stephen Wood