Nunsthorpe Tavern FC (Sat)
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austwick, Jason | 4 | 1 | 3 | |||||||||||||||
2 | Austwick, Tom | 14 | 3 | 3 | 2 | 7 | 7 | ||||||||||||
3 | Ballard, Ashley | 2 | 1 | 1 | 1 | 9 | |||||||||||||
4 | Ballard, Si | 8 | 1 | 1 | 1 | 7 | 1 | ||||||||||||
5 | Barley, Jack | 13 | 3 | 9 | 4 | ||||||||||||||
6 | Beal, Dominic | 2 | 2 | 1 | |||||||||||||||
7 | Beattie, Brad | 4 | 4 | 1 | |||||||||||||||
8 | Beecham, Luke | 1 | 1 | ||||||||||||||||
9 | Betteridge, Levi | 4 | 3 | 1 | |||||||||||||||
10 | BORRILL, LUKE | 30 | 15 | 15 | 1 | 29 | 1 | 3 | |||||||||||
11 | brocklebank, craig | 1 | 1 | 5 | |||||||||||||||
12 | Brundell, Josh | 6 | 5 | 1 | 2 | 1 | |||||||||||||
13 | Burrows, Jack | 2 | 2 | 3 | |||||||||||||||
14 | Coleman, Matthew | 3 | 3 | ||||||||||||||||
15 | Cooper, Davie | 1 | 1 | 4 | |||||||||||||||
16 | COOPER, MARC | 6 | 2 | 2 | 5 | 1 | |||||||||||||
17 | Deakins, Gary | 21 | 3 | 3 | 1 | 19 | 2 | 1 | 1 | ||||||||||
18 | Deane, David | 36 | 41 | 41 | 34 | 2 | 7 | ||||||||||||
19 | dennis, ryan | 2 | 2 | ||||||||||||||||
20 | Donson, Cameron | 15 | 2 | 2 | 1 | 14 | 1 | 1 | |||||||||||
21 | Fenty, James | 3 | 3 | ||||||||||||||||
22 | Flello, Lewis | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
23 | Grant, Daniel | 10 | 8 | 2 | 1 | ||||||||||||||
24 | HARRISON, DANIEL | 23 | 23 | 1 | 1 | ||||||||||||||
25 | Hobson, Thomas | 14 | 1 | 1 | 11 | 3 | 3 | 2 | |||||||||||
26 | Holland, Jack | 1 | |||||||||||||||||
27 | Hollins, Harry | 7 | 1 | 6 | |||||||||||||||
28 | Hostad, Lee | 5 | 1 | 3 | 2 | ||||||||||||||
29 | Jackson, Ryan | 11 | 3 | 3 | 1 | 6 | 5 | 1 | |||||||||||
30 | Jewell, Daniel | 32 | 2 | 2 | 15 | 17 | |||||||||||||
31 | Jordan, Joshua | 3 | 1 | 2 | 1 | ||||||||||||||
32 | Kirk, Kieran | 14 | 8 | 6 | 1 | ||||||||||||||
33 | Larder, Craig | 12 | 1 | 1 | 1 | 9 | 3 | 1 | |||||||||||
34 | Lawson, Noah | 1 | 1 | 2 | |||||||||||||||
35 | Lobendhan, Renzie | 2 | 1 | 1 | |||||||||||||||
36 | Mitchell, Anthony | 13 | 1 | 7 | 6 | 1 | |||||||||||||
37 | Parnell, Stuart | 28 | 2 | 2 | 3 | 26 | 2 | 1 | |||||||||||
38 | Pashby, Ross | 1 | 1 | 1 | |||||||||||||||
39 | Pettiford, Joe | 17 | 3 | 16 | 1 | ||||||||||||||
40 | Phillips, Daniel | 7 | 1 | 1 | 1 | 4 | 3 | ||||||||||||
41 | Raynor, James | 4 | 2 | 2 | |||||||||||||||
42 | Rhoades, Jack | 15 | 1 | 1 | 2 | 1 | 2 | 10 | 5 | 2 | 1 | ||||||||
43 | Robinson, Zak | 8 | 6 | 2 | 1 | ||||||||||||||
44 | Stockwood, Toby | 6 | 2 | 4 | |||||||||||||||
45 | Stratton, Jordan | 6 | 1 | 1 | 5 | 1 | |||||||||||||
46 | Thompson, Jake | 27 | 5 | 5 | 6 | 1 | 25 | 2 | 1 | ||||||||||
47 | Waugh, John | 36 | 20 | 19 | 1 | 1 | 36 | 9 | 3 | ||||||||||
48 | Winn, Peter | 28 | 4 | 4 | 28 | 3 | 28 | 2 | |||||||||||
49 | Wood, Taylor | 6 | 1 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 13 | 6 | W D W L W |
Sep | 5 | 4 | 0 | 1 | 13 | 10 | W W L W W |
Oct | 5 | 1 | 2 | 2 | 13 | 11 | W D L L D |
Nov | 3 | 2 | 0 | 1 | 13 | 5 | W L W |
Dec | 2 | 0 | 0 | 2 | 5 | 11 | L L |
Jan | 4 | 4 | 0 | 0 | 18 | 5 | W W W W |
Feb | 3 | 0 | 1 | 2 | 3 | 9 | L D L |
Mar | 4 | 2 | 0 | 2 | 9 | 10 | L W L W |
Apr | 6 | 2 | 0 | 4 | 18 | 13 | L W L W L L |
May | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 20 | 9 | 3 | 8 | 66 | 42 | W W L L L L W W |
Away | 18 | 9 | 1 | 8 | 41 | 41 | D W W L L L L L |
Overall | 38 | 18 | 4 | 16 | 107 | 83 | W L W L W L L L |
Players
Jason Austwick
Tom Austwick
Ashley Ballard
Si Ballard
Jack Barley
Dominic Beal
Brad Beattie
Ross Beattie
Luke Beecham
Levi Betteridge
LUKE BORRILL
craig brocklebank
Josh Brundell
Jack Burrows
Joe Coleman
Matthew Coleman
Davie Cooper
MARC COOPER
Adam Cox
Gary Deakins
James Dean-Atkinson
David Deane
ryan dennis
Cameron Donson
James Fenty
Lewis Flello
Daniel Grant
DANIEL HARRISON
Thomas Hobson
Jack Holland
Harry Hollins
Lee Hostad
Ryan Jackson
Daniel Jewell
Joshua Jordan
Kieran Kirk
Craig Larder
Noah Lawson
Anthony Mitchell
Stuart Parnell
Ross Pashby
Joe Pettiford
Daniel Phillips
James Raynor
Jack Rhoades
Zak Robinson
Toby Stockwood
Jordan Stratton
Jake Thompson
Tynam Vincent
John Waugh
Peter Winn
Taylor Wood